Multiwfn official website: http://sobereva.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn
You are not logged in.
Dear Sir/Ma'am, I am currently experiencing an issue with the EDA calculation. The last step result has not been formed. there is an error, BASIS SET DATA is not on the checkpoint file. I am providing my template, fragments, and coordinates in this post for your perusal.
template:
#p rpbe1pbe/gen em=gd3bj ExtraLinks=L608 nosymm scf=xqc
opted geometry
0 1
[geometry]
-N -O -C -H
def2svp
****
-13 5
Fragments:
2
0 1
1-174
0 1
175-348
xyz coordinates:
348
mol1
C -0.65896800 -1.24077800 -2.64306500
C -0.30548300 0.08380700 -2.91302800
C -1.27733700 1.00820800 -3.29016100
C -2.60581400 0.59914300 -3.42053400
C -2.96807900 -0.72410200 -3.17039800
C -1.99063300 -1.63650200 -2.76686400
C -4.38923500 -1.17072800 -3.36354700
C -0.92470300 2.44412500 -3.56306300
C 0.38950000 -2.22605200 -2.20731100
O 1.45792400 -1.51143400 -1.64716900
O -5.25074800 -0.10235600 -3.06406700
O 0.43320800 2.66197900 -3.30473600
C 2.55120100 -2.15924300 -1.20499800
C -6.57040400 -0.21275000 -3.33793600
C 0.94849100 3.89415200 -3.48633100
C 3.59281200 -1.34622800 -0.73749300
C 4.74931900 -1.92031300 -0.24315800
C 4.91092800 -3.31273300 -0.21500500
C 3.86412000 -4.11200500 -0.67674600
C 2.68819200 -3.55045600 -1.17497700
C 2.31478500 4.04426800 -3.20644800
C 2.92267700 5.27742500 -3.35686900
C 2.18883000 6.39576600 -3.78038700
C 0.83370100 6.23226800 -4.06956300
C 0.20472200 4.99636200 -3.92149400
C -7.34736200 0.92344400 -3.07126700
C -8.71522600 0.89465600 -3.28731700
C -9.34446100 -0.27113300 -3.74234900
C -8.55969600 -1.38984100 -4.02404800
C -7.17855100 -1.36870100 -3.83470500
C 6.18880600 -3.83628000 0.36350500
C 2.92550000 7.68677100 -3.94221200
C -10.83222900 -0.24785100 -3.91982200
O 6.92022200 -3.11848600 1.02554500
O 4.14388000 7.72941300 -3.98120800
O -11.42770600 0.78558500 -4.18240000
N 6.47095900 -5.14302600 0.12050800
N 2.16281900 8.81030400 -4.05323100
N -11.44108000 -1.45044400 -3.76124300
C 7.64880100 -5.77706900 0.65813300
C 8.86451600 -5.74820500 -0.25844200
C 10.07318700 -6.39545900 0.40018300
C 11.30792500 -6.47478400 -0.48451200
C 12.52122100 -7.05301900 0.23036700
C 13.71925000 -7.29624900 -0.67479800
C 14.93665600 -7.83839100 0.05921800
C 16.11296200 -8.16008500 -0.85024100
C 17.32660500 -8.70401300 -0.11141400
C 18.48344400 -9.08220900 -1.02413900
C 19.69407100 -9.63846900 -0.28780200
C 20.84514000 -10.00813200 -1.20945100
C 2.76855700 10.10605600 -4.24271700
C 3.24056400 10.76564700 -2.95403900
C 3.88871100 12.12095500 -3.18818800
C 4.41347200 12.76923800 -1.91620800
C 5.06241500 14.12734400 -2.13716000
C 5.60748400 14.75369900 -0.86250000
C 6.25686100 16.11418800 -1.06751800
C 6.81083800 16.72111500 0.21282900
C 7.46312200 18.08266500 0.02415100
C 8.02071100 18.67277200 1.31087100
C 8.67677700 20.03517400 1.13679500
C 9.23206200 20.60949000 2.43058100
C -12.87584200 -1.56238500 -3.80516700
C -13.55079700 -1.28854400 -2.46536300
C -15.05996600 -1.46164700 -2.52465600
C -15.78166400 -1.07853100 -1.24119300
C -17.29353400 -1.22280400 -1.33313500
C -18.04086100 -0.76698200 -0.08904300
C -19.55249200 -0.88856000 -0.21158200
C -20.31447000 -0.41571200 1.01717700
C -21.82537500 -0.52619500 0.87670000
C -22.59558900 -0.05840100 2.10222500
C -24.10701900 -0.16130000 1.95213600
C -24.87161000 0.30035100 3.18203000
H 5.92583800 -5.63520800 -0.57230100
H 1.17843400 8.75821700 -3.83517900
H -10.93976700 -2.16173100 -3.23099000
H 0.72858900 0.40465900 -2.79805300
H -3.38277600 1.31294800 -3.70490200
H -2.27825300 -2.66299800 -2.52099000
H -4.53624200 -1.48983400 -4.41377000
H -4.60801500 -2.04191200 -2.72024700
H -1.16134500 2.69047000 -4.61619000
H -1.54949100 3.10532900 -2.93150400
H -0.03897700 -2.93232200 -1.47297300
H 0.74486400 -2.81717700 -3.07465800
H 3.45875700 -0.26377500 -0.76815800
H 5.56732600 -1.30674900 0.13997900
H 3.93441200 -5.20175000 -0.62219100
H 1.88088400 -4.19915100 -1.51604900
H 2.87484300 3.17552200 -2.85685000
H 3.98285100 5.40788900 -3.13153900
H 0.24065500 7.06625600 -4.45383400
H -0.85301600 4.90323400 -4.16682600
H -6.84678400 1.81722400 -2.69372200
H -9.33422900 1.77542200 -3.10330500
H -9.02971400 -2.30210900 -4.39604600
H -6.59594500 -2.26492200 -4.04701300
H 7.89123600 -5.26770000 1.60067400
H 7.39582100 -6.81957200 0.91731300
H 8.63342700 -6.25961100 -1.21108600
H 9.08856600 -4.69824300 -0.51107500
H 10.31093300 -5.84968600 1.33011300
H 9.80469400 -7.41740000 0.72423000
H 11.07964100 -7.08930500 -1.37483500
H 11.55357700 -5.46942300 -0.87130700
H 12.81184900 -6.37977700 1.05674600
H 12.23917000 -8.00595400 0.71320400
H 13.43132600 -8.00424500 -1.47396600
H 13.98921500 -6.35794300 -1.19254500
H 15.25429600 -7.11136500 0.82840500
H 14.64917300 -8.74973100 0.61399700
H 15.79247700 -8.89393600 -1.61240300
H 16.40130800 -7.25444600 -1.41422400
H 17.67037800 -7.95761500 0.62756100
H 17.02460800 -9.58792300 0.47914800
H 18.13542100 -9.82652600 -1.76347700
H 18.78859500 -8.19855200 -1.61399600
H 20.03688600 -8.89877700 0.45721600
H 19.38507500 -10.52446100 0.29567800
H 21.70308200 -10.41078700 -0.64979800
H 20.54027100 -10.77098000 -1.94399900
H 21.19905700 -9.13193100 -1.77620700
H 3.63159300 9.96666900 -4.91153500
H 2.04678100 10.75408000 -4.76696500
H 2.38701500 10.87300900 -2.26020900
H 3.95830900 10.08595200 -2.46734000
H 4.72064100 12.00528300 -3.90619100
H 3.16535800 12.80051500 -3.67594400
H 3.58668800 12.87342700 -1.18971500
H 5.14092100 12.09015000 -1.43807500
H 5.88116500 14.02493700 -2.87251000
H 4.33056800 14.81395000 -2.60093600
H 4.79066700 14.84728400 -0.12338700
H 6.33964100 14.06571200 -0.40360000
H 7.07032400 16.02251600 -1.81023800
H 5.52247100 16.80823900 -1.51581200
H 5.99786800 16.80642500 0.95711700
H 7.54312500 16.02451900 0.65860700
H 8.27493700 17.99863200 -0.72136700
H 6.72927600 18.78376300 -0.41400200
H 7.20877900 18.75204900 2.05716200
H 8.75155500 17.96886800 1.74771500
H 9.48633900 19.95341600 0.38975100
H 7.94309700 20.73782800 0.70295400
H 9.69762300 21.59430200 2.27303200
H 8.43892900 20.73354200 3.18573000
H 9.99533000 19.94570100 2.86754600
H -13.24217100 -0.84278800 -4.55276800
H -13.13851600 -2.57359500 -4.16025300
H -13.11769000 -1.95710400 -1.70007600
H -13.30252200 -0.25798400 -2.16067900
H -15.46065600 -0.85192300 -3.35479900
H -15.30312000 -2.50942500 -2.78310500
H -15.40122900 -1.69169400 -0.40401200
H -15.52980100 -0.03417500 -0.98341700
H -17.65773200 -0.64754100 -2.20366800
H -17.54949000 -2.27672400 -1.54904200
H -17.69477000 -1.34931400 0.78380400
H -17.77590100 0.28310000 0.13057100
H -19.89231100 -0.31556500 -1.09341300
H -19.81867500 -1.94057200 -0.42380200
H -19.98530600 -0.99573500 1.89814600
H -20.04316600 0.63332900 1.23424100
H -22.15282200 0.05492000 -0.00454600
H -22.09525600 -1.57527500 0.65487900
H -22.27509700 -0.64623000 2.98163600
H -22.32163100 0.98804800 2.32947000
H -24.42371700 0.42840400 1.07367400
H -24.37608700 -1.20710900 1.71830200
H -25.95996200 0.21882900 3.04008900
H -24.60674300 -0.30175500 4.06574300
H -24.64497100 1.35181200 3.42138700
C 0.19462300 -3.78117900 1.45165600
C 0.43895700 -2.40967200 1.35351400
C -0.57676700 -1.54768300 0.94477600
C -1.84656100 -2.05367300 0.64882600
C -2.09854000 -3.41918200 0.74604200
C -1.07060000 -4.27881000 1.14287700
C -3.45508900 -4.00096000 0.46214400
C -0.33501100 -0.07809800 0.75962800
C 1.27573100 -4.74641200 1.84831700
O 2.37838200 -4.05755700 2.36018600
O -4.32869100 -3.00493300 0.00136600
O 0.98799000 0.23957900 1.08939300
C 3.46693900 -4.75824000 2.73395800
C -5.62521500 -3.31484800 -0.19777300
C 1.45925100 1.46460000 0.79170200
C 4.55355600 -4.01133600 3.20844200
C 5.71624900 -4.64942500 3.59949100
C 5.82416600 -6.04674900 3.54994000
C 4.74063100 -6.78107800 3.06588200
C 3.56457500 -6.15291200 2.65908600
C 2.81355000 1.69250400 1.08059500
C 3.39024400 2.91503900 0.78362800
C 2.63098400 3.95240200 0.22516200
C 1.28372600 3.71817500 -0.05329500
C 0.69224200 2.48628000 0.21963200
C -6.46914600 -2.25231400 -0.55150300
C -7.80817200 -2.48570900 -0.81380100
C -8.34458500 -3.77688600 -0.70461400
C -7.49840400 -4.82794800 -0.34525500
C -6.14528300 -4.61102200 -0.09483100
C 7.13272700 -6.65814300 3.93277800
C 3.33679300 5.23128600 -0.09140400
C -9.78561100 -3.97728700 -1.02848000
O 8.16612900 -6.00726000 3.93033000
O 4.54568500 5.26818600 -0.25506200
O -10.37066100 -3.26080200 -1.83108700
N 7.11590400 -7.97807200 4.26435500
N 2.55605700 6.34060900 -0.18751200
N -10.41162900 -4.99677400 -0.39057400
C 8.34500700 -8.70996200 4.45563500
C 8.88906800 -9.29438600 3.15706000
C 10.28238300 -9.88785800 3.28933000
C 10.83620700 -10.41153600 1.97165500
C 12.28285700 -10.87550600 2.05017900
C 12.86781700 -11.28445900 0.70632000
C 14.30393500 -11.78063700 0.78806700
C 14.93564900 -12.05195600 -0.56897500
C 16.36334700 -12.57125700 -0.48975600
C 17.02503200 -12.75980500 -1.84633600
C 18.46401600 -13.24893400 -1.76235800
C 19.14472300 -13.36682500 -3.11609900
C 3.13820400 7.64232800 -0.41269500
C 3.66584300 8.28611700 0.86401900
C 4.28588200 9.65708600 0.64695500
C 4.84075700 10.27106500 1.92442200
C 5.46702300 11.64410900 1.73229500
C 6.02327100 12.24766000 3.01374000
C 6.64859400 13.62173200 2.82492400
C 7.20412800 14.22849300 4.10503900
C 7.82635000 15.60297700 3.90907200
C 8.38184400 16.22060900 5.18376400
C 8.99955200 17.59633500 4.97577500
C 9.55192000 18.21842900 6.24749700
C -11.82790400 -5.23282500 -0.55070400
C -12.67721300 -4.51341000 0.48919800
C -14.17110700 -4.71625700 0.28758100
C -15.01048300 -4.12910700 1.41264000
C -16.50915100 -4.31808500 1.23284100
C -17.32519000 -3.82126100 2.41689900
C -18.82716700 -3.99545800 2.25123100
C -19.62838400 -3.53818900 3.46100100
C -21.13329800 -3.68764100 3.29714200
C -21.92700000 -3.24766700 4.51812700
C -23.43479300 -3.37074400 4.35053500
C -24.21646600 -2.94062000 5.58108500
H 6.23279900 -8.46469200 4.31140100
H 1.60257700 6.28555400 0.14173600
H -9.93897900 -5.42191800 0.39628200
H 1.42765200 -2.01665200 1.58312800
H -2.64727400 -1.38630400 0.32521000
H -1.26444600 -5.35409100 1.22351400
H -3.36650400 -4.81072100 -0.28758000
H -3.86008800 -4.45883300 1.38479000
H -0.54119800 0.17784800 -0.29487500
H -1.03879800 0.50460700 1.38513000
H 0.88225800 -5.45945500 2.59791900
H 1.57770300 -5.33968800 0.96304000
H 4.47095400 -2.92382000 3.22533900
H 6.58429800 -4.07448800 3.92556100
H 4.80751800 -7.86741900 2.96103900
H 2.74195200 -6.75683300 2.27691900
H 3.39079300 0.88322700 1.53174400
H 4.44948200 3.09975600 0.97376500
H 0.68074800 4.49025400 -0.53801000
H -0.35541000 2.32772500 -0.03426400
H -6.04302100 -1.25057100 -0.63396300
H -8.46179000 -1.66622900 -1.11870900
H -7.88274900 -5.85017200 -0.29554700
H -5.50726800 -5.45686800 0.15945700
H 9.07773000 -8.00203100 4.87135000
H 8.18157000 -9.49919600 5.20710000
H 8.18616100 -10.05220600 2.76621200
H 8.91565800 -8.48107200 2.41337600
H 10.96275100 -9.11107200 3.68230500
H 10.28306200 -10.69742200 4.04205100
H 10.20110500 -11.23714200 1.60260000
H 10.75617800 -9.61431700 1.21103100
H 12.89947000 -10.06317000 2.47685600
H 12.36467500 -11.71651100 2.76254400
H 12.23494000 -12.06575100 0.24763700
H 12.82027900 -10.42200400 0.01624600
H 14.91649700 -11.03537800 1.32783600
H 14.34200900 -12.69673500 1.40503000
H 14.31256500 -12.77275000 -1.12916200
H 14.92071000 -11.12077300 -1.16408700
H 16.97103200 -11.87168400 0.11217300
H 16.37712200 -13.52779200 0.06372600
H 16.43024600 -13.46653300 -2.45359000
H 16.99867400 -11.80169400 -2.39732600
H 19.03936100 -12.56029800 -1.11910400
H 18.48622700 -14.22507200 -1.24627100
H 20.18236600 -13.72140900 -3.02123700
H 18.61061600 -14.07129400 -3.77403100
H 19.17237000 -12.39382500 -3.63333600
H 3.95930000 7.51647100 -1.13441300
H 2.38201000 8.28394000 -0.89398500
H 2.84508200 8.36182100 1.60036200
H 4.41508900 7.60422300 1.29939500
H 5.09372200 9.57708100 -0.10255000
H 3.53750900 10.34048600 0.20655100
H 4.03251600 10.34167300 2.67536100
H 5.58977600 9.58505400 2.35947800
H 6.27448300 11.57523900 0.98059400
H 4.71895700 12.33186300 1.29874900
H 5.21572500 12.31470100 3.76568600
H 6.77340700 11.56029100 3.44553500
H 7.45608800 13.55477500 2.07293500
H 5.89973300 14.30804600 2.39045500
H 6.39675600 14.29670700 4.85701200
H 7.95587900 13.54393200 4.53865600
H 8.63306800 15.53344200 3.15644000
H 7.07526800 16.28434200 3.47075400
H 7.57561000 16.29245600 5.93690400
H 9.13678900 15.54205400 5.62183600
H 9.80281700 17.52044800 4.22129300
H 8.24423700 18.26810500 4.53223300
H 9.98703200 19.21154000 6.05717800
H 8.76343500 18.34102300 7.00763600
H 10.33986600 17.58911500 6.69201500
H -12.09627100 -4.88694400 -1.55918400
H -12.01379200 -6.31904700 -0.51381500
H -12.38964400 -4.86363700 1.49717700
H -12.43744800 -3.43706600 0.45559600
H -14.47517400 -4.26848600 -0.67589300
H -14.38978300 -5.79636600 0.19955300
H -14.69980000 -4.58712500 2.36938600
H -14.78633700 -3.05169800 1.51365100
H -16.83781900 -3.80011300 0.31389900
H -16.72567100 -5.38894900 1.06574800
H -16.99592500 -4.34886300 3.33064500
H -17.09923700 -2.75394200 2.59511200
H -19.16351100 -3.44018600 1.35730500
H -19.05229300 -5.05742100 2.04395400
H -19.29919800 -4.10421300 4.35144200
H -19.38913000 -2.48096400 3.67843800
H -21.46354300 -3.10604700 2.41763300
H -21.37384200 -4.74089400 3.06427700
H -21.60642300 -3.83886800 5.39549400
H -21.67256900 -2.19904500 4.76001100
H -23.75060300 -2.76832700 3.48072800
H -23.68739400 -4.41523300 4.09570700
H -25.30270400 -3.02070200 5.42321300
H -23.95962700 -3.56050500 6.45520200
H -23.99624700 -1.89419700 5.84803100
Kindly help me to resolve this issue. Thank you.
Offline
I don't find any reason that "gen" is actually needed from you input file. I strongly suggest making things simple, namely using "pbe1pbe/def2SVP" keyword instead. Also scf=xqc should not be used when performing sobEDA, in the latest version of sobEDA tutorial you can find:
Note that scf=QC or scf=XQC should not be used, because output information of quadratic convergence code is incompatible with sobEDA.sh
Offline
Thank you, Sir. I tried what you suggested, but I am still facing the same problem.
Offline
Sir, if you have any other solution for this issue, could you please suggest it?
Offline
I need more detailed information. At least all information outputed by sobEDA.sh should be provided, and error prompt part along with corresponding .gjf file of failed Gaussian task should be given.
Offline
Offline
xyz coordinates
C -0.65900000 -1.24100000 -2.64300000
C -0.30500000 0.08400000 -2.91300000
C -1.27700000 1.00800000 -3.29000000
C -2.60600000 0.59900000 -3.42100000
C -2.96800000 -0.72400000 -3.17000000
C -1.99100000 -1.63700000 -2.76700000
C -4.38900000 -1.17100000 -3.36400000
C -0.92500000 2.44400000 -3.56300000
C 0.39000000 -2.22600000 -2.20700000
O 1.45800000 -1.51100000 -1.64700000
O -5.25100000 -0.10200000 -3.06400000
O 0.43300000 2.66200000 -3.30500000
C 2.55100000 -2.15900000 -1.20500000
C -6.57000000 -0.21300000 -3.33800000
C 0.94800000 3.89400000 -3.48600000
C 3.59300000 -1.34600000 -0.73700000
C 4.74900000 -1.92000000 -0.24300000
C 4.91100000 -3.31300000 -0.21500000
C 3.86400000 -4.11200000 -0.67700000
C 2.68800000 -3.55000000 -1.17500000
C 2.31500000 4.04400000 -3.20600000
C 2.92300000 5.27700000 -3.35700000
C 2.18900000 6.39600000 -3.78000000
C 0.83400000 6.23200000 -4.07000000
C 0.20500000 4.99600000 -3.92100000
C -7.34700000 0.92300000 -3.07100000
C -8.71500000 0.89500000 -3.28700000
C -9.34400000 -0.27100000 -3.74200000
C -8.56000000 -1.39000000 -4.02400000
C -7.17900000 -1.36900000 -3.83500000
C 6.18900000 -3.83600000 0.36400000
C 2.92600000 7.68700000 -3.94200000
C -10.83200000 -0.24800000 -3.92000000
O 6.92000000 -3.11800000 1.02600000
O 4.14400000 7.72900000 -3.98100000
O -11.42800000 0.78600000 -4.18200000
N 6.47100000 -5.14300000 0.12100000
N 2.16300000 8.81000000 -4.05300000
N -11.44100000 -1.45000000 -3.76100000
C 7.64900000 -5.77700000 0.65800000
C 8.86500000 -5.74800000 -0.25800000
C 10.07300000 -6.39500000 0.40000000
C 11.30800000 -6.47500000 -0.48500000
C 12.52100000 -7.05300000 0.23000000
C 13.71900000 -7.29600000 -0.67500000
C 14.93700000 -7.83800000 0.05900000
C 16.11300000 -8.16000000 -0.85000000
C 17.32700000 -8.70400000 -0.11100000
C 18.48300000 -9.08200000 -1.02400000
C 19.69400000 -9.63800000 -0.28800000
C 20.84500000 -10.00800000 -1.20900000
C 2.76900000 10.10600000 -4.24300000
C 3.24100000 10.76600000 -2.95400000
C 3.88900000 12.12100000 -3.18800000
C 4.41300000 12.76900000 -1.91600000
C 5.06200000 14.12700000 -2.13700000
C 5.60700000 14.75400000 -0.86300000
C 6.25700000 16.11400000 -1.06800000
C 6.81100000 16.72100000 0.21300000
C 7.46300000 18.08300000 0.02400000
C 8.02100000 18.67300000 1.31100000
C 8.67700000 20.03500000 1.13700000
C 9.23200000 20.60900000 2.43100000
C -12.87600000 -1.56200000 -3.80500000
C -13.55100000 -1.28900000 -2.46500000
C -15.06000000 -1.46200000 -2.52500000
C -15.78200000 -1.07900000 -1.24100000
C -17.29400000 -1.22300000 -1.33300000
C -18.04100000 -0.76700000 -0.08900000
C -19.55200000 -0.88900000 -0.21200000
C -20.31400000 -0.41600000 1.01700000
C -21.82500000 -0.52600000 0.87700000
C -22.59600000 -0.05800000 2.10200000
C -24.10700000 -0.16100000 1.95200000
C -24.87200000 0.30000000 3.18200000
H 5.92600000 -5.63500000 -0.57200000
H 1.17800000 8.75800000 -3.83500000
H -10.94000000 -2.16200000 -3.23100000
H 0.72900000 0.40500000 -2.79800000
H -3.38300000 1.31300000 -3.70500000
H -2.27800000 -2.66300000 -2.52100000
H -4.53600000 -1.49000000 -4.41400000
H -4.60800000 -2.04200000 -2.72000000
H -1.16100000 2.69000000 -4.61600000
H -1.54900000 3.10500000 -2.93200000
H -0.03900000 -2.93200000 -1.47300000
H 0.74500000 -2.81700000 -3.07500000
H 3.45900000 -0.26400000 -0.76800000
H 5.56700000 -1.30700000 0.14000000
H 3.93400000 -5.20200000 -0.62200000
H 1.88100000 -4.19900000 -1.51600000
H 2.87500000 3.17600000 -2.85700000
H 3.98300000 5.40800000 -3.13200000
H 0.24100000 7.06600000 -4.45400000
H -0.85300000 4.90300000 -4.16700000
H -6.84700000 1.81700000 -2.69400000
H -9.33400000 1.77500000 -3.10300000
H -9.03000000 -2.30200000 -4.39600000
H -6.59600000 -2.26500000 -4.04700000
H 7.89100000 -5.26800000 1.60100000
H 7.39600000 -6.82000000 0.91700000
H 8.63300000 -6.26000000 -1.21100000
H 9.08900000 -4.69800000 -0.51100000
H 10.31100000 -5.85000000 1.33000000
H 9.80500000 -7.41700000 0.72400000
H 11.08000000 -7.08900000 -1.37500000
H 11.55400000 -5.46900000 -0.87100000
H 12.81200000 -6.38000000 1.05700000
H 12.23900000 -8.00600000 0.71300000
H 13.43100000 -8.00400000 -1.47400000
H 13.98900000 -6.35800000 -1.19300000
H 15.25400000 -7.11100000 0.82800000
H 14.64900000 -8.75000000 0.61400000
H 15.79200000 -8.89400000 -1.61200000
H 16.40100000 -7.25400000 -1.41400000
H 17.67000000 -7.95800000 0.62800000
H 17.02500000 -9.58800000 0.47900000
H 18.13500000 -9.82700000 -1.76300000
H 18.78900000 -8.19900000 -1.61400000
H 20.03700000 -8.89900000 0.45700000
H 19.38500000 -10.52400000 0.29600000
H 21.70300000 -10.41100000 -0.65000000
H 20.54000000 -10.77100000 -1.94400000
H 21.19900000 -9.13200000 -1.77600000
H 3.63200000 9.96700000 -4.91200000
H 2.04700000 10.75400000 -4.76700000
H 2.38700000 10.87300000 -2.26000000
H 3.95800000 10.08600000 -2.46700000
H 4.72100000 12.00500000 -3.90600000
H 3.16500000 12.80100000 -3.67600000
H 3.58700000 12.87300000 -1.19000000
H 5.14100000 12.09000000 -1.43800000
H 5.88100000 14.02500000 -2.87300000
H 4.33100000 14.81400000 -2.60100000
H 4.79100000 14.84700000 -0.12300000
H 6.34000000 14.06600000 -0.40400000
H 7.07000000 16.02300000 -1.81000000
H 5.52200000 16.80800000 -1.51600000
H 5.99800000 16.80600000 0.95700000
H 7.54300000 16.02500000 0.65900000
H 8.27500000 17.99900000 -0.72100000
H 6.72900000 18.78400000 -0.41400000
H 7.20900000 18.75200000 2.05700000
H 8.75200000 17.96900000 1.74800000
H 9.48600000 19.95300000 0.39000000
H 7.94300000 20.73800000 0.70300000
H 9.69800000 21.59400000 2.27300000
H 8.43900000 20.73400000 3.18600000
H 9.99500000 19.94600000 2.86800000
H -13.24200000 -0.84300000 -4.55300000
H -13.13900000 -2.57400000 -4.16000000
H -13.11800000 -1.95700000 -1.70000000
H -13.30300000 -0.25800000 -2.16100000
H -15.46100000 -0.85200000 -3.35500000
H -15.30300000 -2.50900000 -2.78300000
H -15.40100000 -1.69200000 -0.40400000
H -15.53000000 -0.03400000 -0.98300000
H -17.65800000 -0.64800000 -2.20400000
H -17.54900000 -2.27700000 -1.54900000
H -17.69500000 -1.34900000 0.78400000
H -17.77600000 0.28300000 0.13100000
H -19.89200000 -0.31600000 -1.09300000
H -19.81900000 -1.94100000 -0.42400000
H -19.98500000 -0.99600000 1.89800000
H -20.04300000 0.63300000 1.23400000
H -22.15300000 0.05500000 -0.00500000
H -22.09500000 -1.57500000 0.65500000
H -22.27500000 -0.64600000 2.98200000
H -22.32200000 0.98800000 2.32900000
H -24.42400000 0.42800000 1.07400000
H -24.37600000 -1.20700000 1.71800000
H -25.96000000 0.21900000 3.04000000
H -24.60700000 -0.30200000 4.06600000
H -24.64500000 1.35200000 3.42100000
C 0.19500000 -3.78100000 1.45200000
C 0.43900000 -2.41000000 1.35400000
C -0.57700000 -1.54800000 0.94500000
C -1.84700000 -2.05400000 0.64900000
C -2.09900000 -3.41900000 0.74600000
C -1.07100000 -4.27900000 1.14300000
C -3.45500000 -4.00100000 0.46200000
C -0.33500000 -0.07800000 0.76000000
C 1.27600000 -4.74600000 1.84800000
O 2.37800000 -4.05800000 2.36000000
O -4.32900000 -3.00500000 0.00100000
O 0.98800000 0.24000000 1.08900000
C 3.46700000 -4.75800000 2.73400000
C -5.62500000 -3.31500000 -0.19800000
C 1.45900000 1.46500000 0.79200000
C 4.55400000 -4.01100000 3.20800000
C 5.71600000 -4.64900000 3.59900000
C 5.82400000 -6.04700000 3.55000000
C 4.74100000 -6.78100000 3.06600000
C 3.56500000 -6.15300000 2.65900000
C 2.81400000 1.69300000 1.08100000
C 3.39000000 2.91500000 0.78400000
C 2.63100000 3.95200000 0.22500000
C 1.28400000 3.71800000 -0.05300000
C 0.69200000 2.48600000 0.22000000
C -6.46900000 -2.25200000 -0.55200000
C -7.80800000 -2.48600000 -0.81400000
C -8.34500000 -3.77700000 -0.70500000
C -7.49800000 -4.82800000 -0.34500000
C -6.14500000 -4.61100000 -0.09500000
C 7.13300000 -6.65800000 3.93300000
C 3.33700000 5.23100000 -0.09100000
C -9.78600000 -3.97700000 -1.02800000
O 8.16600000 -6.00700000 3.93000000
O 4.54600000 5.26800000 -0.25500000
O -10.37100000 -3.26100000 -1.83100000
N 7.11600000 -7.97800000 4.26400000
N 2.55600000 6.34100000 -0.18800000
N -10.41200000 -4.99700000 -0.39100000
C 8.34500000 -8.71000000 4.45600000
C 8.88900000 -9.29400000 3.15700000
C 10.28200000 -9.88800000 3.28900000
C 10.83600000 -10.41200000 1.97200000
C 12.28300000 -10.87600000 2.05000000
C 12.86800000 -11.28400000 0.70600000
C 14.30400000 -11.78100000 0.78800000
C 14.93600000 -12.05200000 -0.56900000
C 16.36300000 -12.57100000 -0.49000000
C 17.02500000 -12.76000000 -1.84600000
C 18.46400000 -13.24900000 -1.76200000
C 19.14500000 -13.36700000 -3.11600000
C 3.13800000 7.64200000 -0.41300000
C 3.66600000 8.28600000 0.86400000
C 4.28600000 9.65700000 0.64700000
C 4.84100000 10.27100000 1.92400000
C 5.46700000 11.64400000 1.73200000
C 6.02300000 12.24800000 3.01400000
C 6.64900000 13.62200000 2.82500000
C 7.20400000 14.22800000 4.10500000
C 7.82600000 15.60300000 3.90900000
C 8.38200000 16.22100000 5.18400000
C 9.00000000 17.59600000 4.97600000
C 9.55200000 18.21800000 6.24700000
C -11.82800000 -5.23300000 -0.55100000
C -12.67700000 -4.51300000 0.48900000
C -14.17100000 -4.71600000 0.28800000
C -15.01000000 -4.12900000 1.41300000
C -16.50900000 -4.31800000 1.23300000
C -17.32500000 -3.82100000 2.41700000
C -18.82700000 -3.99500000 2.25100000
C -19.62800000 -3.53800000 3.46100000
C -21.13300000 -3.68800000 3.29700000
C -21.92700000 -3.24800000 4.51800000
C -23.43500000 -3.37100000 4.35100000
C -24.21600000 -2.94100000 5.58100000
H 6.23300000 -8.46500000 4.31100000
H 1.60300000 6.28600000 0.14200000
H -9.93900000 -5.42200000 0.39600000
H 1.42800000 -2.01700000 1.58300000
H -2.64700000 -1.38600000 0.32500000
H -1.26400000 -5.35400000 1.22400000
H -3.36700000 -4.81100000 -0.28800000
H -3.86000000 -4.45900000 1.38500000
H -0.54100000 0.17800000 -0.29500000
H -1.03900000 0.50500000 1.38500000
H 0.88200000 -5.45900000 2.59800000
H 1.57800000 -5.34000000 0.96300000
H 4.47100000 -2.92400000 3.22500000
H 6.58400000 -4.07400000 3.92600000
H 4.80800000 -7.86700000 2.96100000
H 2.74200000 -6.75700000 2.27700000
H 3.39100000 0.88300000 1.53200000
H 4.44900000 3.10000000 0.97400000
H 0.68100000 4.49000000 -0.53800000
H -0.35500000 2.32800000 -0.03400000
H -6.04300000 -1.25100000 -0.63400000
H -8.46200000 -1.66600000 -1.11900000
H -7.88300000 -5.85000000 -0.29600000
H -5.50700000 -5.45700000 0.15900000
H 9.07800000 -8.00200000 4.87100000
H 8.18200000 -9.49900000 5.20700000
H 8.18600000 -10.05200000 2.76600000
H 8.91600000 -8.48100000 2.41300000
H 10.96300000 -9.11100000 3.68200000
H 10.28300000 -10.69700000 4.04200000
H 10.20100000 -11.23700000 1.60300000
