Multiwfn official website: http://sobereva.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn
You are not logged in.
Hello there,
I got an error/crash white trying to plot a NMR spectra. But the question is that the system is almost the same: a citral molecule within a carbohydrate polymer, and the same molecule outside the polymer. When I calculated the NMR spectrum from the outside system, worked ok. But, when I tried to calculate the spectra from inside, the system crashed. I've tested in many systems (even with lots of RAM avaliable) but the error persists. Somebody had the same issue?
Thanks!
Offline
Please upload your input file for Multiwfn (or send it to my E-mail), and show me all commands you inputted in Multiwfn, I will try to reproduce the issue.
Offline
Hello there,
The input file is this:
! b3lyp rijcosx def2-tzvpp nmr defgrid3 autoaux tightscf
%maxcore 14000
* xyz 0 1
C 20.452000000000 19.392000000000 16.721000000000
C 19.659000000000 19.586000000000 15.419000000000
C 20.498000000000 20.619000000000 17.614000000000
C 18.183000000000 19.661000000000 15.717000000000
C 17.423000000000 20.772000000000 15.777000000000
C 19.473000000000 20.683000000000 18.714000000000
C 21.388000000000 21.598000000000 17.368000000000
C 15.971000000000 20.697000000000 16.166000000000
C 17.945000000000 22.149000000000 15.482000000000
C 21.519000000000 22.836000000000 18.165000000000
O 22.028000000000 23.845000000000 17.693000000000
H 21.486000000000 19.102000000000 16.485000000000
H 20.022000000000 18.544000000000 17.271000000000
H 20.015000000000 20.484000000000 14.902000000000
H 19.827000000000 18.742000000000 14.740000000000
H 17.711000000000 18.699000000000 15.918000000000
H 19.939000000000 20.469000000000 19.681000000000
H 18.993000000000 21.666000000000 18.755000000000
H 18.671000000000 19.956000000000 18.555000000000
H 15.781000000000 21.339000000000 17.034000000000
H 15.335000000000 21.030000000000 15.340000000000
H 15.667000000000 19.681000000000 16.439000000000
H 18.715000000000 22.437000000000 16.205000000000
H 18.362000000000 22.197000000000 14.470000000000
H 17.146000000000 22.897000000000 15.537000000000
H 22.091000000000 21.535000000000 16.540000000000
H 21.146000000000 22.805000000000 19.201000000000
C 20.140000000000 19.190000000000 11.530000000000
O 18.890000000000 19.720000000000 11.960000000000
C 16.120000000000 22.080000000000 12.030000000000
O 15.680000000000 22.960000000000 13.100000000000
C 23.910000000000 18.920000000000 14.440000000000
O 22.680000000000 18.830000000000 13.720000000000
C 15.190000000000 24.940000000000 15.540000000000
O 15.810000000000 24.400000000000 16.740000000000
C 24.490000000000 19.960000000000 19.240000000000
O 24.130000000000 19.550000000000 17.870000000000
C 17.110000000000 24.340000000000 20.000000000000
O 18.360000000000 23.650000000000 20.360000000000
C 21.390000000000 22.580000000000 21.840000000000
O 22.120000000000 21.710000000000 21.040000000000
C 15.950000000000 20.610000000000 12.450000000000
O 17.940000000000 21.430000000000 10.610000000000
C 20.410000000000 17.880000000000 12.270000000000
O 22.640000000000 19.660000000000 11.630000000000
C 14.130000000000 23.980000000000 15.040000000000
O 15.770000000000 25.280000000000 13.160000000000
C 23.930000000000 17.810000000000 15.500000000000
O 25.140000000000 20.290000000000 16.010000000000
C 16.050000000000 23.330000000000 19.440000000000
O 16.300000000000 26.000000000000 18.340000000000
C 23.390000000000 19.300000000000 20.130000000000
O 24.490000000000 21.830000000000 20.770000000000
C 20.040000000000 21.900000000000 22.150000000000
O 20.170000000000 24.600000000000 21.600000000000
C 17.910000000000 20.000000000000 10.990000000000
O 14.660000000000 20.180000000000 12.750000000000
C 22.790000000000 18.460000000000 12.360000000000
O 19.410000000000 16.930000000000 11.850000000000
C 17.620000000000 22.340000000000 11.720000000000
O 12.980000000000 24.100000000000 15.890000000000
C 21.270000000000 20.190000000000 11.750000000000
O 23.760000000000 16.530000000000 14.920000000000
C 15.030000000000 24.150000000000 12.730000000000
O 15.760000000000 22.350000000000 20.490000000000
C 25.260000000000 19.320000000000 17.020000000000
O 23.470000000000 17.810000000000 20.070000000000
C 16.240000000000 25.170000000000 14.450000000000
O 20.200000000000 20.890000000000 23.140000000000
C 23.990000000000 20.260000000000 15.210000000000
O 16.460000000000 18.250000000000 11.810000000000
C 15.330000000000 25.080000000000 17.920000000000
O 22.050000000000 16.140000000000 12.700000000000
C 23.410000000000 21.300000000000 21.570000000000
O 12.810000000000 23.190000000000 13.120000000000
C 18.850000000000 24.020000000000 21.650000000000
O 25.120000000000 16.850000000000 17.450000000000
C 17.460000000000 25.280000000000 18.860000000000
O 13.840000000000 23.190000000000 18.330000000000
C 24.350000000000 21.490000000000 19.370000000000
O 22.440000000000 19.230000000000 22.340000000000
C 21.130000000000 23.770000000000 21.040000000000
O 17.720000000000 22.210000000000 22.800000000000
C 16.520000000000 19.630000000000 11.430000000000
O 17.070000000000 24.050000000000 10.090000000000
C 21.810000000000 17.370000000000 12.000000000000
O 21.290000000000 21.120000000000 9.380000000000
C 13.770000000000 24.180000000000 13.570000000000
O 16.630000000000 27.600000000000 14.760000000000
C 25.100000000000 17.920000000000 16.460000000000
O 22.630000000000 22.030000000000 14.200000000000
C 14.810000000000 24.060000000000 18.910000000000
O 18.980000000000 27.120000000000 18.160000000000
C 23.480000000000 19.800000000000 21.570000000000
O 26.690000000000 21.750000000000 18.470000000000
C 19.000000000000 22.860000000000 22.570000000000
O 22.980000000000 25.020000000000 22.210000000000
C 17.940000000000 23.780000000000 11.220000000000
O 16.010000000000 27.020000000000 8.400000000000
C 21.190000000000 21.400000000000 10.800000000000
O 19.970000000000 21.200000000000 6.620000000000
C 17.250000000000 26.310000000000 14.840000000000
O 19.160000000000 30.420000000000 14.600000000000
C 23.930000000000 21.480000000000 14.330000000000
O 20.690000000000 24.110000000000 14.920000000000
C 18.440000000000 26.380000000000 19.280000000000
O 22.060000000000 28.880000000000 17.730000000000
C 25.350000000000 22.350000000000 18.470000000000
O 29.340000000000 21.700000000000 21.090000000000
C 22.460000000000 24.600000000000 20.950000000000
O 24.170000000000 26.360000000000 24.670000000000
C 17.090000000000 25.420000000000 9.650000000000
C 20.720000000000 22.190000000000 8.630000000000
C 17.610000000000 28.550000000000 15.220000000000
C 22.760000000000 23.430000000000 13.870000000000
C 20.220000000000 27.760000000000 18.530000000000
C 27.330000000000 22.000000000000 19.720000000000
C 24.330000000000 25.530000000000 22.210000000000
C 16.380000000000 25.610000000000 8.400000000000
C 20.920000000000 22.030000000000 7.170000000000
C 18.130000000000 29.580000000000 14.120000000000
C 21.280000000000 23.880000000000 13.670000000000
C 20.890000000000 28.290000000000 17.290000000000
C 28.810000000000 21.510000000000 19.780000000000
C 24.970000000000 25.690000000000 23.680000000000
C 17.310000000000 25.310000000000 7.220000000000
C 20.990000000000 23.430000000000 6.450000000000
C 18.700000000000 28.870000000000 12.880000000000
C 21.120000000000 25.150000000000 12.790000000000
C 21.210000000000 27.200000000000 16.220000000000
C 28.830000000000 20.000000000000 19.450000000000
C 25.380000000000 24.350000000000 24.290000000000
H 14.090000000000 20.920000000000 12.960000000000
H 18.620000000000 17.490000000000 11.900000000000
H 13.260000000000 23.610000000000 16.670000000000
H 22.910000000000 16.520000000000 14.470000000000
H 16.630000000000 22.120000000000 20.830000000000
H 23.200000000000 17.540000000000 19.190000000000
H 20.850000000000 20.290000000000 22.810000000000
H 15.520000000000 18.040000000000 11.790000000000
H 22.550000000000 15.740000000000 11.980000000000
H 11.980000000000 23.490000000000 13.490000000000
H 25.170000000000 16.020000000000 16.970000000000
H 13.440000000000 22.690000000000 19.040000000000
H 22.750000000000 18.320000000000 22.400000000000
H 17.850000000000 21.610000000000 23.550000000000
H 16.840000000000 27.510000000000 8.310000000000
H 20.330000000000 20.340000000000 6.810000000000
H 18.890000000000 30.750000000000 15.450000000000
H 20.500000000000 23.300000000000 15.400000000000
H 22.490000000000 29.440000000000 17.070000000000
H 29.790000000000 22.550000000000 21.110000000000
H 24.780000000000 26.480000000000 25.400000000000
H 20.120000000000 19.000000000000 10.440000000000
H 15.530000000000 22.290000000000 11.120000000000
H 24.750000000000 18.800000000000 13.710000000000
H 14.800000000000 25.970000000000 15.720000000000
H 25.510000000000 19.640000000000 19.560000000000
H 16.690000000000 24.900000000000 20.860000000000
H 21.930000000000 22.840000000000 22.770000000000
H 16.580000000000 20.510000000000 13.360000000000
H 20.300000000000 18.120000000000 13.340000000000
H 14.550000000000 22.970000000000 15.210000000000
H 23.030000000000 18.040000000000 16.110000000000
H 16.590000000000 22.750000000000 18.660000000000
H 22.380000000000 19.550000000000 19.760000000000
H 19.590000000000 21.440000000000 21.260000000000
H 18.150000000000 19.320000000000 10.150000000000
H 23.800000000000 18.080000000000 12.100000000000
H 18.300000000000 22.200000000000 12.590000000000
H 21.210000000000 20.630000000000 12.760000000000
H 14.800000000000 24.160000000000 11.650000000000
H 26.200000000000 19.350000000000 17.600000000000
H 16.970000000000 24.340000000000 14.320000000000
H 23.140000000000 20.280000000000 15.920000000000
H 14.380000000000 25.560000000000 17.610000000000
H 23.500000000000 21.580000000000 22.640000000000
H 18.260000000000 24.830000000000 22.110000000000
H 17.870000000000 24.680000000000 18.020000000000
H 23.320000000000 21.740000000000 19.030000000000
H 20.940000000000 23.530000000000 19.970000000000
H 15.870000000000 19.660000000000 10.530000000000
H 21.950000000000 17.080000000000 10.930000000000
H 13.330000000000 25.210000000000 13.520000000000
H 26.020000000000 17.850000000000 15.860000000000
H 14.340000000000 24.720000000000 19.680000000000
H 24.450000000000 19.440000000000 22.000000000000
H 19.270000000000 23.310000000000 23.550000000000
H 17.750000000000 24.560000000000 11.990000000000
H 19.000000000000 23.840000000000 10.900000000000
H 20.290000000000 22.040000000000 10.970000000000
H 22.070000000000 22.020000000000 11.070000000000
H 17.590000000000 26.040000000000 15.870000000000
H 18.080000000000 26.310000000000 14.110000000000
H 24.570000000000 22.220000000000 14.860000000000
H 24.220000000000 21.260000000000 13.280000000000
H 18.030000000000 27.100000000000 20.020000000000
H 19.180000000000 25.840000000000 19.890000000000
H 25.010000000000 22.290000000000 17.420000000000
H 25.450000000000 23.390000000000 18.870000000000
H 23.170000000000 24.090000000000 20.260000000000
H 22.210000000000 25.510000000000 20.360000000000
H 18.140000000000 25.770000000000 9.580000000000
H 16.680000000000 26.030000000000 10.490000000000
H 21.300000000000 23.080000000000 8.950000000000
H 19.670000000000 22.360000000000 8.980000000000
H 18.470000000000 28.050000000000 15.700000000000
H 17.100000000000 29.160000000000 15.990000000000
H 23.370000000000 23.630000000000 12.960000000000
H 23.300000000000 24.130000000000 14.550000000000
H 20.860000000000 26.970000000000 18.960000000000
H 19.950000000000 28.590000000000 19.210000000000
H 26.770000000000 21.560000000000 20.580000000000
H 27.270000000000 23.110000000000 19.790000000000
H 24.220000000000 26.540000000000 21.780000000000
H 24.940000000000 24.750000000000 21.720000000000
H 15.480000000000 24.980000000000 8.310000000000
H 21.910000000000 21.580000000000 6.960000000000
H 17.340000000000 30.300000000000 13.810000000000
H 20.830000000000 23.020000000000 13.120000000000
H 20.220000000000 29.040000000000 16.810000000000
H 29.420000000000 21.900000000000 18.940000000000
H 25.910000000000 26.280000000000 23.540000000000
H 17.520000000000 24.230000000000 7.140000000000
H 18.270000000000 25.870000000000 7.190000000000
H 16.710000000000 25.460000000000 6.290000000000
H 20.060000000000 23.960000000000 6.770000000000
H 21.070000000000 23.320000000000 5.350000000000
H 21.890000000000 23.980000000000 6.800000000000
H 18.010000000000 28.260000000000 12.260000000000
H 19.480000000000 28.130000000000 13.150000000000
H 19.210000000000 29.650000000000 12.270000000000
H 20.050000000000 25.140000000000 12.500000000000
H 21.650000000000 25.060000000000 11.830000000000
H 21.430000000000 26.080000000000 13.310000000000
H 21.630000000000 27.580000000000 15.270000000000
H 20.270000000000 26.660000000000 15.940000000000
H 21.860000000000 26.440000000000 16.700000000000
H 29.890000000000 19.680000000000 19.400000000000
H 28.430000000000 19.800000000000 18.430000000000
H 28.310000000000 19.300000000000 20.150000000000
H 24.470000000000 23.710000000000 24.440000000000
H 25.920000000000 24.550000000000 25.250000000000
H 26.090000000000 23.750000000000 23.690000000000
*
%eprnmr
NMRSpectrum true
NMRSpecFreq 400.00
NMRREF[1] 2.49
NMRCoal 1.0
NMRREF[6] 39.52
Nuclei = All H { shift }
Nuclei = All C { shift }
end
If you want to check the .out file, please let me know. Thanks!
Offline
Please provide .out file. Your keywords look normal.
The .out file is attached in this post.
*****************
* O R C A *
*****************
#,
###
####
#####
######
########,
,,################,,,,,
,,#################################,,
,,##########################################,,
,#########################################, ''#####,
,#############################################,, '####,
,##################################################,,,,####,
,###########'''' ''''###############################
,#####'' ,,,,##########,,,, '''####''' '####
,##' ,,,,###########################,,, '##
' ,,###'''' '''############,,,
,,##'' '''############,,,, ,,,,,,###''
,#'' '''#######################'''
' ''''####''''
,#######, #######, ,#######, ##
,#' '#, ## ## ,#' '#, #''# ###### ,####,
## ## ## ,#' ## #' '# # #' '#
## ## ####### ## ,######, #####, # #
'#, ,#' ## ## '#, ,#' ,# #, ## #, ,#
'#######' ## ## '#######' #' '# #####' # '####'
#######################################################
# -***- #
# Department of theory and spectroscopy #
# Directorship and core code : Frank Neese #
# Max Planck Institute fuer Kohlenforschung #
# Kaiser Wilhelm Platz 1 #
# D-45470 Muelheim/Ruhr #
# Germany #
# #
# All rights reserved #
# -***- #
#######################################################
Program Version 5.0.4 - RELEASE -
With contributions from (in alphabetic order):
Daniel Aravena : Magnetic Suceptibility
Michael Atanasov : Ab Initio Ligand Field Theory (pilot matlab implementation)
Alexander A. Auer : GIAO ZORA, VPT2 properties, NMR spectrum
Ute Becker : Parallelization
Giovanni Bistoni : ED, misc. LED, open-shell LED, HFLD
Martin Brehm : Molecular dynamics
Dmytro Bykov : SCF Hessian
Vijay G. Chilkuri : MRCI spin determinant printing, contributions to CSF-ICE
Dipayan Datta : RHF DLPNO-CCSD density
Achintya Kumar Dutta : EOM-CC, STEOM-CC
Dmitry Ganyushin : Spin-Orbit,Spin-Spin,Magnetic field MRCI
Miquel Garcia : C-PCM and meta-GGA Hessian, CC/C-PCM, Gaussian charge scheme
Yang Guo : DLPNO-NEVPT2, F12-NEVPT2, CIM, IAO-localization
Andreas Hansen : Spin unrestricted coupled pair/coupled cluster methods
Benjamin Helmich-Paris : MC-RPA, TRAH-SCF, COSX integrals
Lee Huntington : MR-EOM, pCC
Robert Izsak : Overlap fitted RIJCOSX, COSX-SCS-MP3, EOM
Marcus Kettner : VPT2
Christian Kollmar : KDIIS, OOCD, Brueckner-CCSD(T), CCSD density, CASPT2, CASPT2-K
Simone Kossmann : Meta GGA functionals, TD-DFT gradient, OOMP2, MP2 Hessian
Martin Krupicka : Initial AUTO-CI
Lucas Lang : DCDCAS
Marvin Lechner : AUTO-CI (C++ implementation), FIC-MRCC
Dagmar Lenk : GEPOL surface, SMD
Dimitrios Liakos : Extrapolation schemes; Compound Job, initial MDCI parallelization
Dimitrios Manganas : Further ROCIS development; embedding schemes
Dimitrios Pantazis : SARC Basis sets
Anastasios Papadopoulos: AUTO-CI, single reference methods and gradients
Taras Petrenko : DFT Hessian,TD-DFT gradient, ASA, ECA, R-Raman, ABS, FL, XAS/XES, NRVS
Peter Pinski : DLPNO-MP2, DLPNO-MP2 Gradient
Christoph Reimann : Effective Core Potentials
Marius Retegan : Local ZFS, SOC
Christoph Riplinger : Optimizer, TS searches, QM/MM, DLPNO-CCSD(T), (RO)-DLPNO pert. Triples
Tobias Risthaus : Range-separated hybrids, TD-DFT gradient, RPA, STAB
Michael Roemelt : Original ROCIS implementation
Masaaki Saitow : Open-shell DLPNO-CCSD energy and density
Barbara Sandhoefer : DKH picture change effects
Avijit Sen : IP-ROCIS
Kantharuban Sivalingam : CASSCF convergence, NEVPT2, FIC-MRCI
Bernardo de Souza : ESD, SOC TD-DFT
Georgi Stoychev : AutoAux, RI-MP2 NMR, DLPNO-MP2 response
Willem Van den Heuvel : Paramagnetic NMR
Boris Wezisla : Elementary symmetry handling
Frank Wennmohs : Technical directorship
We gratefully acknowledge several colleagues who have allowed us to
interface, adapt or use parts of their codes:
Stefan Grimme, W. Hujo, H. Kruse, P. Pracht, : VdW corrections, initial TS optimization,
C. Bannwarth, S. Ehlert DFT functionals, gCP, sTDA/sTD-DF
Ed Valeev, F. Pavosevic, A. Kumar : LibInt (2-el integral package), F12 methods
Garnet Chan, S. Sharma, J. Yang, R. Olivares : DMRG
Ulf Ekstrom : XCFun DFT Library
Mihaly Kallay : mrcc (arbitrary order and MRCC methods)
Jiri Pittner, Ondrej Demel : Mk-CCSD
Frank Weinhold : gennbo (NPA and NBO analysis)
Christopher J. Cramer and Donald G. Truhlar : smd solvation model
Lars Goerigk : TD-DFT with DH, B97 family of functionals
V. Asgeirsson, H. Jonsson : NEB implementation
FAccTs GmbH : IRC, NEB, NEB-TS, DLPNO-Multilevel, CI-OPT
MM, QMMM, 2- and 3-layer-ONIOM, Crystal-QMMM,
LR-CPCM, SF, NACMEs, symmetry and pop. for TD-DFT,
nearIR, NL-DFT gradient (VV10), updates on ESD,
ML-optimized integration grids
S Lehtola, MJT Oliveira, MAL Marques : LibXC Library
Liviu Ungur et al : ANISO software
Your calculation uses the libint2 library for the computation of 2-el integrals
For citations please refer to: http://libint.valeyev.net
Your ORCA version has been built with support for libXC version: 5.1.0
For citations please refer to: https://tddft.org/programs/libxc/
This ORCA versions uses:
CBLAS interface : Fast vector & matrix operations
LAPACKE interface : Fast linear algebra routines
Shared memory : Shared parallel matrices
Warning: The global flag for chemical shieldings has been found
but shieldings for certain elements have also been explicitly requested in the EPRNMR block
==>> only the requested shieldings will be calculated
================================================================================
----- Orbital basis set information -----
Your calculation utilizes the basis: def2-TZVPP
F. Weigend and R. Ahlrichs, Phys. Chem. Chem. Phys. 7, 3297 (2005).
----- AuxJ basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
----- AuxC basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
----- AuxJK basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
================================================================================
WARNINGS
Please study these warnings very carefully!
================================================================================
INFO : the flag for use of the SHARK integral package has been found!
================================================================================
INPUT FILE
================================================================================
NAME = .\i_complexo_int.inp
| 1> # rmn walter - complexo interno
| 2>
| 3> ! b3lyp rijcosx def2-tzvpp nmr defgrid3 autoaux tightscf
| 4>
| 5> %maxcore 14000
| 6>
| 7> * xyz 0 1
| 8> C 20.452000000000 19.392000000000 16.721000000000
| 9> C 19.659000000000 19.586000000000 15.419000000000
| 10> C 20.498000000000 20.619000000000 17.614000000000
| 11> C 18.183000000000 19.661000000000 15.717000000000
| 12> C 17.423000000000 20.772000000000 15.777000000000
| 13> C 19.473000000000 20.683000000000 18.714000000000
| 14> C 21.388000000000 21.598000000000 17.368000000000
| 15> C 15.971000000000 20.697000000000 16.166000000000
| 16> C 17.945000000000 22.149000000000 15.482000000000
| 17> C 21.519000000000 22.836000000000 18.165000000000
| 18> O 22.028000000000 23.845000000000 17.693000000000
| 19> H 21.486000000000 19.102000000000 16.485000000000
| 20> H 20.022000000000 18.544000000000 17.271000000000
| 21> H 20.015000000000 20.484000000000 14.902000000000
| 22> H 19.827000000000 18.742000000000 14.740000000000
| 23> H 17.711000000000 18.699000000000 15.918000000000
| 24> H 19.939000000000 20.469000000000 19.681000000000
| 25> H 18.993000000000 21.666000000000 18.755000000000
| 26> H 18.671000000000 19.956000000000 18.555000000000
| 27> H 15.781000000000 21.339000000000 17.034000000000
| 28> H 15.335000000000 21.030000000000 15.340000000000
| 29> H 15.667000000000 19.681000000000 16.439000000000
| 30> H 18.715000000000 22.437000000000 16.205000000000
| 31> H 18.362000000000 22.197000000000 14.470000000000
| 32> H 17.146000000000 22.897000000000 15.537000000000
| 33> H 22.091000000000 21.535000000000 16.540000000000
| 34> H 21.146000000000 22.805000000000 19.201000000000
| 35> C 20.140000000000 19.190000000000 11.530000000000
| 36> O 18.890000000000 19.720000000000 11.960000000000
| 37> C 16.120000000000 22.080000000000 12.030000000000
| 38> O 15.680000000000 22.960000000000 13.100000000000
| 39> C 23.910000000000 18.920000000000 14.440000000000
| 40> O 22.680000000000 18.830000000000 13.720000000000
| 41> C 15.190000000000 24.940000000000 15.540000000000
| 42> O 15.810000000000 24.400000000000 16.740000000000
| 43> C 24.490000000000 19.960000000000 19.240000000000
| 44> O 24.130000000000 19.550000000000 17.870000000000
| 45> C 17.110000000000 24.340000000000 20.000000000000
| 46> O 18.360000000000 23.650000000000 20.360000000000
| 47> C 21.390000000000 22.580000000000 21.840000000000
| 48> O 22.120000000000 21.710000000000 21.040000000000
| 49> C 15.950000000000 20.610000000000 12.450000000000
| 50> O 17.940000000000 21.430000000000 10.610000000000
| 51> C 20.410000000000 17.880000000000 12.270000000000
| 52> O 22.640000000000 19.660000000000 11.630000000000
| 53> C 14.130000000000 23.980000000000 15.040000000000
| 54> O 15.770000000000 25.280000000000 13.160000000000
| 55> C 23.930000000000 17.810000000000 15.500000000000
| 56> O 25.140000000000 20.290000000000 16.010000000000
| 57> C 16.050000000000 23.330000000000 19.440000000000
| 58> O 16.300000000000 26.000000000000 18.340000000000
| 59> C 23.390000000000 19.300000000000 20.130000000000
| 60> O 24.490000000000 21.830000000000 20.770000000000
| 61> C 20.040000000000 21.900000000000 22.150000000000
| 62> O 20.170000000000 24.600000000000 21.600000000000
| 63> C 17.910000000000 20.000000000000 10.990000000000
| 64> O 14.660000000000 20.180000000000 12.750000000000
| 65> C 22.790000000000 18.460000000000 12.360000000000
| 66> O 19.410000000000 16.930000000000 11.850000000000
| 67> C 17.620000000000 22.340000000000 11.720000000000
| 68> O 12.980000000000 24.100000000000 15.890000000000
| 69> C 21.270000000000 20.190000000000 11.750000000000
| 70> O 23.760000000000 16.530000000000 14.920000000000
| 71> C 15.030000000000 24.150000000000 12.730000000000
| 72> O 15.760000000000 22.350000000000 20.490000000000
| 73> C 25.260000000000 19.320000000000 17.020000000000
| 74> O 23.470000000000 17.810000000000 20.070000000000
| 75> C 16.240000000000 25.170000000000 14.450000000000
| 76> O 20.200000000000 20.890000000000 23.140000000000
| 77> C 23.990000000000 20.260000000000 15.210000000000
| 78> O 16.460000000000 18.250000000000 11.810000000000
| 79> C 15.330000000000 25.080000000000 17.920000000000
| 80> O 22.050000000000 16.140000000000 12.700000000000
| 81> C 23.410000000000 21.300000000000 21.570000000000
| 82> O 12.810000000000 23.190000000000 13.120000000000
| 83> C 18.850000000000 24.020000000000 21.650000000000
| 84> O 25.120000000000 16.850000000000 17.450000000000
| 85> C 17.460000000000 25.280000000000 18.860000000000
| 86> O 13.840000000000 23.190000000000 18.330000000000
| 87> C 24.350000000000 21.490000000000 19.370000000000
| 88> O 22.440000000000 19.230000000000 22.340000000000
| 89> C 21.130000000000 23.770000000000 21.040000000000
| 90> O 17.720000000000 22.210000000000 22.800000000000
| 91> C 16.520000000000 19.630000000000 11.430000000000
| 92> O 17.070000000000 24.050000000000 10.090000000000
| 93> C 21.810000000000 17.370000000000 12.000000000000
| 94> O 21.290000000000 21.120000000000 9.380000000000
| 95> C 13.770000000000 24.180000000000 13.570000000000
| 96> O 16.630000000000 27.600000000000 14.760000000000
| 97> C 25.100000000000 17.920000000000 16.460000000000
| 98> O 22.630000000000 22.030000000000 14.200000000000
| 99> C 14.810000000000 24.060000000000 18.910000000000
|100> O 18.980000000000 27.120000000000 18.160000000000
|101> C 23.480000000000 19.800000000000 21.570000000000
|102> O 26.690000000000 21.750000000000 18.470000000000
|103> C 19.000000000000 22.860000000000 22.570000000000
|104> O 22.980000000000 25.020000000000 22.210000000000
|105> C 17.940000000000 23.780000000000 11.220000000000
|106> O 16.010000000000 27.020000000000 8.400000000000
|107> C 21.190000000000 21.400000000000 10.800000000000
|108> O 19.970000000000 21.200000000000 6.620000000000
|109> C 17.250000000000 26.310000000000 14.840000000000
|110> O 19.160000000000 30.420000000000 14.600000000000
|111> C 23.930000000000 21.480000000000 14.330000000000
|112> O 20.690000000000 24.110000000000 14.920000000000
|113> C 18.440000000000 26.380000000000 19.280000000000
|114> O 22.060000000000 28.880000000000 17.730000000000
|115> C 25.350000000000 22.350000000000 18.470000000000
|116> O 29.340000000000 21.700000000000 21.090000000000
|117> C 22.460000000000 24.600000000000 20.950000000000
|118> O 24.170000000000 26.360000000000 24.670000000000
|119> C 17.090000000000 25.420000000000 9.650000000000
|120> C 20.720000000000 22.190000000000 8.630000000000
|121> C 17.610000000000 28.550000000000 15.220000000000
|122> C 22.760000000000 23.430000000000 13.870000000000
|123> C 20.220000000000 27.760000000000 18.530000000000
|124> C 27.330000000000 22.000000000000 19.720000000000
|125> C 24.330000000000 25.530000000000 22.210000000000
|126> C 16.380000000000 25.610000000000 8.400000000000
|127> C 20.920000000000 22.030000000000 7.170000000000
|128> C 18.130000000000 29.580000000000 14.120000000000
|129> C 21.280000000000 23.880000000000 13.670000000000
|130> C 20.890000000000 28.290000000000 17.290000000000
|131> C 28.810000000000 21.510000000000 19.780000000000
|132> C 24.970000000000 25.690000000000 23.680000000000
|133> C 17.310000000000 25.310000000000 7.220000000000
|134> C 20.990000000000 23.430000000000 6.450000000000
|135> C 18.700000000000 28.870000000000 12.880000000000
|136> C 21.120000000000 25.150000000000 12.790000000000
|137> C 21.210000000000 27.200000000000 16.220000000000
|138> C 28.830000000000 20.000000000000 19.450000000000
|139> C 25.380000000000 24.350000000000 24.290000000000
|140> H 14.090000000000 20.920000000000 12.960000000000
|141> H 18.620000000000 17.490000000000 11.900000000000
|142> H 13.260000000000 23.610000000000 16.670000000000
|143> H 22.910000000000 16.520000000000 14.470000000000
|144> H 16.630000000000 22.120000000000 20.830000000000
|145> H 23.200000000000 17.540000000000 19.190000000000
|146> H 20.850000000000 20.290000000000 22.810000000000
|147> H 15.520000000000 18.040000000000 11.790000000000
|148> H 22.550000000000 15.740000000000 11.980000000000
|149> H 11.980000000000 23.490000000000 13.490000000000
|150> H 25.170000000000 16.020000000000 16.970000000000
|151> H 13.440000000000 22.690000000000 19.040000000000
|152> H 22.750000000000 18.320000000000 22.400000000000
|153> H 17.850000000000 21.610000000000 23.550000000000
|154> H 16.840000000000 27.510000000000 8.310000000000
|155> H 20.330000000000 20.340000000000 6.810000000000
|156> H 18.890000000000 30.750000000000 15.450000000000
|157> H 20.500000000000 23.300000000000 15.400000000000
|158> H 22.490000000000 29.440000000000 17.070000000000
|159> H 29.790000000000 22.550000000000 21.110000000000
|160> H 24.780000000000 26.480000000000 25.400000000000
|161> H 20.120000000000 19.000000000000 10.440000000000
|162> H 15.530000000000 22.290000000000 11.120000000000
|163> H 24.750000000000 18.800000000000 13.710000000000
|164> H 14.800000000000 25.970000000000 15.720000000000
|165> H 25.510000000000 19.640000000000 19.560000000000
|166> H 16.690000000000 24.900000000000 20.860000000000
|167> H 21.930000000000 22.840000000000 22.770000000000
|168> H 16.580000000000 20.510000000000 13.360000000000
|169> H 20.300000000000 18.120000000000 13.340000000000
|170> H 14.550000000000 22.970000000000 15.210000000000
|171> H 23.030000000000 18.040000000000 16.110000000000
|172> H 16.590000000000 22.750000000000 18.660000000000
|173> H 22.380000000000 19.550000000000 19.760000000000
|174> H 19.590000000000 21.440000000000 21.260000000000
|175> H 18.150000000000 19.320000000000 10.150000000000
|176> H 23.800000000000 18.080000000000 12.100000000000
|177> H 18.300000000000 22.200000000000 12.590000000000
|178> H 21.210000000000 20.630000000000 12.760000000000
|179> H 14.800000000000 24.160000000000 11.650000000000
|180> H 26.200000000000 19.350000000000 17.600000000000
|181> H 16.970000000000 24.340000000000 14.320000000000
|182> H 23.140000000000 20.280000000000 15.920000000000
|183> H 14.380000000000 25.560000000000 17.610000000000
|184> H 23.500000000000 21.580000000000 22.640000000000
