Multiwfn forum

Multiwfn official website: http://sobereva.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn. E-mail of admin: sobereva[at]sina.com

You are not logged in.

#1 2017-10-29 20:33:15

jlane
Member
Registered: 2017-10-29
Posts: 1

Segmentation fault when opening wfn file

Hi there

I'm getting a segmentation fault when I try to run the following wfn file with Multiwfn. The same file works in other wavefunction analysis programs and I have no problem loading other wfn files in Multiwfn. The only thing that is different is that this file contains a second-row element (Cl).

What might be the problem?

There doesn't seem to be a way of attaching a file so I'll copy it below:

Molden2AIM, Version 2.0.6 (06/09/2012)      Time: Thu Aug 10 11:23:10 2017
GAUSSIAN       18 MOL ORBITALS  308 PRIMITIVES    7 NUCLEI
O  1  (CENTRE  1)  -0.00001859 1.86939273 -0.17407187 CHARGE = 8.0
H  2  (CENTRE  2)  0.00007313 1.02365874 1.49412874 CHARGE = 1.0
N  3  (CENTRE  3)  0.00001329 -0.50280400 4.50543394 CHARGE = 7.0
H  4  (CENTRE  4)  -1.53908922 -0.07157094 5.55790484 CHARGE = 1.0
H  5  (CENTRE  5)  -0.00085366 -2.40217975 4.26539266 CHARGE = 1.0
H  6  (CENTRE  6)  1.53981208 -0.07243356 5.55725352 CHARGE = 1.0
Cl  7  (CENTRE  7)  0.00000478 -0.60169585 -2.18119428 CHARGE = 17.0
CENTRE ASSIGNMENTS  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CENTRE ASSIGNMENTS  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CENTRE ASSIGNMENTS  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CENTRE ASSIGNMENTS  1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3
CENTRE ASSIGNMENTS  3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
CENTRE ASSIGNMENTS  3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
CENTRE ASSIGNMENTS  3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4
CENTRE ASSIGNMENTS  4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5
CENTRE ASSIGNMENTS  5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CENTRE ASSIGNMENTS  7 7 7 7 7 7 7 7
TYPE ASSIGNMENTS   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TYPE ASSIGNMENTS   1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 2 3
TYPE ASSIGNMENTS   4 2 3 4 2 3 4 2 3 4 5 6 7 8 9 10 5 6 7 8
TYPE ASSIGNMENTS   9 10 1 1 1 1 1 1 1 2 3 4 2 3 4 1 1 1 1 1
TYPE ASSIGNMENTS   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2
TYPE ASSIGNMENTS   2 2 2 3 3 3 3 3 4 4 4 4 4 2 3 4 2 3 4 2
TYPE ASSIGNMENTS   3 4 2 3 4 5 6 7 8 9 10 5 6 7 8 9 10 1 1 1
TYPE ASSIGNMENTS   1 1 1 1 2 3 4 2 3 4 1 1 1 1 1 1 1 2 3 4
TYPE ASSIGNMENTS   2 3 4 1 1 1 1 1 1 1 2 3 4 2 3 4 1 1 1 1
TYPE ASSIGNMENTS   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TYPE ASSIGNMENTS   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TYPE ASSIGNMENTS   1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
TYPE ASSIGNMENTS   3 3 4 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2
TYPE ASSIGNMENTS   3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 2 3
TYPE ASSIGNMENTS   4 2 3 4 2 3 4 2 3 4 5 6 7 8 9 10 5 6 7 8
TYPE ASSIGNMENTS   9 10 5 6 7 8 9 10
EXPONENTS 0.1533000D+05 0.2299000D+04 0.5224000D+03 0.1473000D+03 0.4755000D+02
EXPONENTS 0.1676000D+02 0.6207000D+01 0.1752000D+01 0.6882000D+00 0.2384000D+00
EXPONENTS 0.1533000D+05 0.2299000D+04 0.5224000D+03 0.1473000D+03 0.4755000D+02
EXPONENTS 0.1676000D+02 0.6207000D+01 0.1752000D+01 0.6882000D+00 0.2384000D+00
EXPONENTS 0.1752000D+01 0.2384000D+00 0.7376000D-01 0.3446000D+02 0.7749000D+01
EXPONENTS 0.2280000D+01 0.7156000D+00 0.2140000D+00 0.3446000D+02 0.7749000D+01
EXPONENTS 0.2280000D+01 0.7156000D+00 0.2140000D+00 0.3446000D+02 0.7749000D+01
EXPONENTS 0.2280000D+01 0.7156000D+00 0.2140000D+00 0.2280000D+01 0.2280000D+01
EXPONENTS 0.2280000D+01 0.7156000D+00 0.7156000D+00 0.7156000D+00 0.2140000D+00
EXPONENTS 0.2140000D+00 0.2140000D+00 0.5974000D-01 0.5974000D-01 0.5974000D-01
EXPONENTS 0.1471200D+01 0.1471200D+01 0.1471200D+01 0.1471200D+01 0.1471200D+01
EXPONENTS 0.1471200D+01 0.4799000D+00 0.4799000D+00 0.4799000D+00 0.4799000D+00
EXPONENTS 0.4799000D+00 0.4799000D+00 0.3387000D+02 0.5095000D+01 0.1159000D+01
EXPONENTS 0.3258000D+00 0.1027000D+00 0.3258000D+00 0.1027000D+00 0.1104600D+01
EXPONENTS 0.1104600D+01 0.1104600D+01 0.2845000D+00 0.2845000D+00 0.2845000D+00
EXPONENTS 0.1142000D+05 0.1712000D+04 0.3893000D+03 0.1100000D+03 0.3557000D+02
EXPONENTS 0.1254000D+02 0.4644000D+01 0.1293000D+01 0.5118000D+00 0.1787000D+00
EXPONENTS 0.1142000D+05 0.1712000D+04 0.3893000D+03 0.1100000D+03 0.3557000D+02
EXPONENTS 0.1254000D+02 0.4644000D+01 0.1293000D+01 0.5118000D+00 0.1787000D+00
EXPONENTS 0.1293000D+01 0.1787000D+00 0.5760000D-01 0.2663000D+02 0.5948000D+01
EXPONENTS 0.1742000D+01 0.5550000D+00 0.1725000D+00 0.2663000D+02 0.5948000D+01
EXPONENTS 0.1742000D+01 0.5550000D+00 0.1725000D+00 0.2663000D+02 0.5948000D+01
EXPONENTS 0.1742000D+01 0.5550000D+00 0.1725000D+00 0.1742000D+01 0.1742000D+01
EXPONENTS 0.1742000D+01 0.5550000D+00 0.5550000D+00 0.5550000D+00 0.1725000D+00
EXPONENTS 0.1725000D+00 0.1725000D+00 0.4910000D-01 0.4910000D-01 0.4910000D-01
EXPONENTS 0.1337900D+01 0.1337900D+01 0.1337900D+01 0.1337900D+01 0.1337900D+01
EXPONENTS 0.1337900D+01 0.4237000D+00 0.4237000D+00 0.4237000D+00 0.4237000D+00
EXPONENTS 0.4237000D+00 0.4237000D+00 0.3387000D+02 0.5095000D+01 0.1159000D+01
EXPONENTS 0.3258000D+00 0.1027000D+00 0.3258000D+00 0.1027000D+00 0.1104600D+01
EXPONENTS 0.1104600D+01 0.1104600D+01 0.2845000D+00 0.2845000D+00 0.2845000D+00
EXPONENTS 0.3387000D+02 0.5095000D+01 0.1159000D+01 0.3258000D+00 0.1027000D+00
EXPONENTS 0.3258000D+00 0.1027000D+00 0.1104600D+01 0.1104600D+01 0.1104600D+01
EXPONENTS 0.2845000D+00 0.2845000D+00 0.2845000D+00 0.3387000D+02 0.5095000D+01
EXPONENTS 0.1159000D+01 0.3258000D+00 0.1027000D+00 0.3258000D+00 0.1027000D+00
EXPONENTS 0.1104600D+01 0.1104600D+01 0.1104600D+01 0.2845000D+00 0.2845000D+00
EXPONENTS 0.2845000D+00 0.4561000D+06 0.6833000D+05 0.1555000D+05 0.4405000D+04
EXPONENTS 0.1439000D+04 0.5204000D+03 0.2031000D+03 0.8396000D+02 0.3620000D+02
EXPONENTS 0.1583000D+02 0.6334000D+01 0.2694000D+01 0.9768000D+00 0.4313000D+00
EXPONENTS 0.1625000D+00 0.4561000D+06 0.6833000D+05 0.1555000D+05 0.4405000D+04
EXPONENTS 0.1439000D+04 0.5204000D+03 0.2031000D+03 0.8396000D+02 0.3620000D+02
EXPONENTS 0.1583000D+02 0.6334000D+01 0.2694000D+01 0.9768000D+00 0.4313000D+00
EXPONENTS 0.1625000D+00 0.4561000D+06 0.6833000D+05 0.1555000D+05 0.4405000D+04
EXPONENTS 0.1439000D+04 0.5204000D+03 0.2031000D+03 0.8396000D+02 0.3620000D+02
EXPONENTS 0.1583000D+02 0.6334000D+01 0.2694000D+01 0.9768000D+00 0.4313000D+00
EXPONENTS 0.1625000D+00 0.9768000D+00 0.1625000D+00 0.5910000D-01 0.6633000D+03
EXPONENTS 0.1568000D+03 0.4998000D+02 0.1842000D+02 0.7240000D+01 0.2922000D+01
EXPONENTS 0.1022000D+01 0.3818000D+00 0.1301000D+00 0.6633000D+03 0.1568000D+03
EXPONENTS 0.4998000D+02 0.1842000D+02 0.7240000D+01 0.2922000D+01 0.1022000D+01
EXPONENTS 0.3818000D+00 0.1301000D+00 0.6633000D+03 0.1568000D+03 0.4998000D+02
EXPONENTS 0.1842000D+02 0.7240000D+01 0.2922000D+01 0.1022000D+01 0.3818000D+00
EXPONENTS 0.1301000D+00 0.6633000D+03 0.1568000D+03 0.4998000D+02 0.1842000D+02
EXPONENTS 0.7240000D+01 0.2922000D+01 0.1022000D+01 0.3818000D+00 0.1301000D+00
EXPONENTS 0.6633000D+03 0.1568000D+03 0.4998000D+02 0.1842000D+02 0.7240000D+01
EXPONENTS 0.2922000D+01 0.1022000D+01 0.3818000D+00 0.1301000D+00 0.6633000D+03
EXPONENTS 0.1568000D+03 0.4998000D+02 0.1842000D+02 0.7240000D+01 0.2922000D+01
EXPONENTS 0.1022000D+01 0.3818000D+00 0.1301000D+00 0.1301000D+00 0.1301000D+00
EXPONENTS 0.1301000D+00 0.4190000D-01 0.4190000D-01 0.4190000D-01 0.4810500D+01
EXPONENTS 0.4810500D+01 0.4810500D+01 0.8030000D+00 0.8030000D+00 0.8030000D+00
EXPONENTS 0.6214200D+01 0.6214200D+01 0.6214200D+01 0.6214200D+01 0.6214200D+01
EXPONENTS 0.6214200D+01 0.9921000D+00 0.9921000D+00 0.9921000D+00 0.9921000D+00
EXPONENTS 0.9921000D+00 0.9921000D+00 0.3064000D+00 0.3064000D+00 0.3064000D+00
EXPONENTS 0.3064000D+00 0.3064000D+00 0.3064000D+00
MO  1   MO 0.0    OCC NO =  2.0000000 ORB. ENERGY = -104.859300
0.11065116D-05 0.20623952D-05 0.34971390D-05 0.52930828D-05 0.66042219D-05
0.56721458D-05 0.21776471D-05 0.10287238D-06 -0.97407489D-08 0.12843244D-08
-0.73775612D-06 -0.13836799D-05 -0.23588709D-05 -0.36864560D-05 -0.49294941D-05
-0.52635505D-05 -0.32180315D-05 0.11411868D-05 0.21230618D-05 0.60173863D-06
0.49814637D-06 -0.77703463D-05 -0.93215845D-06 -0.64893553D-09 -0.62924917D-09
-0.42448777D-09 -0.15770251D-09 -0.23888456D-10 0.15134650D-04 0.14675520D-04
0.99000189D-05 0.36779808D-05 0.55713304D-06 0.11350971D-04 0.11006624D-04
0.74250036D-05 0.27584816D-05 0.41784918D-06 0.73822288D-09 -0.17015367D-04
-0.12485239D-04 -0.46124752D-10 0.31579946D-05 0.17485986D-05 0.30935994D-11
0.26282318D-05 -0.14612286D-05 -0.37904493D-10 -0.24630428D-06 0.33769506D-07
-0.59801397D-06 0.11062487D-05 -0.50823473D-06 -0.22136177D-09 -0.93906469D-10
-0.58655963D-05 0.31346900D-05 -0.26865304D-05 -0.44815964D-06 0.21768024D-09
0.95178755D-10 -0.45501990D-05 -0.36069126D-06 -0.65052154D-06 -0.95919363D-06
-0.92000228D-06 -0.29449802D-06 0.54049717D-05 0.31014437D-05 0.27037652D-09
-0.12249149D-05 -0.71282933D-06 -0.38481503D-09 0.44336912D-07 -0.29680673D-05
0.22352438D-06 0.41650477D-06 0.70441398D-06 0.10608084D-05 0.13133496D-05
0.11176013D-05 0.42526790D-06 0.19356320D-07 -0.19917110D-08 0.25349728D-09
-0.14649019D-06 -0.27467048D-06 -0.46729621D-06 -0.72566167D-06 -0.96299525D-06
-0.10148648D-05 -0.62928092D-06 0.21226180D-06 0.41859791D-06 0.12279584D-06
-0.34218290D-06 -0.36432329D-05 -0.25943917D-05 0.80523805D-09 0.77342152D-09
0.54237656D-09 0.21667075D-09 0.33995868D-10 0.85123635D-06 0.81760234D-06
0.57335919D-06 0.22904782D-06 0.35937843D-07 -0.39340043D-06 -0.37785641D-06
-0.26497900D-06 -0.10585487D-06 -0.16608740D-07 -0.12858601D-08 -0.12397716D-05
0.81966429D-06 0.46761708D-09 0.15006343D-06 -0.62019910D-06 0.76013567D-09
0.59980454D-06 -0.31537920D-06 0.55287687D-10 0.78807162D-07 0.24813890D-06
0.24324850D-06 -0.31870204D-06 0.75453533D-07 -0.34388378D-09 -0.25252400D-09
0.16643116D-06 -0.31602772D-06 0.28746903D-06 0.28558694D-07 0.46319095D-09
0.51987814D-09 -0.34710529D-06 -0.45230861D-07 -0.81575720D-07 -0.12028335D-06
-0.11536874D-06 -0.36930196D-07 0.12564119D-05 0.87842514D-06 0.28436269D-06
-0.85028122D-07 -0.11436880D-06 0.27884296D-06 -0.20593590D-06 -0.20325780D-06
-0.39396210D-07 -0.71052687D-07 -0.10476715D-06 -0.10048650D-06 -0.32166307D-07
0.87041352D-06 0.22540866D-05 -0.51227766D-09 -0.66750474D-06 -0.29278196D-06
0.46158144D-09 0.10108229D-05 0.35391031D-06 -0.45167794D-07 -0.81461976D-07
-0.12011564D-06 -0.11520787D-06 -0.36878703D-07 0.12546295D-05 0.87791192D-06
-0.28388736D-06 -0.84438488D-07 -0.11472930D-06 -0.27867016D-06 -0.20585512D-06
-0.20225244D-06 0.61663562D+00 0.11537276D+01 0.19933857D+01 0.32315108D+01
0.49073069D+01 0.68205795D+01 0.81086851D+01 0.72225930D+01 0.35855114D+01
0.57768334D+00 0.88689780D-02 0.15848777D-02 -0.26470315D-03 0.59224405D-04
-0.93782684D-05 -0.70584227D-05 -0.13184120D-04 -0.22881680D-04 -0.37127667D-04
-0.57469219D-04 -0.82261966D-04 -0.10737756D-03 -0.11442871D-03 -0.85537784D-04
-0.45153876D-05 0.58020490D-04 0.34470837D-04 0.22580722D-05 -0.12923980D-06
0.17300500D-07 0.33292626D-05 0.62135889D-05 0.10798671D-04 0.17501468D-04
0.27182520D-04 0.38939745D-04 0.51416305D-04 0.55596277D-04 0.43588202D-04
0.21689345D-05 -0.37366109D-04 -0.38680850D-04 0.33824001D-05 0.17503632D-04
0.45752207D-05 -0.21010788D-04 -0.11955518D-04 0.26989114D-05 -0.13860960D-07
-0.18257995D-07 -0.20142845D-07 -0.16730949D-07 -0.88862132D-08 -0.22920136D-08
-0.10303184D-09 0.23561121D-11 -0.30370344D-12 0.19364113D-02 0.25506883D-02
0.28140068D-02 0.23373561D-02 0.12414266D-02 0.32020013D-03 0.14393810D-04
-0.32915485D-06 0.42428144D-07 0.17804436D-02 0.23452437D-02 0.25873533D-02
0.21490943D-02 0.11414362D-02 0.29440969D-03 0.13234464D-04 -0.30264315D-06
0.39010779D-07 0.18843283D-08 0.24739849D-08 0.28168138D-08 0.23851623D-08
0.13663128D-08 0.31078875D-09 -0.23134952D-09 -0.14546624D-09 -0.22887280D-10
-0.15667720D-03 -0.20570568D-03 -0.23421105D-03 -0.19832030D-03 -0.11360550D-03
-0.25841311D-04 0.19236136D-04 0.12095156D-04 0.19030203D-05 -0.15567717D-03
-0.20439271D-03 -0.23271613D-03 -0.19705446D-03 -0.11288038D-03 -0.25676371D-04
0.19113356D-04 0.12017955D-04 0.18908738D-05 0.41595459D-10 -0.27757910D-05
-0.31632786D-05 0.67979862D-11 0.14922209D-06 0.24140289D-06 0.77888886D-08
-0.11923507D-02 -0.10903183D-02 0.45678132D-09 -0.43951340D-04 -0.42503384D-04
0.10164631D-03 -0.77430697D-04 -0.24215613D-04 0.27324192D-08 0.25287498D-08
-0.29693630D-03 -0.11416762D-04 0.82463003D-05 0.31704613D-05 -0.34141767D-09
-0.25506165D-09 0.32149995D-04 -0.36137038D-06 0.35736168D-06 0.40086969D-08
0.16569116D-11 -0.13364651D-10 0.14509596D-05
MO  2   MO 0.0    OCC NO =  2.0000000 ORB. ENERGY =  -20.597000
0.49833273D+00 0.92882809D+00 0.15749847D+01 0.23838127D+01 0.29743022D+01
0.25545289D+01 0.98073333D+00 0.46329992D-01 -0.43868804D-02 0.57841316D-03
0.25125683D-03 0.47123840D-03 0.80335817D-03 0.12554924D-02 0.16788326D-02
0.17926018D-02 0.10959616D-02 -0.38865279D-03 -0.72304891D-03 -0.20493349D-03
0.99378174D-03 0.70536075D-03 -0.14437093D-03 0.10822370D-05 0.10494059D-05
0.70792300D-06 0.26300224D-06 0.39839044D-07 -0.23209882D-01 -0.22505778D-01
-0.15182265D-01 -0.56404013D-02 -0.85439650D-03 0.79437336D-03 0.77027495D-03
0.51962293D-03 0.19304641D-03 0.29242278D-04 -0.62880752D-06 0.13926375D-01
0.20711045D-03 -0.28233554D-06 0.58360837D-02 -0.51365992D-03 -0.46201880D-07
0.72902305D-03 -0.12169879D-03 0.12991736D-08 0.12119357D-04 0.15673310D-04
0.64454105D-03 -0.37378663D-03 -0.27075442D-03 0.36036318D-07 -0.69225949D-08
-0.10175521D-02 -0.16644341D-04 0.68601149D-04 -0.51956809D-04 0.75952130D-08
-0.24985529D-07 0.18399774D-03 0.95265145D-04 0.17181461D-03 0.25334055D-03
0.24298939D-03 0.77782302D-04 -0.17379699D-03 -0.20688054D-03 -0.28401518D-07
0.15383694D-03 -0.29456874D-03 0.91652666D-08 0.13271374D-03 -0.18954330D-03
-0.47578009D-04 -0.88654613D-04 -0.14993718D-03 -0.22579708D-03 -0.27955143D-03
-0.23788565D-03 -0.90519879D-04 -0.41200659D-05 0.42394321D-06 -0.53957853D-07
0.32669624D-04 0.61255850D-04 0.10421443D-03 0.16183400D-03 0.21476313D-03
0.22633086D-03 0.14033957D-03 -0.47337730D-04 -0.93353937D-04 -0.27385410D-04
0.60108699D-04 0.26592045D-03 0.31636091D-04 -0.82867500D-08 -0.79593243D-08
-0.55816276D-08 -0.22297708D-08 -0.34985338D-09 0.11445354D-04 0.10993126D-04
0.77091385D-05 0.30796774D-05 0.48320461D-06 -0.37174004D-04 -0.35705187D-04
-0.25038942D-04 -0.10002656D-04 -0.15694272D-05 0.15177162D-07 -0.22767818D-04
0.70651578D-04 -0.79831233D-08 -0.22205486D-04 0.30253979D-04 -0.54725216D-08
0.24748755D-04 -0.99221224D-04 -0.60416811D-09 -0.14414872D-05 -0.21222458D-05
0.51163580D-04 0.21406961D-04 -0.72570541D-04 -0.21852356D-07 0.52460436D-08
0.11217141D-03 -0.29875688D-04 -0.67808478D-05 0.36656536D-04 0.18170659D-07
-0.10244084D-08 -0.59881499D-04 0.69429093D-05 0.12521823D-04 0.18463420D-04
0.17709030D-04 0.56687623D-05 -0.52047243D-04 -0.19077859D-04 -0.92329418D-05
0.11448290D-04 -0.31521404D-04 -0.43199076D-05 -0.72525542D-05 0.38728570D-04
0.81801244D-05 0.14753191D-04 0.21753572D-04 0.20864750D-04 0.66789265D-05
-0.90200932D-04 -0.41061386D-04 0.68092002D-08 0.29133458D-05 -0.18137748D-04
-0.14601364D-07 -0.37010856D-04 0.27433666D-04 0.69433859D-05 0.12522682D-04
0.18464688D-04 0.17710246D-04 0.56691515D-05 -0.52056931D-04 -0.19077111D-04
0.92258651D-05 0.11417124D-04 -0.31506192D-04 0.43254927D-05 -0.72499074D-05
0.38722158D-04 0.23656926D-04 0.44262200D-04 0.76475276D-04 0.12397534D-03
0.18826645D-03 0.26166822D-03 0.31108577D-03 0.27709127D-03 0.13755641D-03
0.22162541D-04 0.34025404D-06 0.60803062D-07 -0.10155208D-07 0.22721156D-08
-0.35979271D-09 -0.40447746D-04 -0.75550582D-04 -0.13112170D-03 -0.21275723D-03
-0.32932292D-03 -0.47139585D-03 -0.61531883D-03 -0.65572489D-03 -0.49016766D-03
-0.25875080D-04 0.33248194D-03 0.19753247D-03 0.12939708D-04 -0.74059867D-06
0.99139178D-07 0.22691671D-04 0.42350734D-04 0.73601848D-04 0.11928694D-03
0.18527130D-03 0.26540648D-03 0.35044453D-03 0.37893449D-03 0.29708955D-03
0.14783078D-04 -0.25468086D-03 -0.26364190D-03 0.23053847D-04 0.11930169D-03
0.31183903D-04 -0.95412673D-04 -0.21976774D-03 0.94471340D-04 0.46715922D-07
0.61535354D-07 0.67887911D-07 0.56388713D-07 0.29949415D-07 0.77248279D-08
0.34725065D-09 -0.79408604D-11 0.10235789D-11 -0.23844369D-02 -0.31408385D-02
-0.34650807D-02 -0.28781478D-02 -0.15286542D-02 -0.39428451D-03 -0.17724091D-04
0.40531107D-06 -0.52244700D-07 -0.25352605D-02 -0.33395070D-02 -0.36842586D-02
-0.30602002D-02 -0.16253467D-02 -0.41922432D-03 -0.18845199D-04 0.43094835D-06
-0.55549352D-07 -0.39934128D-07 -0.52430583D-07 -0.59696076D-07 -0.50548185D-07
-0.28955947D-07 -0.65864733D-08 0.49029362D-08 0.30828320D-08 0.48504477D-09
0.18699829D-02 0.24551505D-02 0.27953695D-02 0.23670040D-02 0.13559110D-02
0.30842272D-03 -0.22958826D-03 -0.14435881D-03 -0.22713039D-04 0.20868081D-02
0.27398260D-02 0.31194935D-02 0.26414590D-02 0.15131294D-02 0.34418444D-03
-0.25620910D-03 -0.16109726D-03 -0.25346624D-04 -0.30377962D-09 -0.10262235D-04
0.11301347D-04 -0.44035239D-09 0.98449860D-05 0.52886215D-05 0.15758657D-08
-0.92925690D-04 -0.78005190D-04 -0.80078975D-08 0.38537972D-03 0.41707208D-03
0.31438459D-03 -0.31648122D-03 0.20966243D-05 0.11462662D-07 0.57589423D-08
-0.10378227D-02 -0.83602185D-04 0.84837664D-04 -0.12354785D-05 -0.27289769D-08
-0.12747600D-08 0.28814200D-03 0.22818115D-04 -0.19756155D-04 -0.30619595D-05
0.60518608D-09 0.57364756D-09 -0.83958554D-04
MO  3   MO 0.0    OCC NO =  2.0000000 ORB. ENERGY =  -15.583400
-0.36010112D-04 -0.67118216D-04 -0.11381026D-03 -0.17225712D-03 -0.21492660D-03
-0.18459328D-03 -0.70868950D-04 -0.33478600D-05 0.31700116D-06 -0.41796819D-07
0.26619321D-04 0.49925197D-04 0.85111515D-04 0.13301273D-03 0.17786337D-03
0.18991661D-03 0.11611129D-03 -0.41175692D-04 -0.76603177D-04 -0.21711611D-04
0.33544157D-04 0.43099194D-03 0.15261061D-03 0.68519406D-08 0.66440775D-08
0.44820554D-08 0.16651396D-08 0.25223196D-09 -0.72917661D-04 -0.70705603D-04
-0.47697582D-04 -0.17720248D-04 -0.26842271D-05 0.14534462D-03 0.14093539D-03
0.95074179D-04 0.35321246D-04 0.53503904D-05 -0.13597200D-07 0.15892344D-03
-0.30730619D-03 0.51954868D-08 -0.56097650D-04 0.10988878D-03 0.57519561D-08
-0.88202677D-04 0.18502896D-03 0.17060155D-08 -0.90804474D-05 0.12254537D-04
0.39458863D-04 0.17480937D-04 -0.56939800D-04 0.45224921D-08 -0.61284714D-08
0.95080473D-04 -0.48131761D-04 -0.21332775D-04 0.69464536D-04 -0.46955039D-08
0.86281792D-08 -0.12244751D-03 -0.29130549D-05 -0.52538144D-05 -0.77467463D-05
-0.74302248D-05 -0.23784577D-05 -0.34562526D-03 -0.32751708D-03 -0.83324581D-08
-0.29839402D-04 0.17667357D-04 0.23869430D-07 -0.91038967D-04 0.20402187D-03
0.41119175D+00 0.76619529D+00 0.12958283D+01 0.19514456D+01 0.24160163D+01
0.20559208D+01 0.78231580D+00 0.35607567D-01 -0.36639187D-02 0.46632940D-03
0.20620194D-03 0.38663057D-03 0.65777363D-03 0.10214530D-02 0.13555275D-02
0.14285400D-02 0.88578590D-03 -0.29878311D-03 -0.58922512D-03 -0.17284939D-03
0.15123064D-02 -0.18781717D-03 -0.19738539D-04 0.31352598D-06 0.30113796D-06
0.21117872D-06 0.84362518D-07 0.13236568D-07 -0.66944106D-02 -0.64299014D-02
-0.45090907D-02 -0.18013095D-02 -0.28262735D-03 0.12134871D-01 0.11655398D-01
0.81735697D-02 0.32652102D-02 0.51231490D-03 -0.24650924D-06 0.39507953D-02
-0.71662433D-02 -0.86412099D-07 0.18945638D-02 -0.34382573D-02 -0.21081826D-07
0.37411066D-03 -0.69875898D-03 -0.36488176D-09 -0.13217641D-05 0.29581407D-05
0.30714941D-04 0.99789218D-05 -0.40693863D-04 0.17440537D-06 -0.23486374D-07
0.67185004D-04 -0.63014840D-04 -0.15556347D-04 0.78571187D-04 -0.75316175D-07
0.11189736D-07 -0.15085914D-03 0.75076859D-04 0.13540421D-03 0.19965342D-03
0.19149585D-03 0.61298924D-04 0.18405360D-03 -0.33870339D-04 0.88828312D-04
-0.49485788D-05 -0.10186972D-03 0.16732001D-03 -0.64423001D-04 -0.77724917D-04
0.76330320D-04 0.13766488D-03 0.20298678D-03 0.19469301D-03 0.62322353D-04
0.16104496D-03 -0.36949798D-04 0.39629699D-07 0.13099379D-03 -0.21824762D-04
0.93163269D-07 0.17890118D-03 0.60978660D-04 0.75074379D-04 0.13539973D-03
0.19964683D-03 0.19148953D-03 0.61296899D-04 0.18408878D-03 -0.33851925D-04
-0.88880206D-04 -0.48889090D-05 -0.10183318D-03 -0.16740859D-03 -0.64332149D-04
-0.77674391D-04 -0.50631725D-05 -0.94732152D-05 -0.16367617D-04 -0.26533816D-04
-0.40293717D-04 -0.56003528D-04 -0.66580116D-04 -0.59304446D-04 -0.29440503D-04
-0.47433367D-05 -0.72822853D-07 -0.13013372D-07 0.21734678D-08 -0.48628942D-09
0.77004618D-10 0.90881811D-05 0.16975417D-04 0.29461660D-04 0.47804301D-04
0.73995381D-04 0.10591767D-03 0.13825564D-03 0.14733445D-03 0.11013549D-03
0.58138571D-05 -0.74705178D-04 -0.44383458D-04 -0.29074157D-05 0.16640469D-06
-0.22275526D-07 -0.50363295D-05 -0.93995834D-05 -0.16335649D-04 -0.26475281D-04
-0.41120256D-04 -0.58905953D-04 -0.77779823D-04 -0.84103060D-04 -0.65937890D-04
-0.32810476D-05 0.56525443D-04 0.58514312D-04 -0.51167131D-05 -0.26478554D-04
-0.69211481D-05 0.13783368D-04 0.24031137D-04 -0.11798428D-04 -0.15441596D-07
-0.20340048D-07 -0.22439838D-07 -0.18638865D-07 -0.98995539D-08 -0.25533837D-08
-0.11478109D-09 0.26247917D-11 -0.33833631D-12 -0.11508188D-04 -0.15158866D-04
