Multiwfn official website: http://sobereva.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn
You are not logged in.
Dear Tian,
We know that the Interacting quantum atom (IQA) could be used to perform energy decomposition analysis (EDA). AIMAll software is a suitable choice to perform IQA calculations. In the AIMAll output, the sum of V_nn(A,B), V_en(A,B), V_ne(A,B), and V_ee_Coulomb(A,B) is related to the stabilizing electrostatic interaction, while V_ee_XC(A,B) represents the stabilizing orbital interaction. Could you please let me know how the destabilizing Pauli repulsion should be evaluated using AIMAll output? In other words, which term among the AIMAll outputs should be attributed to the Pauli repulsion?
Best regards,
Saeed
Dear Tian,
I tried to download DOI: 10.1002/anie.202504895 and DOI: 10.1016/B978-0-12-821978-2.00076-3, but unfortunately, our university does not support these publishers.
Could you please send me a copy of these articles through my Email or RG?
In advance, please accept my deepest gratitude, and excuse me for burdening you with such a request.
Best regards,
Saeed
Your kind attention, together with introducing highly valuable references, is deeply appreciated.
Saeed
Dear Tian,
It is well known that, in the some case of molecular systems, QTAIM is not able to correctly show the bond path and BCP regarding an interaction between two sites. That is, while there is an interaction between atoms A and B, QTAIM analysis does not show corresponding bond path and BCP between A and B. On the other hand, in such cases, IGM is nicely able to provide corresponding spike regarding interaction between A and B, resolving the QTAIM drawback.
Please, if possible, introduce me a decisive and valuable reference for such cases so that I can cite that in my manuscript (while I am sure such references are present on my PC, I could not find them!).
Best regards,
Saeed
Dear Tian,
OK. Many thanks for your comments, and please excuse me for taking up your valuable time.
Cheers,
Saeed
Dear Tian,
As you know better than me, when a metadynamic-based conformer sampling is performed by "CREST"; e.g. using:
crest input.xyz --nci --gfn 2 --uhf 0 --chrg 0 --mdlen 50 --tstep 1 --shake 2 --ewin 12 --alpb water
four different energetics files namely ensemble_energies.log, crest_conformers.xyz, crest_rotamers.xyz, and crest.energies are generated. Please let me know which of these files should be considered to extract the most accurate and reliable energy values. In other words, which of these files should be considered to perform subsequent DFT calculations on the most stable conformers?
For a given run, I have included the contents of these files:
File: crest.energies:
1 0.000
2 0.015
3 0.035
4 0.022
5 0.037
6 0.038
7 0.042
8 0.051
9 0.059
10 0.081
11 0.083
12 0.087
13 0.089
14 0.089
15 0.090
16 0.093
17 0.093
18 0.094
19 0.097
20 0.074
21 0.099
22 0.101
23 0.113
24 0.118
25 0.134
26 0.136
27 0.096
28 0.143
29 0.152
30 0.153
31 0.168
32 0.184
33 0.186
34 0.186
35 0.170
36 0.218
37 0.239
38 0.242
39 0.250
40 0.264
41 0.266
42 0.224
43 0.247
44 0.263
45 0.301
46 0.310
47 0.346
48 0.366
49 0.372
50 0.380
51 0.404
52 0.405
53 0.423
54 0.459
File: crest_conformers.xyz
15
-25.22624504
Rb -0.1133600174 0.0061015474 -0.0204473199
O 2.2693478974 0.8718320526 0.5367175953
H -2.7514041284 -2.6379304082 0.1122514618
O -2.5008084684 -1.9086341647 -0.4696009828
H -3.0941665007 -1.9810494416 -1.2288873187
H 3.2304764057 0.9038264952 0.5870304808
O 1.6374310978 0.3281691211 -1.9114580510
H 1.9716408609 0.5629924957 -0.9663869273
H 2.2642186304 -1.8692387395 1.8356403922
O 1.5268443211 -1.4663964578 1.3593833212
H -3.3125286083 2.0270654766 0.6053074927
H 1.9041239089 -0.5567286386 1.0651944736
O -2.3532732165 2.1403548010 0.5750774501
H 2.4057605713 0.5080315692 -2.4685740490
H -2.2051061826 3.0760576693 0.7617443627
15
-25.22622097
Rb -0.1122189025 -0.0639313173 -0.0430592853
O 2.3339496951 -0.8969948861 -0.2784280097
H -2.5159004039 -2.7595653233 -1.3004761235
O -2.5083794918 -1.9940426930 -0.7114622624
H -3.4017779298 -1.9502383295 -0.3459380160
H 3.2963827869 -0.8976665108 -0.2509131073
O 1.5874086152 1.2434049026 -1.5260933739
H 1.9705240276 0.4108804837 -1.0602092243
H 2.1976047631 -0.1443352621 2.6589469219
O 1.4835356539 -0.0516406930 2.0150880829
H -2.9169145880 2.4792796481 0.1102691982
H 1.9057983274 -0.3936133173 1.1424746467
O -2.3219546914 1.9962905011 0.6983708237
H 2.3439435944 1.5949435872 -2.0129248783
H -2.4843269974 2.3666690090 1.5753583422
15
-25.22618949
Rb -0.1150174448 -0.0475965953 -0.0177917647
O 2.2958603077 -0.9482714783 -0.3116500467
H -3.4166666751 -1.8811161781 -0.5893918400
O -2.4678384443 -1.9890634585 -0.7398070534
H -2.3777166663 -2.8503557818 -1.1673102449
H 3.2581854102 -0.9784805252 -0.2989466032
O 1.5865993438 1.2182033520 -1.5394413676
H 1.9553025559 0.3736291461 -1.0851004937
H 2.2699931073 -0.1568867179 2.6124253735
O 1.5286777439 -0.0752329810 1.9985677333
H -2.7882145358 2.6421956301 0.0794870480
H 1.9148044068 -0.4311750945 1.1136471107
O -2.3575243633 2.0174011717 0.6768788689
H 2.3384431645 1.5428740330 -2.0517647151
H -2.6995133116 2.2348970268 1.5535323357
15
-25.22621028
Rb -0.1326317391 0.0586915700 0.0237467635
O 2.3139005996 0.8279759186 0.4138073153
H -2.2467686246 -2.9492448091 -0.5475732216
O -2.3447872504 -2.0045377278 -0.7214684956
H -3.1767383864 -1.9251157844 -1.2062531576
H 3.2768626757 0.8214251742 0.4225584977
O 1.5556059159 0.1085497442 -1.9536251300
H 1.9406779883 0.4034239525 -1.0470880780
H 2.2385621287 -1.8204265214 1.8976324557
O 1.4995317175 -1.4073640371 1.4327193605
H -3.3220787931 2.0979322585 0.7590079900
H 1.9066302592 -0.5384106268 1.0646665864
O -2.3620312743 2.2014123147 0.7180591286
H 2.3175774336 0.1559689997 -2.5452362703
H -2.1999556934 3.1264602518 0.9428244940
15
-25.22618613
Rb -0.1085151023 -0.0005848678 -0.0061597281
O 2.2430125875 -0.3216208416 1.0389711131
H -2.4935548801 -1.5558189990 2.5368541348
O -2.4566571180 -0.7751699538 1.9696719433
H -3.2686227445 -0.2875482148 2.1606168478
H 3.2015753268 -0.3663836143 1.1183363079
O 1.6600255851 1.9098464663 -0.1330027990
H 1.9782353726 1.0562772195 0.3432186382
H 2.3097028554 -2.2756032887 -1.2748485652
O 1.5685378967 -1.7031670113 -1.0382870741
H -2.6363843028 1.7959323464 -2.1075304176
H 1.9198642679 -1.1893936020 -0.2178457933
O -2.4559768924 0.8929941477 -1.8157155557
H 2.4435010243 2.4746918661 -0.1252431801
H -3.1251389065 0.3516799276 -2.2547097534
15
-25.22618449
Rb -0.1104899923 0.0536403501 0.0270131740
O 2.3458624702 0.8545341894 0.2400310131
H -3.1152250611 -2.0837730623 -0.9056202508
O -2.3996632246 -2.0249930377 -0.2591639191
H -2.4740005991 -2.8307572199 0.2678020173
H 3.3081332310 0.8258495784 0.2192925030
O 1.5289881170 -1.1780733951 1.6204003741
H 1.9373270665 -0.3889724173 1.1041725085
H 2.2054907806 -0.0217790098 -2.6572108642
O 1.4902928434 -0.0893827831 -2.0114855807
H -2.3465113339 3.1149154557 0.0302357051
H 1.9118727412 0.2887826264 -1.1525487269
O -2.4006167573 2.1851505506 0.2862801603
H 2.2718772486 -1.5126049123 2.1392584396
H -3.2963189235 2.0721624038 0.6313661464
15
-25.22617806
Rb -0.1199746197 -0.0030183789 -0.0839353174
O 2.2336011210 0.9107763382 0.5415086313
H -3.1871548314 -2.0545050502 -1.0169606857
O -2.5025881542 -1.9690474229 -0.3405960878
H -2.6672363328 -2.6965558420 0.2730305874
H 3.1897078940 0.9453752251 0.6508206806
O 1.3933479296 -1.2974838682 1.6002354673
H 1.8071002105 -0.4377395304 1.2203576651
H 2.5763314375 0.2061283543 -2.3813599886
O 1.7647800057 0.1044487884 -1.8674933446
H -3.2309067136 2.1827520597 0.6015463690
H 2.0354560223 0.4389907455 -0.9306238969
O -2.2805983018 2.2575224536 0.4425210656
H 2.0746577633 -1.6260337783 2.2009389495
H -2.0844024793 3.1988558573 0.5283173050
15
-25.22616363
Rb -0.1358796852 0.0388026492 -0.0518895432
O 2.2655233633 0.7944356232 0.6255520257
H -2.3022827859 -3.0118259902 0.0330863767
O -2.4101530734 -2.1039693233 -0.2777897741
H -3.2893606069 -2.0793561728 -0.6774215171
H 3.2258114745 0.8013180981 0.6961360236
O 1.6854262292 0.4431811191 -1.8659950179
H 2.0005571568 0.6003248731 -0.8967112392
H 2.1782311447 -2.0603352555 1.6695510939
O 1.4521189741 -1.5846827645 1.2462841341
H -2.1065055775 3.2019686539 0.6139049723
H 1.8577108408 -0.6663218025 1.0370528685
O -2.3147994655 2.2655046109 0.5048877190
H 2.4665878371 0.6615424978 -2.3904994153
H -3.2729010509 2.2074362120 0.6173143963
15
-25.22615045
Rb -0.1148320731 -0.0026904250 0.0320483334
O 2.2963260498 -0.3308246338 0.9620099221
H -3.4186980306 -0.7128687723 1.8355707142
O -2.4756174656 -0.9093675134 1.9124311528
H -2.3993319962 -1.4687320453 2.6959000707
H 3.2587182571 -0.3570069811 0.9763405456
O 1.5937390938 1.9554357645 -0.0234391447
H 1.9574447777 1.0806969354 0.3756512847
H 2.2624578500 -2.2042015424 -1.4182054387
O 1.5272895158 -1.6513810519 -1.1235292674
H -2.8915030859 0.4257616844 -2.4864147149
H 1.9141588760 -1.1603708594 -0.3056865642
O -2.3556699573 0.9490448381 -1.8760766332
H 2.3509999183 2.5533112561 0.0213463818
H -2.5999928987 1.8666592731 -2.0531752279
15
-25.22611610
Rb -0.1174061372 0.0178107721 0.0612573120
O 2.2837083654 -0.7665069114 0.6687741558
H -3.4158776699 -1.1352794454 1.6753155271
O -2.4621016022 -1.1899094696 1.8204934962
H -2.3602348436 -1.7296473562 2.6146620259
H 3.2447306679 -0.8264822722 0.6642921109
O 1.6825256812 1.7418285097 0.8000173172
H 2.0050527962 0.7634138389 0.7735568540
H 2.1748090792 -1.3192573718 -2.3189906305
O 1.4587905780 -0.9603398317 -1.7791401113
H -3.0491202010 1.7672869184 -1.6456323817
H 1.8691546415 -0.9146918442 -0.8397407512
O -2.3670204354 1.0989181373 -1.7914957562
H 2.4715121542 2.2274124274 1.0732273932
H -2.4436269510 0.8635196582 -2.7249793734
15
-25.22611206
Rb -0.1031620815 0.0215235877 0.0834330307
O 2.2486969087 0.7449171782 -0.7687171161
H -3.3592096037 -1.7357336609 0.9854858951
O -2.4824600413 -1.8750836924 0.6039301146
H -2.4552752093 -2.8146187492 0.3820338146
H 3.2062103029 0.7445509674 -0.8701709058
O 1.7730320895 0.6380107923 1.7643605122
H 2.0426059336 0.7001717750 0.7696806232
H 2.0790892563 -2.1317710597 -1.7327764670
O 1.4001304849 -1.6579395794 -1.2351025969
H -3.0316006436 1.9665925432 -1.4701962557
H 1.8166580009 -0.7316634984 -1.0874433143
O -2.4052827298 2.0466567985 -0.7390667409
H 2.5730644280 0.9193754281 2.2266346377
H -2.6022086473 2.8999344386 -0.3318023420
15
-25.22610588
Rb -0.0920294570 -0.0045232617 0.0416541617
O 2.2209175213 -0.9642859640 -0.6105765135
H -2.9663274438 -2.4865524280 0.1050225931
O -2.5399074744 -1.8774503463 -0.5119770017
H -3.0475669135 -1.9518840541 -1.3306914034
H 3.1766813793 -1.0614560890 -0.6752702294
O 1.6374047596 1.4795559770 -1.2292145983
H 1.9553988345 0.5262411789 -1.0171029912
H 2.4169102238 -0.8275777678 2.4058957126
O 1.6601158624 -0.5444783326 1.8766710834
H -3.2650506260 1.9019313538 0.8662127315
H 1.9649930671 -0.7357695129 0.9108503751
O -2.4914859677 1.9299092862 0.2880258463
H 2.4157755365 1.8922806758 -1.6249335910
H -2.5782728068 2.7572681682 -0.2025720820
15
-25.22610332
Rb -0.1051245579 0.0343643145 0.0567789175
O 2.3453668986 0.7338542475 0.5472880354
H -3.1906774203 -1.7041665078 -1.2748746472
O -2.4355301111 -1.8523843669 -0.6907473857
H -2.4949384810 -2.7829931473 -0.4393518527
H 3.3078562353 0.7338032054 0.5200520670
O 1.5758153640 -1.6888964235 1.0342554913
H 1.9664412307 -0.7543505542 0.8632056709
H 2.2303105775 0.9028258652 -2.4731422513
O 1.5062141943 0.6297306209 -1.8950330291
H -3.2071025305 1.8867189795 1.3309995967
H 1.9203357452 0.6907118332 -0.9541226050
O -2.4496278798 2.0141821799 0.7447237358
H 2.3362091880 -2.1927073086 1.3514152009
H -2.5616133665 2.9017707634 0.3806336948
15
-25.22610311
Rb -0.1028679250 -0.0094775355 0.0530569593
O 2.3150926273 0.9373344704 0.1715309769
H -2.6118849323 -1.6581076540 -2.1398639263
O -2.4650792739 -1.5702972155 -1.1892870075
H -3.1492612936 -2.1160300236 -0.7797764625
H 3.2777741043 0.9481911059 0.1511292553
O 1.4921479476 -0.2341917294 -1.9888461281
H 1.9027685429 0.2306523489 -1.1721502103
H 2.3495016286 -1.1956870281 2.3131448152
O 1.6033522035 -0.9912600006 1.7348294131
H -3.2730202975 2.0392784107 0.6153608583
H 1.9676481955 -0.2288112429 1.1432251364
O -2.4130175053 1.8942412095 1.0314174987
H 2.2185799821 -0.2497930931 -2.6250836542
H -2.4119887595 2.4652578755 1.8103297204
15
-25.22610191
Rb -0.1049271215 0.0273424728 -0.0490224094
O 2.3190383371 0.7213595536 -0.6701236362
H -3.2976047071 1.4295332347 -1.6097513920
O -2.5191727817 0.9152190197 -1.8611174822
H -2.6525082443 0.6993411817 -2.7931220248
H 3.2817948709 0.7405825925 -0.6756264738
O 1.5916527812 -1.7485562122 -0.8737185666
H 1.9628800983 -0.7886675277 -0.8149723655
H 2.2518106073 1.2449192777 2.3238872748
O 1.5215822628 0.9084870475 1.7886832038
H -3.1331742723 -1.4936424934 1.6805192842
H 1.9232494680 0.8558124683 0.8461561923
O -2.3712251691 -0.9223318129 1.8436026880
H 2.3448285123 -2.2557158059 -1.2030324850
H -2.3854340436 -0.7534255346 2.7943341098
15
-25.22609645
Rb -0.1164118046 -0.0392877594 0.0682796452
O 2.3423665275 -0.6236520720 0.7216075727
H -2.5466495221 -1.4379480241 2.6831204493
O -2.5515046768 -1.0839533354 1.7845245706
H -3.4769282623 -1.1159056299 1.5085543447
H 3.3051655958 -0.6085340227 0.7142769117
O 1.5297806000 1.8281213017 0.7873294771
H 1.9352183249 0.8812463919 0.7810984273
H 2.2723201379 -1.3172292627 -2.2363603319
O 1.5331559519 -0.9825560523 -1.7125515406
H -2.9016236253 1.7575019186 -1.7808661163
H 1.9388042906 -0.8652048009 -0.7770247445
O -2.2610013043 1.0428379475 -1.8916998210
H 2.2678593870 2.3830873628 1.0703201788
H -2.3327858869 0.7844972864 -2.8195690950
15
-25.22609618
Rb -0.1335763852 -0.0017005663 -0.0084173848
O 2.2215479408 -0.9456338172 -0.5582208051
H -3.2937771709 -2.0426631924 -0.9081072183
O -2.4213273302 -2.1344016952 -0.5029824711
H -2.3400036957 -3.0726556027 -0.2900677373
H 3.1798402204 -1.0345952208 -0.5875523417
O 1.6408932884 1.4922127546 -1.2064311464
H 1.9595205862 0.5428543109 -0.9808189228
H 2.2872966484 -0.8196933175 2.4666110037
O 1.5594483433 -0.5257484097 1.9037461455
H -3.1961337575 2.0778283604 0.8322304454
H 1.9050690868 -0.7160474646 0.9521561947
O -2.3311100876 2.1286399675 0.4045677580
H 2.4298336967 1.9137040919 -1.5706604741
H -2.2315792099 3.0562739583 0.1542355905
15
-25.22609478
Rb -0.0616592386 -0.0091670407 -0.0490183885
O 2.2641734724 0.0624715671 1.0779147886
H -2.9504696136 -0.2922048391 2.4598022517
O -2.4808326432 0.3837544049 1.9544929428
H -2.9105734360 1.2163146343 2.1887298065
H 3.2222775489 0.0383461724 1.1710680204
O 1.7082233819 1.7146182388 -0.8328295801
H 2.0141843312 1.0906281763 -0.0734716948
H 2.2907175176 -2.6466691512 -0.2782930954
O 1.5650054866 -2.0096364195 -0.3016849799
H -3.2251914329 -0.8981078670 -1.8940993794
H 1.9245621227 -1.2226330838 0.2565891790
O -2.7067206052 -0.1115022305 -1.6815836269
H 2.4965342698 2.2420817518 -1.0156637923
H -3.1869673821 0.6192967056 -2.0917386976
15
-25.22608970
Rb -0.1207504750 0.0912619309 0.0062589857
O 2.3350816983 0.8818055699 -0.2235835229
H -3.2991704781 -1.9985691495 0.3762062203
O -2.3468661961 -2.0505437267 0.2210782289
H -2.1642648085 -2.9918218410 0.1070268090
H 3.2975598245 0.8707416337 -0.2507675980
O 1.6078499101 -0.4245529001 1.8856275017
H 1.9821024443 0.0965785415 1.0813686888
H 2.2151616910 -1.3886934354 -2.2378783615
O 1.4768045305 -1.0527438160 -1.7135510489
H -2.6434589021 2.8042160137 -0.9448012376
H 1.9020117530 -0.2988650285 -1.1602911810
O -2.4616398375 2.2232897794 -0.1950211419
H 2.3849713656 -0.5617811657 2.4425079297
H -3.1382315196 2.4400843144 0.4598789217
15
-25.22612695
Rb -0.1300073199 0.0789655484 0.0133409763
O 2.3010524641 0.8552007619 -0.4298659245
H -3.1456169693 -2.0438693048 0.9007988033
O -2.3365303048 -2.0348256495 0.3724745559
H -2.2676785694 -2.9264798522 0.0073804419
H 3.2625968903 0.8535262546 -0.4820391359
O 1.6589336255 -0.0616794658 1.8986832583
H 1.9993300700 0.3117028999 1.0013172476
H 2.1659647557 -1.7270735021 -2.0276296685
O 1.4402660573 -1.3255847259 -1.5325606449
H -3.2969094028 2.0642722478 -0.7306108814
H 1.8640673922 -0.4805476594 -1.1333958270
O -2.4117906317 2.2012303097 -0.3674800063
H 2.4558850464 -0.0901989911 2.4435438810
H -2.3620930934 3.1470696563 -0.1780638935
15
-25.22608761
Rb -0.1466014572 0.0444029598 0.0702511380
O 2.2831225867 0.9327860131 0.1768232920
H -3.2084196422 -1.9641443276 -1.0205762584
O -2.2812942052 -1.7567792963 -1.1982955367
H -2.0422612395 -2.3108029329 -1.9525366515
H 3.2453500937 0.9677818358 0.1575941163
O 1.4934507647 -0.3450502759 -1.9356979902
H 1.8922560643 0.1644238525 -1.1413482613
H 2.3912757538 -1.4176369917 2.0839412964
O 1.6101616238 -1.1131199680 1.6044264682
H -3.3435346560 1.9835244125 1.0250069501
H 1.9618822242 -0.3077856298 1.0671540931
O -2.3811450017 2.0713849946 1.0333345994
H 2.2502260533 -0.4769851623 -2.5208870501
H -2.2128082988 2.9422688028 1.4148496099
15
-25.22608351
Rb -0.1242995960 -0.0812787247 -0.0060683390
O 2.3392985958 -0.8504753395 -0.3634231764
H -3.4374291185 -1.9027791905 -0.6171485625
O -2.4889321452 -2.0501508412 -0.7290676951
H -2.4158860977 -2.9372125302 -1.1037315232
H 3.3019132773 -0.8272119004 -0.3552367325
O 1.5091030199 1.3464866567 -1.4488352835
H 1.9230080792 0.4949834401 -1.0501289562
H 2.2719784169 -0.2515644790 2.6048158468
O 1.5279773778 -0.1664141608 1.9947619134
H -2.9942202799 2.1151331699 1.2046227833
H 1.9316453220 -0.4459511910 1.0903733122
O -2.2603698370 2.0932844834 0.5766383419
H 2.2470246585 1.7548002893 -1.9197072086
H -2.2419511655 2.9752880352 0.1833248212
15
-25.22606477
Rb -0.1233985665 0.0663667311 -0.0350549703
O 2.3330483081 0.8795497035 -0.1937659681
H -2.2411565194 -2.9601945379 0.2507814556
O -2.3768714177 -2.0053042904 0.3017936199
H -3.3071740529 -1.8994843323 0.5404228208
H 3.2958518867 0.8792265231 -0.1817821408
O 1.5157819835 -0.2766044988 1.9709920328
H 1.9252309176 0.1850439200 1.1486134666
H 2.3132760199 -1.4437687138 -2.1449392438
O 1.5577592160 -1.1248262832 -1.6346057608
H -3.1119867098 2.2673857941 -0.9419994963
H 1.9505320990 -0.3447302003 -1.0923330589
O -2.4052188228 2.2159256994 -0.2850023245
H 2.2625607923 -0.3550354498 2.5783693385
H -2.5365360743 2.9847706309 0.2849322065
15
-25.22605736
Rb -0.1400864836 -0.0475304144 -0.0428153765
O 2.2939367126 -0.9369591377 -0.2687652488
H -3.3837932748 -1.9932535134 -0.8198941433
O -2.4284673695 -2.1245342324 -0.7573685764
H -2.2935163615 -3.0647351955 -0.9312778380
H 3.2564494482 -0.9582465324 -0.2505085928
O 1.5918578994 1.2050591705 -1.5380533077
H 1.9550984556 0.3670500992 -1.0652701639
H 2.1921920797 -0.1006007572 2.6497719257
O 1.4770491034 -0.0112672800 2.0066349786
H -3.1645957827 2.2207282811 0.5219033724
H 1.8863332224 -0.3862407135 1.1420488639
O -2.2354346495 2.0931293226 0.7541988888
H 2.3486989971 1.5180726114 -2.0501337180
H -2.0128789964 2.8492385258 1.3124174634
15
-25.22603175
Rb -0.0993332977 0.0264798687 0.0193104914
O 2.3340297558 0.9190721036 0.1459410919
H -3.1946600546 -2.0007522307 -0.8071248147
O -2.4571479653 -1.5324407127 -1.2197362382
H -2.5371241806 -1.7243080252 -2.1629027373
H 3.2969339941 0.9141404435 0.1465521186
O 1.5419317194 -0.3740293021 -1.9560159052
H 1.9419671141 0.1329084775 -1.1595358218
H 2.2816030605 -1.1124735429 2.3852521775
O 1.5552772797 -0.9258675495 1.7763632720
H -3.2421998444 2.1269973051 0.7122289017
H 1.9457831399 -0.1957358035 1.1614607004
O -2.4580935022 1.7874765876 1.1631297023
H 2.2904228871 -0.4686229066 -2.5588324800
H -2.5504353494 2.0791953590 2.0791329392
15
-25.22602892
Rb -0.1244706410 0.0455944181 -0.0415914237
O 2.2708182372 0.5714796880 0.8445270475
H -3.2668676218 -1.7521658940 -1.3014087567
O -2.4159336446 -1.8902810787 -0.8651791596
H -2.3450007300 -2.8469235240 -0.7539017158
H 3.2305282489 0.5389980613 0.9172487461
O 1.3938587022 -1.8679073870 0.8712138313
H 1.8223614481 -0.9364719051 0.8888295927
H 2.4767536487 1.3149085937 -2.0811567907
O 1.7057875432 0.9239320131 -1.6502607875
H -3.2622312386 1.9067464088 1.1828281381
H 2.0160003306 0.8042000432 -0.6739710807
O -2.3270235946 2.0466731723 0.9834757551
H 2.0839663495 -2.4386806673 1.2328540602
H -2.1617529182 2.9735304140 1.1982416009
15
-25.22609167
Rb -0.1059672385 0.0219933781 -0.0537549646
O 2.2494084376 -1.0898031403 0.0093891337
H -2.5842058927 -2.2295297269 -1.8216886473
O -2.4713206532 -1.8361864019 -0.9469323897
H -3.2204149344 -2.1581670579 -0.4283399567
H 3.2087109159 -1.1646633642 0.0481363725
O 1.6824431677 0.6381652907 -1.8258701262
H 1.9890080684 -0.0535839859 -1.1250803239
H 2.2338479663 0.5745593555 2.5521659263
O 1.5014517224 0.4778885854 1.9302051012
H -3.1890246990 2.1231469856 0.6664886954
H 1.8814275861 -0.1465772138 1.2099002397
O -2.4155777901 1.7154601806 1.0781412749
H 2.4340725706 0.6850219628 -2.4307391119
H -2.4412809193 2.0045224725 1.9993639398
15
-25.22601778
Rb -0.1255144525 -0.0182577353 0.0684025680
O 2.2777543647 -0.1733354566 1.0247722757
H -2.6775275493 -2.1728460884 1.8385114303
O -2.5332392223 -1.2324164578 1.6715834525
H -3.2874597105 -0.7874178778 2.0799805462
H 3.2394846342 -0.1878277082 1.0704447704
O 1.5895265530 1.9069051227 -0.3579304582
H 1.9492498000 1.1195847307 0.1915702924
H 2.3367789846 -2.2722642726 -1.1562913254
O 1.5822537202 -1.7132586140 -0.9296835067
H -2.1104214043 2.1194444925 -2.2012709737
H 1.9402606745 -1.1362369366 -0.1545421818
O -2.2825269835 1.2975829069 -1.7242378090
H 2.3586314088 2.4827904513 -0.4545340380
H -3.1661161117 1.0261106717 -2.0060367952
15
-25.22600357
Rb -0.1368259328 0.0463524912 0.0057167219
O 2.2811491841 0.6532385494 -0.7548988783
H -3.2427176280 -1.9811172911 1.0104121524
O -2.3697142130 -2.0419910432 0.6009406190
H -2.2415800756 -2.9828112469 0.4245906769
H 3.2428312838 0.6385969237 -0.8029736984
O 1.6460076666 0.7638282946 1.7469550676
H 1.9802808929 0.7417245050 0.7721316915
H 2.1828302808 -2.3419070222 -1.2576867317
O 1.4559650045 -1.7947054931 -0.9339469025
H -2.1434480005 3.1112723577 -0.9425160201
H 1.8656850010 -0.8554319160 -0.8905850005
O -2.3306280757 2.2001251803 -0.6828534446
H 2.4149796732 1.0831082498 2.2366095865
H -3.2948025854 2.1404106885 -0.6568861671
15
-25.22600112
Rb -0.1165445432 0.0244852962 -0.0294756269
O 2.2780789198 0.6457823987 -0.7691543241
H -3.2931541162 -1.7154992726 1.1006700103
O -2.4635486018 -1.8652591702 0.6285197923
H -2.4465276815 -2.8145754116 0.4514989290
H 3.2392149365 0.6734681771 -0.8217040024
O 1.6201813263 0.8549388336 1.7228502191
H 1.9667803106 0.8001213185 0.7547157247
H 2.3198592813 -2.3898331666 -0.9549038911
O 1.5533589373 -1.8411371804 -0.7451848139
H -3.1803844254 2.0085431929 -1.2624719062
H 1.9273359663 -0.8865573964 -0.7793522277
O -2.3972391131 2.0868444510 -0.7017655784
H 2.3956065441 1.1461868532 2.2199087902
H -2.4248937544 2.9881731331 -0.3561098324
15
-25.22597740
Rb -0.1320872986 0.0080073646 -0.0323164766
O 2.2456226864 0.6078119189 -0.8628422448
H -2.3470706836 -0.3833228211 -3.0770333438
O -2.4394621481 -0.0078658163 -2.1922091051
H -3.3571393310 0.2903333279 -2.1416981931
H 3.2063721860 0.6464399663 -0.9166502141
O 1.6007318565 -1.8689294169 -0.5056644347
H 1.9382901387 -0.9093031065 -0.6702171981
H 2.3348411167 1.5158461958 2.0400908909
O 1.5703963987 1.1441082515 1.5821448950
H -3.2114175491 -0.2696868587 2.2044088779
H 1.9243593562 0.9623003758 0.6379614880
O -2.3166400772 0.0881125767 2.1315003403
H 2.3543749192 -2.4150972611 -0.7638491890
H -2.1290697208 0.4670551646 2.9997369600
15
-25.22595199
Rb -0.1332724814 -0.0360328234 0.0368579387
O 2.2442988830 -0.1105106520 1.0706880330
H -3.4566789900 -1.1783951594 1.5690571052
O -2.5045603339 -1.3329535133 1.6289784162
H -2.4083075531 -2.0539050988 2.2641784816
H 3.2048915079 -0.1099232835 1.1380727481
O 1.5614401010 1.9031085936 -0.4117609135
H 1.9190182130 1.1464858310 0.1790551026
H 2.3691839550 -2.3405813243 -0.9723966885
O 1.6150622556 -1.7563583466 -0.8203235276
H -2.1241887806 2.3923230274 -1.8724133254
H 1.9469827117 -1.1339050951 -0.0694078269
O -2.2502090722 1.4637442772 -1.6396164775
H 2.3221222916 2.4893812758 -0.5120949998
H -3.0444342919 1.1925662739 -2.1186301134
15
-25.22594930
Rb -0.1352261873 -0.0375876696 0.0284989079
O 2.2114180610 -0.0339832645 1.1105435500
H -3.4403439328 -1.1870209357 1.6252707801
O -2.5131039387 -1.4433851766 1.5341327597
H -2.4444521555 -2.2964670525 1.9813666306
H 3.1696153229 -0.0272987708 1.2064577002
O 1.5781089871 1.8432703433 -0.5630867728
H 1.9161261044 1.1406318549 0.1002093297
H 2.4035159315 -2.3724929802 -0.8009896044
O 1.6383712409 -1.7926236873 -0.6948698463
H -3.1044175313 1.4170370506 -1.9159524198
H 1.9475087970 -1.1261192783 0.0276807072
O -2.2412003829 1.5989391907 -1.5211718406
H 2.3474028240 2.4099407083 -0.7018013970
H -2.0207395618 2.4953421503 -1.8045804282
15
-25.22594908
Rb -0.1408553073 -0.0071113154 -0.0258696174
O 2.2111146157 0.5931462454 -0.9274697818
H -3.3498650406 0.2778774884 -2.1679923247
O -2.4336779464 -0.0271665870 -2.2024987146
H -2.3176097531 -0.3713213369 -3.0971392010
H 3.1689841636 0.6508738307 -1.0088799473
O 1.6358488983 -1.8709908375 -0.3980155674
H 1.9479150760 -0.9181699841 -0.6334182587
H 2.3663109376 1.5794962376 1.9461596458
O 1.5921810635 1.1939410714 1.5166671675
H -2.1010990987 0.5276624795 2.9962241809
