Multiwfn official website: http://sobereva.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn
You are not logged in.
Pages: 1
Worked like a charm, thanks!
Hello Tian, thanks for your reply.
Should I run again the input, or just change the encode?
Please provide .out file. Your keywords look normal.
The .out file is attached in this post.
*****************
* O R C A *
*****************
#,
###
####
#####
######
########,
,,################,,,,,
,,#################################,,
,,##########################################,,
,#########################################, ''#####,
,#############################################,, '####,
,##################################################,,,,####,
,###########'''' ''''###############################
,#####'' ,,,,##########,,,, '''####''' '####
,##' ,,,,###########################,,, '##
' ,,###'''' '''############,,,
,,##'' '''############,,,, ,,,,,,###''
,#'' '''#######################'''
' ''''####''''
,#######, #######, ,#######, ##
,#' '#, ## ## ,#' '#, #''# ###### ,####,
## ## ## ,#' ## #' '# # #' '#
## ## ####### ## ,######, #####, # #
'#, ,#' ## ## '#, ,#' ,# #, ## #, ,#
'#######' ## ## '#######' #' '# #####' # '####'
#######################################################
# -***- #
# Department of theory and spectroscopy #
# Directorship and core code : Frank Neese #
# Max Planck Institute fuer Kohlenforschung #
# Kaiser Wilhelm Platz 1 #
# D-45470 Muelheim/Ruhr #
# Germany #
# #
# All rights reserved #
# -***- #
#######################################################
Program Version 5.0.4 - RELEASE -
With contributions from (in alphabetic order):
Daniel Aravena : Magnetic Suceptibility
Michael Atanasov : Ab Initio Ligand Field Theory (pilot matlab implementation)
Alexander A. Auer : GIAO ZORA, VPT2 properties, NMR spectrum
Ute Becker : Parallelization
Giovanni Bistoni : ED, misc. LED, open-shell LED, HFLD
Martin Brehm : Molecular dynamics
Dmytro Bykov : SCF Hessian
Vijay G. Chilkuri : MRCI spin determinant printing, contributions to CSF-ICE
Dipayan Datta : RHF DLPNO-CCSD density
Achintya Kumar Dutta : EOM-CC, STEOM-CC
Dmitry Ganyushin : Spin-Orbit,Spin-Spin,Magnetic field MRCI
Miquel Garcia : C-PCM and meta-GGA Hessian, CC/C-PCM, Gaussian charge scheme
Yang Guo : DLPNO-NEVPT2, F12-NEVPT2, CIM, IAO-localization
Andreas Hansen : Spin unrestricted coupled pair/coupled cluster methods
Benjamin Helmich-Paris : MC-RPA, TRAH-SCF, COSX integrals
Lee Huntington : MR-EOM, pCC
Robert Izsak : Overlap fitted RIJCOSX, COSX-SCS-MP3, EOM
Marcus Kettner : VPT2
Christian Kollmar : KDIIS, OOCD, Brueckner-CCSD(T), CCSD density, CASPT2, CASPT2-K
Simone Kossmann : Meta GGA functionals, TD-DFT gradient, OOMP2, MP2 Hessian
Martin Krupicka : Initial AUTO-CI
Lucas Lang : DCDCAS
Marvin Lechner : AUTO-CI (C++ implementation), FIC-MRCC
Dagmar Lenk : GEPOL surface, SMD
Dimitrios Liakos : Extrapolation schemes; Compound Job, initial MDCI parallelization
Dimitrios Manganas : Further ROCIS development; embedding schemes
Dimitrios Pantazis : SARC Basis sets
Anastasios Papadopoulos: AUTO-CI, single reference methods and gradients
Taras Petrenko : DFT Hessian,TD-DFT gradient, ASA, ECA, R-Raman, ABS, FL, XAS/XES, NRVS
Peter Pinski : DLPNO-MP2, DLPNO-MP2 Gradient
Christoph Reimann : Effective Core Potentials
Marius Retegan : Local ZFS, SOC
Christoph Riplinger : Optimizer, TS searches, QM/MM, DLPNO-CCSD(T), (RO)-DLPNO pert. Triples
Tobias Risthaus : Range-separated hybrids, TD-DFT gradient, RPA, STAB
Michael Roemelt : Original ROCIS implementation
Masaaki Saitow : Open-shell DLPNO-CCSD energy and density
Barbara Sandhoefer : DKH picture change effects
Avijit Sen : IP-ROCIS
Kantharuban Sivalingam : CASSCF convergence, NEVPT2, FIC-MRCI
Bernardo de Souza : ESD, SOC TD-DFT
Georgi Stoychev : AutoAux, RI-MP2 NMR, DLPNO-MP2 response
Willem Van den Heuvel : Paramagnetic NMR
Boris Wezisla : Elementary symmetry handling
Frank Wennmohs : Technical directorship
We gratefully acknowledge several colleagues who have allowed us to
interface, adapt or use parts of their codes:
Stefan Grimme, W. Hujo, H. Kruse, P. Pracht, : VdW corrections, initial TS optimization,
C. Bannwarth, S. Ehlert DFT functionals, gCP, sTDA/sTD-DF
Ed Valeev, F. Pavosevic, A. Kumar : LibInt (2-el integral package), F12 methods
Garnet Chan, S. Sharma, J. Yang, R. Olivares : DMRG
Ulf Ekstrom : XCFun DFT Library
Mihaly Kallay : mrcc (arbitrary order and MRCC methods)
Jiri Pittner, Ondrej Demel : Mk-CCSD
Frank Weinhold : gennbo (NPA and NBO analysis)
Christopher J. Cramer and Donald G. Truhlar : smd solvation model
Lars Goerigk : TD-DFT with DH, B97 family of functionals
V. Asgeirsson, H. Jonsson : NEB implementation
FAccTs GmbH : IRC, NEB, NEB-TS, DLPNO-Multilevel, CI-OPT
MM, QMMM, 2- and 3-layer-ONIOM, Crystal-QMMM,
LR-CPCM, SF, NACMEs, symmetry and pop. for TD-DFT,
nearIR, NL-DFT gradient (VV10), updates on ESD,
ML-optimized integration grids
S Lehtola, MJT Oliveira, MAL Marques : LibXC Library
Liviu Ungur et al : ANISO software
Your calculation uses the libint2 library for the computation of 2-el integrals
For citations please refer to: http://libint.valeyev.net
Your ORCA version has been built with support for libXC version: 5.1.0
For citations please refer to: https://tddft.org/programs/libxc/
This ORCA versions uses:
CBLAS interface : Fast vector & matrix operations
LAPACKE interface : Fast linear algebra routines
Shared memory : Shared parallel matrices
Warning: The global flag for chemical shieldings has been found
but shieldings for certain elements have also been explicitly requested in the EPRNMR block
==>> only the requested shieldings will be calculated
================================================================================
----- Orbital basis set information -----
Your calculation utilizes the basis: def2-TZVPP
F. Weigend and R. Ahlrichs, Phys. Chem. Chem. Phys. 7, 3297 (2005).
----- AuxJ basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
----- AuxC basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
----- AuxJK basis set information -----
Your calculation utilizes the AutoAux generation procedure.
G. L. Stoychev, A. A. Auer, F. Neese, J. Chem. Theory Comput. 13, 554 (2017)
================================================================================
WARNINGS
Please study these warnings very carefully!
================================================================================
INFO : the flag for use of the SHARK integral package has been found!
================================================================================
INPUT FILE
================================================================================
NAME = .\i_complexo_int.inp
| 1> # rmn walter - complexo interno
| 2>
| 3> ! b3lyp rijcosx def2-tzvpp nmr defgrid3 autoaux tightscf
| 4>
| 5> %maxcore 14000
| 6>
| 7> * xyz 0 1
| 8> C 20.452000000000 19.392000000000 16.721000000000
| 9> C 19.659000000000 19.586000000000 15.419000000000
| 10> C 20.498000000000 20.619000000000 17.614000000000
| 11> C 18.183000000000 19.661000000000 15.717000000000
| 12> C 17.423000000000 20.772000000000 15.777000000000
| 13> C 19.473000000000 20.683000000000 18.714000000000
| 14> C 21.388000000000 21.598000000000 17.368000000000
| 15> C 15.971000000000 20.697000000000 16.166000000000
| 16> C 17.945000000000 22.149000000000 15.482000000000
| 17> C 21.519000000000 22.836000000000 18.165000000000
| 18> O 22.028000000000 23.845000000000 17.693000000000
| 19> H 21.486000000000 19.102000000000 16.485000000000
| 20> H 20.022000000000 18.544000000000 17.271000000000
| 21> H 20.015000000000 20.484000000000 14.902000000000
| 22> H 19.827000000000 18.742000000000 14.740000000000
| 23> H 17.711000000000 18.699000000000 15.918000000000
| 24> H 19.939000000000 20.469000000000 19.681000000000
| 25> H 18.993000000000 21.666000000000 18.755000000000
| 26> H 18.671000000000 19.956000000000 18.555000000000
| 27> H 15.781000000000 21.339000000000 17.034000000000
| 28> H 15.335000000000 21.030000000000 15.340000000000
| 29> H 15.667000000000 19.681000000000 16.439000000000
| 30> H 18.715000000000 22.437000000000 16.205000000000
| 31> H 18.362000000000 22.197000000000 14.470000000000
| 32> H 17.146000000000 22.897000000000 15.537000000000
| 33> H 22.091000000000 21.535000000000 16.540000000000
| 34> H 21.146000000000 22.805000000000 19.201000000000
| 35> C 20.140000000000 19.190000000000 11.530000000000
| 36> O 18.890000000000 19.720000000000 11.960000000000
| 37> C 16.120000000000 22.080000000000 12.030000000000
| 38> O 15.680000000000 22.960000000000 13.100000000000
| 39> C 23.910000000000 18.920000000000 14.440000000000
| 40> O 22.680000000000 18.830000000000 13.720000000000
| 41> C 15.190000000000 24.940000000000 15.540000000000
| 42> O 15.810000000000 24.400000000000 16.740000000000
| 43> C 24.490000000000 19.960000000000 19.240000000000
| 44> O 24.130000000000 19.550000000000 17.870000000000
| 45> C 17.110000000000 24.340000000000 20.000000000000
| 46> O 18.360000000000 23.650000000000 20.360000000000
| 47> C 21.390000000000 22.580000000000 21.840000000000
| 48> O 22.120000000000 21.710000000000 21.040000000000
| 49> C 15.950000000000 20.610000000000 12.450000000000
| 50> O 17.940000000000 21.430000000000 10.610000000000
| 51> C 20.410000000000 17.880000000000 12.270000000000
| 52> O 22.640000000000 19.660000000000 11.630000000000
| 53> C 14.130000000000 23.980000000000 15.040000000000
| 54> O 15.770000000000 25.280000000000 13.160000000000
| 55> C 23.930000000000 17.810000000000 15.500000000000
| 56> O 25.140000000000 20.290000000000 16.010000000000
| 57> C 16.050000000000 23.330000000000 19.440000000000
| 58> O 16.300000000000 26.000000000000 18.340000000000
| 59> C 23.390000000000 19.300000000000 20.130000000000
| 60> O 24.490000000000 21.830000000000 20.770000000000
| 61> C 20.040000000000 21.900000000000 22.150000000000
| 62> O 20.170000000000 24.600000000000 21.600000000000
| 63> C 17.910000000000 20.000000000000 10.990000000000
| 64> O 14.660000000000 20.180000000000 12.750000000000
| 65> C 22.790000000000 18.460000000000 12.360000000000
| 66> O 19.410000000000 16.930000000000 11.850000000000
| 67> C 17.620000000000 22.340000000000 11.720000000000
| 68> O 12.980000000000 24.100000000000 15.890000000000
| 69> C 21.270000000000 20.190000000000 11.750000000000
| 70> O 23.760000000000 16.530000000000 14.920000000000
| 71> C 15.030000000000 24.150000000000 12.730000000000
| 72> O 15.760000000000 22.350000000000 20.490000000000
| 73> C 25.260000000000 19.320000000000 17.020000000000
| 74> O 23.470000000000 17.810000000000 20.070000000000
| 75> C 16.240000000000 25.170000000000 14.450000000000
| 76> O 20.200000000000 20.890000000000 23.140000000000
| 77> C 23.990000000000 20.260000000000 15.210000000000
| 78> O 16.460000000000 18.250000000000 11.810000000000
| 79> C 15.330000000000 25.080000000000 17.920000000000
| 80> O 22.050000000000 16.140000000000 12.700000000000
| 81> C 23.410000000000 21.300000000000 21.570000000000
| 82> O 12.810000000000 23.190000000000 13.120000000000
| 83> C 18.850000000000 24.020000000000 21.650000000000
| 84> O 25.120000000000 16.850000000000 17.450000000000
| 85> C 17.460000000000 25.280000000000 18.860000000000
| 86> O 13.840000000000 23.190000000000 18.330000000000
| 87> C 24.350000000000 21.490000000000 19.370000000000
| 88> O 22.440000000000 19.230000000000 22.340000000000
| 89> C 21.130000000000 23.770000000000 21.040000000000
| 90> O 17.720000000000 22.210000000000 22.800000000000
| 91> C 16.520000000000 19.630000000000 11.430000000000
| 92> O 17.070000000000 24.050000000000 10.090000000000
| 93> C 21.810000000000 17.370000000000 12.000000000000
| 94> O 21.290000000000 21.120000000000 9.380000000000
| 95> C 13.770000000000 24.180000000000 13.570000000000
| 96> O 16.630000000000 27.600000000000 14.760000000000
| 97> C 25.100000000000 17.920000000000 16.460000000000
| 98> O 22.630000000000 22.030000000000 14.200000000000
| 99> C 14.810000000000 24.060000000000 18.910000000000
|100> O 18.980000000000 27.120000000000 18.160000000000
|101> C 23.480000000000 19.800000000000 21.570000000000
|102> O 26.690000000000 21.750000000000 18.470000000000
|103> C 19.000000000000 22.860000000000 22.570000000000
|104> O 22.980000000000 25.020000000000 22.210000000000
|105> C 17.940000000000 23.780000000000 11.220000000000
|106> O 16.010000000000 27.020000000000 8.400000000000
|107> C 21.190000000000 21.400000000000 10.800000000000
|108> O 19.970000000000 21.200000000000 6.620000000000
|109> C 17.250000000000 26.310000000000 14.840000000000
|110> O 19.160000000000 30.420000000000 14.600000000000
|111> C 23.930000000000 21.480000000000 14.330000000000
|112> O 20.690000000000 24.110000000000 14.920000000000
|113> C 18.440000000000 26.380000000000 19.280000000000
|114> O 22.060000000000 28.880000000000 17.730000000000
|115> C 25.350000000000 22.350000000000 18.470000000000
|116> O 29.340000000000 21.700000000000 21.090000000000
|117> C 22.460000000000 24.600000000000 20.950000000000
|118> O 24.170000000000 26.360000000000 24.670000000000
|119> C 17.090000000000 25.420000000000 9.650000000000
|120> C 20.720000000000 22.190000000000 8.630000000000
|121> C 17.610000000000 28.550000000000 15.220000000000
|122> C 22.760000000000 23.430000000000 13.870000000000
|123> C 20.220000000000 27.760000000000 18.530000000000
|124> C 27.330000000000 22.000000000000 19.720000000000
|125> C 24.330000000000 25.530000000000 22.210000000000
|126> C 16.380000000000 25.610000000000 8.400000000000
|127> C 20.920000000000 22.030000000000 7.170000000000
|128> C 18.130000000000 29.580000000000 14.120000000000
|129> C 21.280000000000 23.880000000000 13.670000000000
|130> C 20.890000000000 28.290000000000 17.290000000000
|131> C 28.810000000000 21.510000000000 19.780000000000
|132> C 24.970000000000 25.690000000000 23.680000000000
|133> C 17.310000000000 25.310000000000 7.220000000000
|134> C 20.990000000000 23.430000000000 6.450000000000
|135> C 18.700000000000 28.870000000000 12.880000000000
|136> C 21.120000000000 25.150000000000 12.790000000000
|137> C 21.210000000000 27.200000000000 16.220000000000
|138> C 28.830000000000 20.000000000000 19.450000000000
|139> C 25.380000000000 24.350000000000 24.290000000000
|140> H 14.090000000000 20.920000000000 12.960000000000
|141> H 18.620000000000 17.490000000000 11.900000000000
|142> H 13.260000000000 23.610000000000 16.670000000000
|143> H 22.910000000000 16.520000000000 14.470000000000
|144> H 16.630000000000 22.120000000000 20.830000000000
|145> H 23.200000000000 17.540000000000 19.190000000000
|146> H 20.850000000000 20.290000000000 22.810000000000
|147> H 15.520000000000 18.040000000000 11.790000000000
|148> H 22.550000000000 15.740000000000 11.980000000000
|149> H 11.980000000000 23.490000000000 13.490000000000
|150> H 25.170000000000 16.020000000000 16.970000000000
|151> H 13.440000000000 22.690000000000 19.040000000000
|152> H 22.750000000000 18.320000000000 22.400000000000
|153> H 17.850000000000 21.610000000000 23.550000000000
|154> H 16.840000000000 27.510000000000 8.310000000000
|155> H 20.330000000000 20.340000000000 6.810000000000
|156> H 18.890000000000 30.750000000000 15.450000000000
|157> H 20.500000000000 23.300000000000 15.400000000000
|158> H 22.490000000000 29.440000000000 17.070000000000
|159> H 29.790000000000 22.550000000000 21.110000000000
|160> H 24.780000000000 26.480000000000 25.400000000000
|161> H 20.120000000000 19.000000000000 10.440000000000
|162> H 15.530000000000 22.290000000000 11.120000000000
|163> H 24.750000000000 18.800000000000 13.710000000000
|164> H 14.800000000000 25.970000000000 15.720000000000
|165> H 25.510000000000 19.640000000000 19.560000000000
|166> H 16.690000000000 24.900000000000 20.860000000000
|167> H 21.930000000000 22.840000000000 22.770000000000
|168> H 16.580000000000 20.510000000000 13.360000000000
|169> H 20.300000000000 18.120000000000 13.340000000000
|170> H 14.550000000000 22.970000000000 15.210000000000
|171> H 23.030000000000 18.040000000000 16.110000000000
|172> H 16.590000000000 22.750000000000 18.660000000000
|173> H 22.380000000000 19.550000000000 19.760000000000
|174> H 19.590000000000 21.440000000000 21.260000000000
|175> H 18.150000000000 19.320000000000 10.150000000000
|176> H 23.800000000000 18.080000000000 12.100000000000
|177> H 18.300000000000 22.200000000000 12.590000000000
|178> H 21.210000000000 20.630000000000 12.760000000000
|179> H 14.800000000000 24.160000000000 11.650000000000
|180> H 26.200000000000 19.350000000000 17.600000000000
|181> H 16.970000000000 24.340000000000 14.320000000000
|182> H 23.140000000000 20.280000000000 15.920000000000
|183> H 14.380000000000 25.560000000000 17.610000000000
|184> H 23.500000000000 21.580000000000 22.640000000000
|185> H 18.260000000000 24.830000000000 22.110000000000
|186> H 17.870000000000 24.680000000000 18.020000000000
|187> H 23.320000000000 21.740000000000 19.030000000000
|188> H 20.940000000000 23.530000000000 19.970000000000
|189> H 15.870000000000 19.660000000000 10.530000000000
|190> H 21.950000000000 17.080000000000 10.930000000000
|191> H 13.330000000000 25.210000000000 13.520000000000
|192> H 26.020000000000 17.850000000000 15.860000000000
|193> H 14.340000000000 24.720000000000 19.680000000000
|194> H 24.450000000000 19.440000000000 22.000000000000
|195> H 19.270000000000 23.310000000000 23.550000000000
|196> H 17.750000000000 24.560000000000 11.990000000000
|197> H 19.000000000000 23.840000000000 10.900000000000
|198> H 20.290000000000 22.040000000000 10.970000000000
|199> H 22.070000000000 22.020000000000 11.070000000000
|200> H 17.590000000000 26.040000000000 15.870000000000
|201> H 18.080000000000 26.310000000000 14.110000000000
|202> H 24.570000000000 22.220000000000 14.860000000000
|203> H 24.220000000000 21.260000000000 13.280000000000
|204> H 18.030000000000 27.100000000000 20.020000000000
|205> H 19.180000000000 25.840000000000 19.890000000000
|206> H 25.010000000000 22.290000000000 17.420000000000
|207> H 25.450000000000 23.390000000000 18.870000000000
|208> H 23.170000000000 24.090000000000 20.260000000000
|209> H 22.210000000000 25.510000000000 20.360000000000
|210> H 18.140000000000 25.770000000000 9.580000000000
|211> H 16.680000000000 26.030000000000 10.490000000000
|212> H 21.300000000000 23.080000000000 8.950000000000
|213> H 19.670000000000 22.360000000000 8.980000000000
|214> H 18.470000000000 28.050000000000 15.700000000000
|215> H 17.100000000000 29.160000000000 15.990000000000
|216> H 23.370000000000 23.630000000000 12.960000000000
|217> H 23.300000000000 24.130000000000 14.550000000000
|218> H 20.860000000000 26.970000000000 18.960000000000
|219> H 19.950000000000 28.590000000000 19.210000000000
|220> H 26.770000000000 21.560000000000 20.580000000000
|221> H 27.270000000000 23.110000000000 19.790000000000
|222> H 24.220000000000 26.540000000000 21.780000000000
|223> H 24.940000000000 24.750000000000 21.720000000000
|224> H 15.480000000000 24.980000000000 8.310000000000
|225> H 21.910000000000 21.580000000000 6.960000000000
|226> H 17.340000000000 30.300000000000 13.810000000000
|227> H 20.830000000000 23.020000000000 13.120000000000
|228> H 20.220000000000 29.040000000000 16.810000000000
|229> H 29.420000000000 21.900000000000 18.940000000000
|230> H 25.910000000000 26.280000000000 23.540000000000
|231> H 17.520000000000 24.230000000000 7.140000000000
|232> H 18.270000000000 25.870000000000 7.190000000000
|233> H 16.710000000000 25.460000000000 6.290000000000
|234> H 20.060000000000 23.960000000000 6.770000000000
|235> H 21.070000000000 23.320000000000 5.350000000000
|236> H 21.890000000000 23.980000000000 6.800000000000
|237> H 18.010000000000 28.260000000000 12.260000000000
|238> H 19.480000000000 28.130000000000 13.150000000000
|239> H 19.210000000000 29.650000000000 12.270000000000
|240> H 20.050000000000 25.140000000000 12.500000000000
|241> H 21.650000000000 25.060000000000 11.830000000000
|242> H 21.430000000000 26.080000000000 13.310000000000
|243> H 21.630000000000 27.580000000000 15.270000000000
|244> H 20.270000000000 26.660000000000 15.940000000000
|245> H 21.860000000000 26.440000000000 16.700000000000
|246> H 29.890000000000 19.680000000000 19.400000000000
|247> H 28.430000000000 19.800000000000 18.430000000000
|248> H 28.310000000000 19.300000000000 20.150000000000
|249> H 24.470000000000 23.710000000000 24.440000000000
|250> H 25.920000000000 24.550000000000 25.250000000000
|251> H 26.090000000000 23.750000000000 23.690000000000
|252> *
|253>
|254> %eprnmr
|255> NMRSpectrum true
|256> NMRSpecFreq 400.00
|257> NMRREF[1] 2.49
|258> NMRCoal 1.0
|259> NMRREF[6] 39.52
|260> Nuclei = All H { shift }
|261> Nuclei = All C { shift }
|262> endd ****END OF INPUT****
================================================================================
****************************
* Single Point Calculation *
****************************
---------------------------------
CARTESIAN COORDINATES (ANGSTROEM)
---------------------------------
C 20.452000 19.392000 16.721000
C 19.659000 19.586000 15.419000
C 20.498000 20.619000 17.614000
C 18.183000 19.661000 15.717000
C 17.423000 20.772000 15.777000
C 19.473000 20.683000 18.714000
C 21.388000 21.598000 17.368000
C 15.971000 20.697000 16.166000
C 17.945000 22.149000 15.482000
C 21.519000 22.836000 18.165000
O 22.028000 23.845000 17.693000
H 21.486000 19.102000 16.485000
H 20.022000 18.544000 17.271000
H 20.015000 20.484000 14.902000
H 19.827000 18.742000 14.740000
H 17.711000 18.699000 15.918000
H 19.939000 20.469000 19.681000
H 18.993000 21.666000 18.755000
H 18.671000 19.956000 18.555000
H 15.781000 21.339000 17.034000
H 15.335000 21.030000 15.340000
H 15.667000 19.681000 16.439000
H 18.715000 22.437000 16.205000
H 18.362000 22.197000 14.470000
H 17.146000 22.897000 15.537000
H 22.091000 21.535000 16.540000
H 21.146000 22.805000 19.201000
C 20.140000 19.190000 11.530000
O 18.890000 19.720000 11.960000
C 16.120000 22.080000 12.030000
O 15.680000 22.960000 13.100000
C 23.910000 18.920000 14.440000
O 22.680000 18.830000 13.720000
C 15.190000 24.940000 15.540000
O 15.810000 24.400000 16.740000
C 24.490000 19.960000 19.240000
O 24.130000 19.550000 17.870000
C 17.110000 24.340000 20.000000
O 18.360000 23.650000 20.360000
C 21.390000 22.580000 21.840000
O 22.120000 21.710000 21.040000
C 15.950000 20.610000 12.450000
O 17.940000 21.430000 10.610000
C 20.410000 17.880000 12.270000
O 22.640000 19.660000 11.630000
C 14.130000 23.980000 15.040000
O 15.770000 25.280000 13.160000
C 23.930000 17.810000 15.500000
O 25.140000 20.290000 16.010000
C 16.050000 23.330000 19.440000
O 16.300000 26.000000 18.340000
C 23.390000 19.300000 20.130000
O 24.490000 21.830000 20.770000
C 20.040000 21.900000 22.150000
O 20.170000 24.600000 21.600000
C 17.910000 20.000000 10.990000
O 14.660000 20.180000 12.750000
C 22.790000 18.460000 12.360000
O 19.410000 16.930000 11.850000
C 17.620000 22.340000 11.720000
O 12.980000 24.100000 15.890000
C 21.270000 20.190000 11.750000
O 23.760000 16.530000 14.920000
C 15.030000 24.150000 12.730000
O 15.760000 22.350000 20.490000
C 25.260000 19.320000 17.020000
O 23.470000 17.810000 20.070000
C 16.240000 25.170000 14.450000
O 20.200000 20.890000 23.140000
C 23.990000 20.260000 15.210000
O 16.460000 18.250000 11.810000
C 15.330000 25.080000 17.920000
O 22.050000 16.140000 12.700000
C 23.410000 21.300000 21.570000
O 12.810000 23.190000 13.120000
C 18.850000 24.020000 21.650000
O 25.120000 16.850000 17.450000
C 17.460000 25.280000 18.860000
O 13.840000 23.190000 18.330000
C 24.350000 21.490000 19.370000
O 22.440000 19.230000 22.340000
C 21.130000 23.770000 21.040000
O 17.720000 22.210000 22.800000
C 16.520000 19.630000 11.430000
O 17.070000 24.050000 10.090000
C 21.810000 17.370000 12.000000
O 21.290000 21.120000 9.380000
C 13.770000 24.180000 13.570000
O 16.630000 27.600000 14.760000
C 25.100000 17.920000 16.460000
O 22.630000 22.030000 14.200000
C 14.810000 24.060000 18.910000
O 18.980000 27.120000 18.160000
C 23.480000 19.800000 21.570000
O 26.690000 21.750000 18.470000
C 19.000000 22.860000 22.570000
O 22.980000 25.020000 22.210000
C 17.940000 23.780000 11.220000
O 16.010000 27.020000 8.400000
C 21.190000 21.400000 10.800000
O 19.970000 21.200000 6.620000
C 17.250000 26.310000 14.840000
O 19.160000 30.420000 14.600000
C 23.930000 21.480000 14.330000
O 20.690000 24.110000 14.920000
C 18.440000 26.380000 19.280000
O 22.060000 28.880000 17.730000
C 25.350000 22.350000 18.470000
O 29.340000 21.700000 21.090000
C 22.460000 24.600000 20.950000
O 24.170000 26.360000 24.670000
C 17.090000 25.420000 9.650000
C 20.720000 22.190000 8.630000
C 17.610000 28.550000 15.220000
C 22.760000 23.430000 13.870000
C 20.220000 27.760000 18.530000
C 27.330000 22.000000 19.720000
C 24.330000 25.530000 22.210000
C 16.380000 25.610000 8.400000
C 20.920000 22.030000 7.170000
C 18.130000 29.580000 14.120000
C 21.280000 23.880000 13.670000
C 20.890000 28.290000 17.290000
C 28.810000 21.510000 19.780000
C 24.970000 25.690000 23.680000
C 17.310000 25.310000 7.220000
C 20.990000 23.430000 6.450000
C 18.700000 28.870000 12.880000
C 21.120000 25.150000 12.790000
C 21.210000 27.200000 16.220000
C 28.830000 20.000000 19.450000
C 25.380000 24.350000 24.290000
H 14.090000 20.920000 12.960000
H 18.620000 17.490000 11.900000
H 13.260000 23.610000 16.670000
H 22.910000 16.520000 14.470000
H 16.630000 22.120000 20.830000
H 23.200000 17.540000 19.190000
H 20.850000 20.290000 22.810000
H 15.520000 18.040000 11.790000
H 22.550000 15.740000 11.980000
H 11.980000 23.490000 13.490000
H 25.170000 16.020000 16.970000
H 13.440000 22.690000 19.040000
H 22.750000 18.320000 22.400000
H 17.850000 21.610000 23.550000
H 16.840000 27.510000 8.310000
H 20.330000 20.340000 6.810000
H 18.890000 30.750000 15.450000
H 20.500000 23.300000 15.400000
H 22.490000 29.440000 17.070000
H 29.790000 22.550000 21.110000
H 24.780000 26.480000 25.400000
H 20.120000 19.000000 10.440000
H 15.530000 22.290000 11.120000
H 24.750000 18.800000 13.710000
H 14.800000 25.970000 15.720000
H 25.510000 19.640000 19.560000
H 16.690000 24.900000 20.860000
H 21.930000 22.840000 22.770000
H 16.580000 20.510000 13.360000
H 20.300000 18.120000 13.340000
H 14.550000 22.970000 15.210000
H 23.030000 18.040000 16.110000
H 16.590000 22.750000 18.660000
H 22.380000 19.550000 19.760000
H 19.590000 21.440000 21.260000
H 18.150000 19.320000 10.150000
H 23.800000 18.080000 12.100000
H 18.300000 22.200000 12.590000
H 21.210000 20.630000 12.760000
H 14.800000 24.160000 11.650000
H 26.200000 19.350000 17.600000
H 16.970000 24.340000 14.320000
H 23.140000 20.280000 15.920000
H 14.380000 25.560000 17.610000
H 23.500000 21.580000 22.640000
H 18.260000 24.830000 22.110000
H 17.870000 24.680000 18.020000
H 23.320000 21.740000 19.030000
H 20.940000 23.530000 19.970000
H 15.870000 19.660000 10.530000
H 21.950000 17.080000 10.930000
H 13.330000 25.210000 13.520000
H 26.020000 17.850000 15.860000
H 14.340000 24.720000 19.680000
H 24.450000 19.440000 22.000000
H 19.270000 23.310000 23.550000
H 17.750000 24.560000 11.990000
H 19.000000 23.840000 10.900000
H 20.290000 22.040000 10.970000
H 22.070000 22.020000 11.070000
H 17.590000 26.040000 15.870000
H 18.080000 26.310000 14.110000
H 24.570000 22.220000 14.860000
H 24.220000 21.260000 13.280000
H 18.030000 27.100000 20.020000
H 19.180000 25.840000 19.890000
H 25.010000 22.290000 17.420000
H 25.450000 23.390000 18.870000
H 23.170000 24.090000 20.260000
H 22.210000 25.510000 20.360000
H 18.140000 25.770000 9.580000
H 16.680000 26.030000 10.490000
H 21.300000 23.080000 8.950000
H 19.670000 22.360000 8.980000
H 18.470000 28.050000 15.700000
H 17.100000 29.160000 15.990000
H 23.370000 23.630000 12.960000
H 23.300000 24.130000 14.550000
H 20.860000 26.970000 18.960000
H 19.950000 28.590000 19.210000
H 26.770000 21.560000 20.580000
H 27.270000 23.110000 19.790000
H 24.220000 26.540000 21.780000
H 24.940000 24.750000 21.720000
H 15.480000 24.980000 8.310000
H 21.910000 21.580000 6.960000
H 17.340000 30.300000 13.810000
H 20.830000 23.020000 13.120000
H 20.220000 29.040000 16.810000
H 29.420000 21.900000 18.940000
