<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=963&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / NCI analysis]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=963</link>
		<description><![CDATA[The most recent posts in NCI analysis.]]></description>
		<lastBuildDate>Thu, 29 Feb 2024 07:06:00 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: NCI analysis]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=3704#p3704</link>
			<description><![CDATA[<p>thanks so much<br />I will try these options and then will update. </p><p>Thanks for the kind response</p>]]></description>
			<author><![CDATA[dummy@example.com (Aimen)]]></author>
			<pubDate>Thu, 29 Feb 2024 07:06:00 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=3704#p3704</guid>
		</item>
		<item>
			<title><![CDATA[Re: NCI analysis]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=3679#p3679</link>
			<description><![CDATA[<p>1 Try to use another version of VMD. VMD 1.9.3 always works normally<br />2 Try to use another machine, or upgrade GPU driver of present machine<br />3 If your .cub file is very large, then 32bit VMD may be unable to load it, try to use 64bit VMD</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Mon, 26 Feb 2024 10:09:29 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=3679#p3679</guid>
		</item>
		<item>
			<title><![CDATA[NCI analysis]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=3678#p3678</link>
			<description><![CDATA[<p>Hi</p><p>I am from Islamabad, Pakistan.&#160; I have found multiwfn software very useful and I have started learning it. I followed the tutorial regarding NCI analysis using Multiwfn software, but I did not get&#160; this type of coloured image. I only get patches of gray colour (using cube file and script in VMD software) . Is there some issue in my display setting? Any help is highly appreciated. </p><p>thanks</p><br /><p><a href="https://postimg.cc/jCcYm4Hr" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/jCcYm4Hr/Doc1.png" alt="Doc1.png" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (Aimen)]]></author>
			<pubDate>Mon, 26 Feb 2024 06:53:16 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=3678#p3678</guid>
		</item>
	</channel>
</rss>
