<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=721&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / A strange result in Atomic dipole moment corrected Hirshfeld charges]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=721</link>
		<description><![CDATA[The most recent posts in A strange result in Atomic dipole moment corrected Hirshfeld charges.]]></description>
		<lastBuildDate>Fri, 30 Sep 2022 20:54:47 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: A strange result in Atomic dipole moment corrected Hirshfeld charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2754#p2754</link>
			<description><![CDATA[<p>This problem is irrelevant to basis set, but mostly related to spatial arrangement of atoms in special configuration.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 30 Sep 2022 20:54:47 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2754#p2754</guid>
		</item>
		<item>
			<title><![CDATA[Re: A strange result in Atomic dipole moment corrected Hirshfeld charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2753#p2753</link>
			<description><![CDATA[<p>Yes, I have meanwhile computed CM5 charges, and they look completely reasonable. </p><p>PS: in case this might be important for the diagnosis of the origin of the error,&#160; my computations had an ECP on&#160; Cu&#160; (SBKJC) and&#160; 6-311G(2d,p) on the other atoms</p>]]></description>
			<author><![CDATA[dummy@example.com (PedroSilva)]]></author>
			<pubDate>Fri, 30 Sep 2022 19:25:20 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2753#p2753</guid>
		</item>
		<item>
			<title><![CDATA[Re: A strange result in Atomic dipole moment corrected Hirshfeld charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2752#p2752</link>
			<description><![CDATA[<p>Please try to use Multiwfn to calculate Hirshfeld-I or CM5 charges, they are usually comparably reasonable as ADCH. In very rare cases, I noticed that the current algorithm for calculating correction charges of ADCH is not quite numerically stable. If Hirshfeld-I or CM5 works in the present case, you can use them instead.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 30 Sep 2022 18:44:59 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2752#p2752</guid>
		</item>
		<item>
			<title><![CDATA[A strange result in Atomic dipole moment corrected Hirshfeld charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2750#p2750</link>
			<description><![CDATA[<p>I have been analyzing some results on systems composed of two fragments:<br />1) an alkyne of the form CH3-C(triple-bond)C-X&#160; &#160;(where X is NH2, CH3, CH3, OCH3 or SCH3)&#160; <br />2) [Cu(CH3)2] -</p><p>The ADCH charges computed for the pi-complexes and reaction intermediates look very reasonable, but for the pre-reactional complexes (composed of the two intact fragments at around 3.2 to 4 angstrom of each other)&#160; I get very large charges on the Cu (from -3.5 to +9.5) and very large&#160; charges on the methyl carbons attached to the Cu (the total charge of the Cu(CH3)2- moiety does remain reasonable, at -0.9) . The charges on the alkyne moiety look reasonable. At first I assumed&#160; this strange behavior might be due to the large electric dipole of the [Cu(CH3)2]- moiety , but I now know it must be something else because this strange behavior does not happen when X is NH2 or PH2, only when X=CH3, OCH3, or SCH3 , or when I compute the isolated [Cu(CH3)2] - even though the [Cu(CH3)2]- moiety where the &quot;error&quot; (?) appears&#160; has the same geometry in all cases.</p><p>This unfortunately makes me a little wary of using this method for my other comparisons. </p><p>Has anyone here found such behavior in other systems?</p>]]></description>
			<author><![CDATA[dummy@example.com (PedroSilva)]]></author>
			<pubDate>Fri, 30 Sep 2022 11:17:37 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2750#p2750</guid>
		</item>
	</channel>
</rss>
