<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=711&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / computation of atomic radii and molecular surfaces via QTAIM]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=711</link>
		<description><![CDATA[The most recent posts in computation of atomic radii and molecular surfaces via QTAIM.]]></description>
		<lastBuildDate>Tue, 06 Sep 2022 14:51:34 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2695#p2695</link>
			<description><![CDATA[<p>I found what I was looking for and noticed it is already implemented in the Multiwfn (e.g. example of page 699).<br />Many thanks for developing such an amazing code<br />Best,<br />Amin</p>]]></description>
			<author><![CDATA[dummy@example.com (amin.alibakhshi@hotmail.c)]]></author>
			<pubDate>Tue, 06 Sep 2022 14:51:34 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2695#p2695</guid>
		</item>
		<item>
			<title><![CDATA[Re: computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2693#p2693</link>
			<description><![CDATA[<div class="quotebox"><cite>sobereva wrote:</cite><blockquote><div><p>Dear Amin,</p><p>It is possible to calculate radius of isolated atom/ion using Multiwfn based on isosurface of rho=0.001 a.u., however this is not directly applicable to atoms in molecular environment.</p><p>Best,</p><p>Tian</p></div></blockquote></div><p>Dear Tian,<br />Can some sort of on-the-fly optimization of atomic radii in a way to give the highest overlap between the generated vdW surfaces using those radii and calculated basins, be a potential solution?<br />I would highly appreciate your comments on that.<br />Best,<br />Amin</p>]]></description>
			<author><![CDATA[dummy@example.com (amin.alibakhshi@hotmail.c)]]></author>
			<pubDate>Tue, 06 Sep 2022 13:46:38 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2693#p2693</guid>
		</item>
		<item>
			<title><![CDATA[Re: computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2692#p2692</link>
			<description><![CDATA[<p>Dear Amin,</p><p>It is possible to calculate radius of isolated atom/ion using Multiwfn based on isosurface of rho=0.001 a.u., however this is not directly applicable to atoms in molecular environment.</p><p>Multiwfn is able to calculate volume (V) of atoms in a molecule, if you simply assume that V=4/3*pi*r^3, then the (effective) radius (r) may be estimated.</p><p>Best,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Tue, 06 Sep 2022 13:40:07 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2692#p2692</guid>
		</item>
		<item>
			<title><![CDATA[Re: computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2691#p2691</link>
			<description><![CDATA[<div class="quotebox"><cite>sobereva wrote:</cite><blockquote><div><p>Dear Amin Alibakhshi,</p><p>I don&#039;t well understand your problem. AIM doesn&#039;t provide an unambiguous definition of atomic radius and surface.</p><p>Best,</p><p>Tian</p></div></blockquote></div><p>thanks a lot prof. Lu for your response. I had read some papers which used AIM to compute atomic radii but I cannot find them. Apart from using AIM, can Multiwfn somehow give a quantum mechanically computed estimation of atomic radii? I heard it is possible but I cannot find much details on it in the manual.&#160; <br />Best,<br />Amin</p>]]></description>
			<author><![CDATA[dummy@example.com (amin.alibakhshi@hotmail.c)]]></author>
			<pubDate>Tue, 06 Sep 2022 13:36:10 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2691#p2691</guid>
		</item>
		<item>
			<title><![CDATA[Re: computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2690#p2690</link>
			<description><![CDATA[<p>Dear Amin Alibakhshi,</p><p>I don&#039;t well understand your problem. AIM doesn&#039;t provide an unambiguous definition of atomic radius and surface.</p><p>Best,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Tue, 06 Sep 2022 12:59:11 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2690#p2690</guid>
		</item>
		<item>
			<title><![CDATA[computation of atomic radii and molecular surfaces via QTAIM]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2689#p2689</link>
			<description><![CDATA[<p>Hi everyone,<br />I have a question regarding the quantum theory of atomes-in-molecules implemented in Multiwfn.<br />I am interested to approximate the total surface of a molecule as well as an estimation of atomic radii in a specific molecule based on this method/basin analysis. I would be so thankful for any hint.<br />Best regards,<br />Amin Alibakhshi</p>]]></description>
			<author><![CDATA[dummy@example.com (amin.alibakhshi@hotmail.c)]]></author>
			<pubDate>Tue, 06 Sep 2022 09:01:22 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2689#p2689</guid>
		</item>
	</channel>
</rss>
