<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=68&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Generate electrostatic potential grid cube based on atomic charges]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=68</link>
		<description><![CDATA[The most recent posts in Generate electrostatic potential grid cube based on atomic charges.]]></description>
		<lastBuildDate>Wed, 05 Aug 2020 23:05:08 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Generate electrostatic potential grid cube based on atomic charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1298#p1298</link>
			<description><![CDATA[<div class="quotebox"><cite>rikaaardoss wrote:</cite><blockquote><div><p>Hello, I would like to take up again this post, since I made this same example, and the results I obtained were the expected ones, however, when trying to get the ESP from nuclear charges from a larger system, the results have unexpectedly high values between 50-80, initially I thought they were different units from a.u. but I feel there could be a relationship with the coordinates.</p></div></blockquote></div><p>The &quot;high&quot; result is expected. Because in your chg file, the last column is nuclear charges rather than atomic charges.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 05 Aug 2020 23:05:08 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1298#p1298</guid>
		</item>
		<item>
			<title><![CDATA[Re: Generate electrostatic potential grid cube based on atomic charges]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1296#p1296</link>
