<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=605&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Vector field map of ESP - problem with colors]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=605</link>
		<description><![CDATA[The most recent posts in Vector field map of ESP - problem with colors.]]></description>
		<lastBuildDate>Sat, 05 Feb 2022 01:39:40 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Vector field map of ESP - problem with colors]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2214#p2214</link>
			<description><![CDATA[<p>I will follow this thread for answers. Thanks ???</p>]]></description>
			<author><![CDATA[dummy@example.com (EspenGarman)]]></author>
			<pubDate>Sat, 05 Feb 2022 01:39:40 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2214#p2214</guid>
		</item>
		<item>
			<title><![CDATA[Re: Vector field map of ESP - problem with colors]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2179#p2179</link>
			<description><![CDATA[<p>I don&#039;t find any problem in your map.</p><p>If you want to visualize sigma-hole, you should plot contour line map of ESP rather than vector field map of electron density.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 05 Jan 2022 16:49:06 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2179#p2179</guid>
		</item>
		<item>
			<title><![CDATA[Re: Vector field map of ESP - problem with colors]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2178#p2178</link>
			<description><![CDATA[<p>I&#039;ll try to explain it better, then.</p><p>I did a scan of a molecule of HOCl with a variable electric field and I tried to do the vector field of the molecules. Here&#039;sn input example:</p><p>%chk=field_1.chk<br />%mem=8GB<br />%nprocs=4<br />#p b3lyp/6-31+G(d,p) Field=z-200 output=wfn EmpiricalDispersion=GD3BJ</p><p>Title Card Required</p><p>0 1<br /> O&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 0.03617200&#160; &#160; 1.10337600&#160; &#160; 0.00000000<br /> H&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;-0.90429300&#160; &#160; 1.32914000&#160; &#160; 0.00000000<br /> Cl&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;0.03617200&#160; &#160;-0.59742000&#160; &#160; 0.00000000</p><p>field_1.wfn</p><br /><p>However, all I saw is this <a href="https://postimg.cc/QH1G3m1N" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/QH1G3m1N/dislin-1.png" alt="dislin-1.png" /></span></a>.</p><p>So, I don&#039;t know if there&#039;s something I&#039;m doing wrong or not, since the manual does not show something like that.</p>]]></description>
			<author><![CDATA[dummy@example.com (fjbenitez)]]></author>
			<pubDate>Wed, 05 Jan 2022 13:38:02 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2178#p2178</guid>
		</item>
		<item>
			<title><![CDATA[Re: Vector field map of ESP - problem with colors]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2177#p2177</link>
			<description><![CDATA[<p>I don&#039;t well understand you problem, please upload a screenshot so that I can better understand your situation.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Tue, 04 Jan 2022 22:47:00 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2177#p2177</guid>
		</item>
		<item>
			<title><![CDATA[Vector field map of ESP - problem with colors]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2176#p2176</link>
			<description><![CDATA[<p>Dear sir:</p><p>I applied an electric field on a HOCl molecule along with the reaction coordinate so we could visualize any effect on the sigma hole of Cl. However, when I put them on Multiwfn, I see blue arrows without contrast. Is there something wrong with my version, or should I check something else?</p><p>I really appreciate any help you can provide.</p>]]></description>
			<author><![CDATA[dummy@example.com (fjbenitez)]]></author>
			<pubDate>Tue, 04 Jan 2022 22:04:25 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2176#p2176</guid>
		</item>
	</channel>
</rss>
