<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=594&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Strange ESP map]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=594</link>
		<description><![CDATA[The most recent posts in Strange ESP map.]]></description>
		<lastBuildDate>Fri, 03 Dec 2021 20:29:44 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2129#p2129</link>
			<description><![CDATA[<p>Dear Prof. Lu,</p><p>Yes, I did as you mentioned. I generated the surface.</p><br /><p>Thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (rkia)]]></author>
			<pubDate>Fri, 03 Dec 2021 20:29:44 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2129#p2129</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2128#p2128</link>
			<description><![CDATA[<p>Please temporarily ignore surfanalysis.pdb, ESPpt.bat and ESPext.bat, which complicate current discussion. To plot a ESP colored molecular surface corresponding to rho=0.001 a.u., you simply need to execute ESPiso.bat and run &quot;iso&quot; command in VMD and then adjust coloring scale (this is what I did in #6), could you successfully reproduce my figure in #6?</p><p>&quot;B factors in the surfanalysis.pdb are positive&quot; is fully expected, because your system is a cation, rather than a neutral instance. For any cation, ESP on vdW surface should always be positive everywhere.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 03 Dec 2021 19:59:42 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2128#p2128</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2127#p2127</link>
			<description><![CDATA[<p>Dear Prof. Lu,</p><p>Many thanks for your kind help. I adjusted the color scale in the ESPiso.vmd script in the vmd folder but again why all of the B factors in the surfaceanalysis.pdb are positive.<br />I didn&#039;t do the analysis by reading the .wfn file and I followed your video manual by clicking on ESPpt.bat, ESPiso.bat, and ESPext.bat, respectively to obtain the necessary files to read in vmd.</p><p>Many thanks,</p><p>Reza</p>]]></description>
			<author><![CDATA[dummy@example.com (rkia)]]></author>
			<pubDate>Fri, 03 Dec 2021 19:03:17 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2127#p2127</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2126#p2126</link>
			<description><![CDATA[<p>I have checked your file, there should be no problem in Multiwfn, and I have successfully plotted ESP map based on your .fchk file, see below. I think you forgot to manually set coloring scale. As shown below, you should use Multiwfn to perform quantitative molecular surface analysis of ESP, and then set the ESP minima and maxima on molecular surface as the lower and upper limits for coloring in VMD.</p><p><a href="https://postimg.cc/qgbx7Y7R" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/qgbx7Y7R/Clipboard01.jpg" alt="Clipboard01.jpg" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 03 Dec 2021 16:58:06 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2126#p2126</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2125#p2125</link>
			<description><![CDATA[<p>Many thanks.</p>]]></description>
			<author><![CDATA[dummy@example.com (rkia)]]></author>
			<pubDate>Fri, 03 Dec 2021 11:19:00 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2125#p2125</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2124#p2124</link>
			<description><![CDATA[<p>I will check once I received your fch file. On my computer the latest version of Multiwfn doesn&#039;t have problem in plotting ESP colored vdW surface.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 03 Dec 2021 11:16:41 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2124#p2124</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2123#p2123</link>
			<description><![CDATA[<p>Dear Prof. Lu,</p><p>I obtained the correct ESP with MultiWFN version 2021-Sep 13 but I didn&#039;t give the same results with MultiWFN 2021, Nov. 28. I also checked the ESPiso, ESPpt, ESPext.bat.... and related.vmd files in both MultiWFN and VMD folders to be sure I copied based on the new version but again the result was a totally red colored surface. <br />I attach the first ESP I obtained a few weeks ago and will send you the .fchk file. </p><p>This is the pic of the ESP I obtained before:-</p><p>Regards,<br />Reza<br /><a href="https://postimg.cc/WDGLtPgr" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/WDGLtPgr/ESP.jpg" alt="ESP.jpg" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (rkia)]]></author>
			<pubDate>Fri, 03 Dec 2021 11:14:37 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2123#p2123</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2121#p2121</link>
			<description><![CDATA[<p>Dear Reza,</p><p>If this system is a cation, you need to manually adjust color scale in &quot;Graphics&quot; - &quot;Representation&quot;. Usually the lower and upper limits of the color scale can be set to minimum and maximum ESP values, respectively, then you can observe color transition on the surface. If your system is neutral, please send me your fch file and input file to me (upload to netdisk, or send to me via E-mail).</p><p>Best regards,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 03 Dec 2021 10:30:19 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2121#p2121</guid>
		</item>
		<item>
			<title><![CDATA[Strange ESP map]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2119#p2119</link>
			<description><![CDATA[<p>Dear Prof. Lu,</p><p>I calculated the ESP by reading 1.fchk file of Gaussian via ESPpt.vmd, ESPiso.vmd, and ESPext.vmd routines in MultiWFN but the map is in single colour and all B factors in the Surfaceanalysis.pdb file are positive. </p><p>##################<br />REMARK&#160; &#160;Unit of B-factor field (i.e. ESP) is kcal/mol<br />HETATM&#160; &#160; 1&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -4.995&#160; -0.702&#160; &#160;1.818&#160; 1.00 64.59&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 2&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -4.954&#160; -0.119&#160; -0.145&#160; 1.00 66.55&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 3&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -4.943&#160; &#160;1.171&#160; -1.606&#160; 1.00 65.56&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 4&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -4.370&#160; &#160;3.483&#160; &#160;1.896&#160; 1.00 90.91&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 5&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -3.453&#160; -1.004&#160; &#160;5.509&#160; 1.00 73.85&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 6&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -3.173&#160; &#160;4.220&#160; -3.725&#160; 1.00 76.83&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 7&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -2.859&#160; -2.921&#160; &#160;3.533&#160; 1.00 73.72&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 8&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -2.662&#160; &#160;1.621&#160; -4.339&#160; 1.00 77.09&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 9&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -2.184&#160; &#160;0.512&#160; &#160;5.727&#160; 1.00 72.18&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;10&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.858&#160; &#160;0.190&#160; &#160;2.412&#160; 1.00 67.20&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;11&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.812&#160; &#160;2.159&#160; -1.115&#160; 1.00 69.06&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;12&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -0.430&#160; -2.889&#160; -2.034&#160; 1.00 48.57&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;13&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;0.445&#160; &#160;1.946&#160; &#160;1.923&#160; 1.00 72.20&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;14&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.001&#160; &#160;2.017&#160; -2.111&#160; 1.00 70.33&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;15&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.204&#160; &#160;1.859&#160; &#160;5.826&#160; 1.00 77.88&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;16&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.448&#160; &#160;3.427&#160; &#160;4.917&#160; 1.00 79.99&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;17&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.629&#160; -3.290&#160; -0.464&#160; 1.00 49.22&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;18&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.764&#160; &#160;0.330&#160; &#160;4.609&#160; 1.00 79.73&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;19&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.684&#160; &#160;5.181&#160; &#160;2.383&#160; 1.00 83.67&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;20&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;1.839&#160; &#160;5.379&#160; &#160;0.138&#160; 1.00 92.78&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;21&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;2.158&#160; &#160;5.259&#160; -2.063&#160; 1.00 83.23&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;22&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;2.792&#160; &#160;3.626&#160; -4.648&#160; 1.00 78.13&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;23&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;3.092&#160; &#160;0.538&#160; -4.402&#160; 1.00 77.11&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;24&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;3.696&#160; &#160;2.173&#160; &#160;2.330&#160; 1.00 69.55&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;25&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;4.115&#160; &#160;1.755&#160; &#160;0.378&#160; 1.00 70.43&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160;26&#160; C&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;4.228&#160; &#160;2.323&#160; -1.586&#160; 1.00 68.66&#160; &#160; &#160; &#160; &#160; C <br />HETATM&#160; &#160; 1&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -6.724&#160; -3.149&#160; -1.899&#160; 1.00 21.96&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 2&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.662&#160; &#160;0.214&#160; &#160;2.180&#160; 1.00 57.66&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 3&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.622&#160; &#160;1.654&#160; &#160;5.921&#160; 1.00 59.35&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 4&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.633&#160; &#160;1.916&#160; -0.962&#160; 1.00 58.44&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 5&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.543&#160; &#160;6.017&#160; -1.844&#160; 1.00 60.39&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 6&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.140&#160; -1.881&#160; &#160;2.703&#160; 1.00 54.52&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 7&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -5.102&#160; &#160;1.437&#160; -3.040&#160; 1.00 56.01&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 8&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.862&#160; &#160;1.141&#160; &#160;2.725&#160; 1.00 63.47&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160; 9&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.851&#160; &#160;2.914&#160; -0.340&#160; 1.00 65.00&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;10&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.336&#160; -5.830&#160; &#160;0.171&#160; 1.00 20.41&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;11&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.349&#160; -1.099&#160; &#160;3.164&#160; 1.00 59.42&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;12&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.348&#160; &#160;2.393&#160; -2.314&#160; 1.00 62.72&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;13&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; -1.257&#160; -3.039&#160; -4.963&#160; 1.00 25.03&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;14&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;0.050&#160; &#160;1.303&#160; &#160;3.049&#160; 1.00 65.30&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;15&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;0.402&#160; -2.696&#160; -0.165&#160; 1.00 39.73&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;16&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;0.976&#160; &#160;1.380&#160; -3.483&#160; 1.00 62.21&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;17&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;2.317&#160; -4.426&#160; &#160;2.936&#160; 1.00 23.54&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;18&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;3.118&#160; -4.192&#160; -3.021&#160; 1.00 24.16&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;19&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;3.832&#160; &#160;2.165&#160; &#160;3.812&#160; 1.00 58.69&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;20&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;4.227&#160; -2.764&#160; &#160;0.636&#160; 1.00 46.56&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;21&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;4.751&#160; &#160;2.471&#160; -3.035&#160; 1.00 57.62&#160; &#160; &#160; &#160; &#160; O <br />HETATM&#160; &#160;22&#160; O&#160; &#160;MOL A&#160; &#160;1&#160; &#160; &#160; &#160;7.276&#160; -0.857&#160; &#160;0.830&#160; 1.00 22.79&#160; &#160; &#160; &#160; &#160; O <br />END<br />#############################</p><p>FYI, I optimized the structure in B3LYP/LANL2DZ/6-31G* and by the optimized structure again I obtained the .fchk file with all electron basis set DZP-DKH.</p><p>Could you make a clarification.</p><br /><p>Thanks<br />Reza<br /><a href="https://postimg.cc/RWGk0vjy" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/RWGk0vjy/ESP.png" alt="ESP.png" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (rkia)]]></author>
			<pubDate>Fri, 03 Dec 2021 06:59:47 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2119#p2119</guid>
		</item>
	</channel>
</rss>
