<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=579&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / GNUplot command prompt]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=579</link>
		<description><![CDATA[The most recent posts in GNUplot command prompt.]]></description>
		<lastBuildDate>Sat, 30 Sep 2023 22:05:21 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=3378#p3378</link>
			<description><![CDATA[<div class="quotebox"><cite>partha wrote:</cite><blockquote><div><p>Sir, After doing IRI analysis I obtain output .txt then copying IRIscatter.gnu to Gnuplot. then running gnuplot IRIscatter.gnu in GNUPLOT folder. I found gnuplot iriscatter.gnu<br />&#160; &#160; &#160; &#160; &#160;^<br />&#160; &#160; &#160; &#160; &#160;invalid command<br />What to do to view IRIscatter .ps.<br />Yours sincerely,<br />Partha</p></div></blockquote></div><p>It is best to upload your screenshot. I can hardly understand your situation.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sat, 30 Sep 2023 22:05:21 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=3378#p3378</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=3377#p3377</link>
			<description><![CDATA[<p>Sir, After doing IRI analysis I obtain output .txt then copying IRIscatter.gnu to Gnuplot. then running gnuplot IRIscatter.gnu in GNUPLOT folder. I found gnuplot iriscatter.gnu<br />&#160; &#160; &#160; &#160; &#160;^<br />&#160; &#160; &#160; &#160; &#160;invalid command<br />What to do to view IRIscatter .ps.<br />Yours sincerely,<br />Partha</p>]]></description>
			<author><![CDATA[dummy@example.com (partha)]]></author>
			<pubDate>Sat, 30 Sep 2023 13:25:29 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=3377#p3377</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2623#p2623</link>
			<description><![CDATA[<div class="quotebox"><cite>Chaitanya wrote:</cite><blockquote><div><p>Thanks a lot prof. Tian Lu issue resolved. I got .ps file<br />Here i would like to say after getting .ps file you can convert it from online file converter like .ps to pdf format no need to install irfanview and other stuff.</p></div></blockquote></div><p>You are right, <a href="https://cloudconvert.com/image-converter" rel="nofollow">https://cloudconvert.com/image-converter</a> works well.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Thu, 11 Aug 2022 03:08:03 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2623#p2623</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2620#p2620</link>
			<description><![CDATA[<p>Thanks a lot prof. Tian Lu issue resolved. I got .ps file<br />Here i would like to say after getting .ps file you can convert it from online file converter like .ps to pdf format no need to install irfanview and other stuff.</p>]]></description>
			<author><![CDATA[dummy@example.com (Chaitanya)]]></author>
			<pubDate>Wed, 10 Aug 2022 09:56:27 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2620#p2620</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2619#p2619</link>
			<description><![CDATA[<div class="quotebox"><cite>Chaitanya wrote:</cite><blockquote><div><p>prof. Tian Lu i tried to plot RDG scatter colored plot but not getting .ps file <br />I followed all steps as shown in your video also i used cmd, here i am attaching error<br />please help me</p><p><a href="https://postimg.cc/dZLBRrGK" rel="nofollow">https://i.postimg.cc/dZLBRrGK/error.png</a></p></div></blockquote></div><p>Please do not install gnuplot on default path (i.e. C:\Program Files\...)</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 10 Aug 2022 08:09:56 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2619#p2619</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2618#p2618</link>
			<description><![CDATA[<p>prof. Tian Lu i tried to plot RDG scatter colored plot but not getting .ps file <br />I followed all steps as shown in your video also i used cmd, here i am attaching error<br />please help me</p><p><a href="https://postimg.cc/dZLBRrGK" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/dZLBRrGK/error.png" alt="error.png" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (Chaitanya)]]></author>
			<pubDate>Wed, 10 Aug 2022 06:42:42 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2618#p2618</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2242#p2242</link>
			<description><![CDATA[<p>Dear Louis-Charl,</p><p>Please check Section 4.A.14 of Multiwfn manual, you can use a VMD plotting script named showcub.vmd to easily draw very nice isosurface map based on cube file exported by Multiwfn.</p><p>Best regards,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sat, 12 Feb 2022 00:53:59 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2242#p2242</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2241#p2241</link>
			<description><![CDATA[<p>Hi there</p><p>What command prompt can I use to generate a high quality image for fukui function or dual descriptor when using VMD?</p><p>Thanks in advance</p><p>Regards<br />Louis-Charl</p>]]></description>
			<author><![CDATA[dummy@example.com (Louischarlc0)]]></author>
			<pubDate>Fri, 11 Feb 2022 19:10:16 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2241#p2241</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2078#p2078</link>
			<description><![CDATA[<p>This is content of script file of gnuplot. You should use gnuplot to run it, rather than directly input the path of this script file in cmd window (Windows system opens it using notepad by default). Please carefully check my video tutorial.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 07 Nov 2021 07:24:46 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2078#p2078</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2077#p2077</link>
			<description><![CDATA[<p>set terminal postscript landscape enhanced color &#039;Helvetica&#039; 20<br />set encoding iso_8859_1<br />set output &#039;RDGscatter.ps&#039; <br />set key <br />set ylabel &#039;RDG (a.u)&#039; font &quot;Helvetica, 20&quot; <br />set xlabel &#039;sign({/Symbol l}_2){/Symbol r} (a.u.)&#039; font &quot;Helvetica, 20&quot;<br />set pm3d map<br />set palette defined (-0.035 &quot;blue&quot;,-0.0075 &quot;green&quot;, 0.02 &quot;red&quot;)<br />set format y &quot;%.2f&quot;<br />set format x &quot;%.2f&quot;<br />set format cb &quot;%.3f&quot;<br />set border lw 2<br />set xtic&#160; -0.05,0.01,0.05 nomirror rotate font &quot;Helvetica&quot;<br />set ytic&#160; &#160;0.0,0.2,2.0 nomirror font &quot;Helvetica&quot;<br />set cbtic&#160; -0.035,0.005,0.02 nomirror font &quot;Helvetica&quot;<br />set xrange [-0.05:0.05]&#160; <br />set yrange [0.0:2.0] <br />set cbrange [-0.035:0.02]<br />plot &#039;output.txt&#039; u 4:5:4 with points pointtype 31 pointsize 0.3 palette t &#039;&#039;&#160; </p><p>Above is the information from the notepad file</p><p>Regards<br />Louis-Charl</p>]]></description>
			<author><![CDATA[dummy@example.com (Louischarlc0)]]></author>
			<pubDate>Sat, 06 Nov 2021 10:44:21 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2077#p2077</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2076#p2076</link>
			<description><![CDATA[<div class="quotebox"><cite>Louischarlc0 wrote:</cite><blockquote><div><p>I managed to enter the cmd environment now and the command prompt seemed to work but it gives me a notepad file. Should I edit it to get the PS format of the 2D RDGscatter?</p></div></blockquote></div><p>I can&#039;t quite understand your description. It is best to always upload screenshot so that I can clearly understand your current situation.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sat, 06 Nov 2021 10:41:03 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2076#p2076</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2075#p2075</link>
			<description><![CDATA[<p>I managed to enter the cmd environment now and the command prompt seemed to work but it gives me a notepad file. Should I edit it to get the PS format of the 2D RDGscatter?</p><p>Thanks in advance</p><p>Regards<br />Louis-Charl</p>]]></description>
			<author><![CDATA[dummy@example.com (Louischarlc0)]]></author>
			<pubDate>Sat, 06 Nov 2021 08:21:20 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2075#p2075</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2073#p2073</link>
			<description><![CDATA[<p>I can&#039;t give you specific advice remotely. So, simply use Powershell or enter cmd in tradition way.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 05 Nov 2021 09:21:08 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2073#p2073</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2072#p2072</link>
			<description><![CDATA[<p>I managed to save it as a .reg file now but is unable to find an entry into the cmd environment</p>]]></description>
			<author><![CDATA[dummy@example.com (Louischarlc0)]]></author>
			<pubDate>Fri, 05 Nov 2021 08:16:47 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2072#p2072</guid>
		</item>
		<item>
			<title><![CDATA[Re: GNUplot command prompt]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2070#p2070</link>
			<description><![CDATA[<p>I think the problem I&#039;m encountering is to get it into a .reg file</p>]]></description>
			<author><![CDATA[dummy@example.com (Louischarlc0)]]></author>
			<pubDate>Fri, 05 Nov 2021 07:33:42 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2070#p2070</guid>
		</item>
	</channel>
</rss>
