<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=567&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / small basis sets for geometry optimization]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=567</link>
		<description><![CDATA[The most recent posts in small basis sets for geometry optimization.]]></description>
		<lastBuildDate>Sun, 10 Oct 2021 20:51:49 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: small basis sets for geometry optimization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2008#p2008</link>
			<description><![CDATA[<p>OK, thank you very much.</p><div class="quotebox"><cite>sobereva wrote:</cite><blockquote><div><p>This is a very common and widely accepted practice, see my paper Computational and Theoretical Chemistry, 1200, 113249 (2021) DOI: 10.1016/j.comptc.2021.113249 for example, in the examples in Section 4 I used a relatively low level for geometry optimization while significantly better level for energy evaluation.</p></div></blockquote></div>]]></description>
			<author><![CDATA[dummy@example.com (may01dz)]]></author>
			<pubDate>Sun, 10 Oct 2021 20:51:49 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2008#p2008</guid>
		</item>
		<item>
			<title><![CDATA[Re: small basis sets for geometry optimization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2007#p2007</link>
			<description><![CDATA[<p>This is a very common and widely accepted practice, see my paper Computational and Theoretical Chemistry, 1200, 113249 (2021) DOI: 10.1016/j.comptc.2021.113249 for example, in the examples in Section 4 I used a relatively low level for geometry optimization while significantly better level for energy evaluation.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 10 Oct 2021 18:48:10 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2007#p2007</guid>
		</item>
		<item>
			<title><![CDATA[small basis sets for geometry optimization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=2004#p2004</link>
			<description><![CDATA[<p>Hello,<br />I was aware that in a geometry optimization procedure, you encourage the usage of small basis sets. Are there any papers that support this suggestion...? Thank you so very much.</p>]]></description>
			<author><![CDATA[dummy@example.com (may01dz)]]></author>
			<pubDate>Sat, 09 Oct 2021 19:49:37 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=2004#p2004</guid>
		</item>
	</channel>
</rss>
