<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=541&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Too many basins (6) for diatomic molecule how to assign charge to atom]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=541</link>
		<description><![CDATA[The most recent posts in Too many basins (6) for diatomic molecule how to assign charge to atom.]]></description>
		<lastBuildDate>Thu, 19 Aug 2021 22:00:18 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Too many basins (6) for diatomic molecule how to assign charge to atom]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1923#p1923</link>
			<description><![CDATA[<p>Dear Alexander Nikolaev,</p><p>I have received your files, please note two points:</p><p>(1) Currently you are calculating the system at MP2 level, however, the occupation numbers in the .wfn file are all integer, that means the orbitals recorded in the .wfn file is Hartree-Fock orbitals, therefore the wavefunction to be analyzed is Hartree-Fock level, which is known to be quite poor. If you insist on using MP2, you should request GAMESS-US to yield MP2 natural orbitals and record them into the .wfn file, so that Multiwfn can analyze MP2 wavefunction. (but I don&#039;t know how to do)</p><p>(2) The wfn file seems to be problematic, because if integrating electron density over whole space using subfunction 4 of main function 100 of Multiwfn, the result deviates from integer significantly. Originally, the .wfn file format doesn&#039;t support angular moment higher than f, while g functions occur in your calculation, probably this is the reason.</p><p>As shown in Section 2.5 of Multiwfn manual, output file of GAMESS-US can be directly used as input file if you manually change the file extension to .gms. I suggest you use output file of GAMESS-US and retry.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Thu, 19 Aug 2021 22:00:18 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1923#p1923</guid>
		</item>
		<item>
			<title><![CDATA[Re: Too many basins (6) for diatomic molecule how to assign charge to atom]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1920#p1920</link>
			<description><![CDATA[<p>Hello,</p><p>If you employed a large core PP for Th, please use a small core PP instead and try again; if this is not the case, please send me your GAMESS-US input file and wfn file via E-mail so that I can check carefully.</p><p>Best regards,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 18 Aug 2021 20:13:28 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1920#p1920</guid>
		</item>
		<item>
			<title><![CDATA[Too many basins (6) for diatomic molecule how to assign charge to atom]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1918#p1918</link>
			<description><![CDATA[<p>Dear Prof. Tian Lu,</p><p>I am doing a population analisys (Bader charges etc) with the Multwfn code for the ThAr diatomic molecule.<br />(The wfn-file of ThAr has been generated with GAMESS.)<br />And I have found that the Multwfn produces 6 attractors (basins) for it whereas usually it gives only two attractors <br />associated with each atom (Ar and Th).<br />I can supply you with my wfn input file if you want and below this letter I give some parts of the Multwfn output for this case.<br />My problem is that I do not understand now which charge (from which basin) I can associate with each atom (i.e. with Ar and Th).<br />Can you please clarify this issue from your experience?</p><p>Sincerely yours,<br />Alexander Nikolaev<br />----------------------------<br />some parts of output generated by Multwfn:</p><p> Coordinate of origin in X,Y,Z is&#160; &#160; &#160;-17.370000&#160; -17.370000&#160; -11.979452 Bohr<br /> Coordinate of end point in X,Y,Z is&#160; &#160;17.370000&#160; &#160;17.370000&#160; &#160;14.060548 Bohr<br /> Grid spacing in X,Y,Z is&#160; &#160; 0.060000&#160; &#160; 0.060000&#160; &#160; 0.060000 Bohr<br /> Number of points in X,Y,Z is&#160; 580&#160; 580&#160; 435&#160; &#160;Total:&#160; &#160;146334000<br /> Note: All exponential functions exp(x) with x&lt; -40.000 will be ignored</p><p> Generating basins, please wait...<br />&#160; &#160;Attractor&#160; &#160; &#160; &#160;X,Y,Z coordinate (Angstrom)&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Value<br />&#160; &#160; &#160; &#160;1&#160; &#160;-3.63544770&#160; &#160;-0.01587532&#160; &#160; 0.01087355&#160; &#160; &#160; &#160; &#160; 0.00092233<br />&#160; &#160; &#160; &#160;2&#160; &#160;-0.01587532&#160; &#160;-3.63544770&#160; &#160; 0.01087355&#160; &#160; &#160; &#160; &#160; 0.00092233<br />&#160; &#160; &#160; &#160;3&#160; &#160; 3.63544770&#160; &#160;-0.01587532&#160; &#160; 0.01087355&#160; &#160; &#160; &#160; &#160; 0.00092233<br />&#160; &#160; &#160; &#160;4&#160; &#160;-0.01587532&#160; &#160; 3.63544770&#160; &#160; 0.01087355&#160; &#160; &#160; &#160; &#160; 0.00092233<br />&#160; &#160; &#160; &#160;5&#160; &#160;-0.01587532&#160; &#160;-0.01587532&#160; &#160; 2.99543323&#160; &#160; &#160; &#160; 821.05606508<br />&#160; &#160; &#160; &#160;6&#160; &#160; 0.01587532&#160; &#160; 0.01587532&#160; &#160; 0.01087355&#160; &#160; &#160; &#160;5938.80385853<br /> Detecting boundary grids...<br /> There are&#160; &#160; &#160;1952787 grids at basin boundary<br /> Refining basin boundary...<br /> Generating basins took up wall clock time&#160; &#160; &#160; &#160; 25 s<br /> The number of unassigned grids:&#160; &#160; &#160; &#160; &#160; &#160;0<br /> The number of grids travelled to box boundary:&#160; &#160; &#160; &#160; 2070<br /> The number of interbasin grids:&#160; &#160; &#160;1607978</p><p>&#160; &#160;#Basin&#160; &#160; &#160; &#160; Integral(a.u.)&#160; &#160; &#160; Volume(a.u.^3)<br />&#160; &#160; &#160; &#160;1&#160; &#160; &#160; &#160; &#160; 0.2465339651&#160; &#160; &#160; &#160;7346.68358400<br />&#160; &#160; &#160; &#160;2&#160; &#160; &#160; &#160; &#160; 0.2465328011&#160; &#160; &#160; &#160;7343.62567200<br />&#160; &#160; &#160; &#160;3&#160; &#160; &#160; &#160; &#160; 0.2465335221&#160; &#160; &#160; &#160;7345.69948800<br />&#160; &#160; &#160; &#160;4&#160; &#160; &#160; &#160; &#160; 0.2465348766&#160; &#160; &#160; &#160;7349.98514400<br />&#160; &#160; &#160; &#160;5&#160; &#160; &#160; &#160; &#160;17.9579689787&#160; &#160; &#160; &#160;1119.57400800<br />&#160; &#160; &#160; &#160;6&#160; &#160; &#160; &#160; &#160;87.2914699853&#160; &#160; &#160; &#160; 740.19333600<br /> Sum of above values:&#160; &#160; &#160; &#160; 106.23557413<br /> Integral of the grids travelled to box boundary:&#160; &#160; &#160; &#160; &#160; 0.00000000</p><p> Integrating in trust sphere...<br /> Warning: Unable to determine the attractor&#160; &#160; &#160;1 belongs to which atom!<br /> If this is a non-nuclear attractor, simply press ENTER button to continue. If you used pseudopotential and this attractor corresponds to the cluster of all maxima of its valence electron, then input the index of this atom (e.g. 9). Else you should input q to return and regenerate basins with smaller grid spacing</p><p> The trust radius of attractor&#160; &#160; &#160;1 is&#160; &#160; &#160;1.151 Bohr</p><p> Warning: Unable to determine the attractor&#160; &#160; &#160;2 belongs to which atom!<br /> If this is a non-nuclear attractor, simply press ENTER button to continue. If you used pseudopotential and this attractor corresponds to the cluster of all maxima of its valence electron, then input the index of this atom (e.g. 9). Else you should input q to return and regenerate basins with smaller grid spacing</p><p> The trust radius of attractor&#160; &#160; &#160;2 is&#160; &#160; &#160;1.151 Bohr</p><p> Warning: Unable to determine the attractor&#160; &#160; &#160;3 belongs to which atom!<br /> If this is a non-nuclear attractor, simply press ENTER button to continue. If you used pseudopotential and this attractor corresponds to the cluster of all maxima of its valence electron, then input the index of this atom (e.g. 9). Else you should input q to return and regenerate basins with smaller grid spacing</p><p> The trust radius of attractor&#160; &#160; &#160;3 is&#160; &#160; &#160;1.151 Bohr</p><p> Warning: Unable to determine the attractor&#160; &#160; &#160;4 belongs to which atom!<br /> If this is a non-nuclear attractor, simply press ENTER button to continue. If you used pseudopotential and this attractor corresponds to the cluster of all maxima of its valence electron, then input the index of this atom (e.g. 9). Else you should input q to return and regenerate basins with smaller grid spacing</p><p> The trust radius of attractor&#160; &#160; &#160;4 is&#160; &#160; &#160;1.151 Bohr</p><p> Attractor&#160; &#160; &#160;5 corresponds to atom&#160; &#160; &#160;1 (Ar)<br /> The trust radius of attractor&#160; &#160; &#160;5 is&#160; &#160; &#160;2.696 Bohr</p><p> Attractor&#160; &#160; &#160;6 corresponds to atom&#160; &#160; &#160;2 (Th)<br /> The trust radius of attractor&#160; &#160; &#160;6 is&#160; &#160; &#160;2.894 Bohr</p><p> Integration result inside trust spheres<br />&#160; &#160;#Sphere&#160; &#160; &#160; &#160;Integral(a.u.)<br />&#160; &#160; &#160; &#160;1&#160; &#160; &#160; &#160; &#160; 0.0055896817<br />&#160; &#160; &#160; &#160;2&#160; &#160; &#160; &#160; &#160; 0.0055896817<br />&#160; &#160; &#160; &#160;3&#160; &#160; &#160; &#160; &#160; 0.0055896817<br />&#160; &#160; &#160; &#160;4&#160; &#160; &#160; &#160; &#160; 0.0055896817<br />&#160; &#160; &#160; &#160;5&#160; &#160; &#160; &#160; &#160;17.4347084614<br />&#160; &#160; &#160; &#160;6&#160; &#160; &#160; &#160; &#160;87.3696959859<br /> Sum of above values:&#160; &#160; &#160; &#160; 104.82676317</p><p>Total result:<br />&#160; &#160;#Basin&#160; &#160; &#160; &#160; Integral(a.u.)&#160; &#160; &#160; Vol(Bohr^3)&#160; &#160; Vol(rho&gt;0.001)<br />&#160; &#160; &#160; &#160;1&#160; &#160; &#160; &#160; &#160; 0.2465282901&#160; &#160; &#160; &#160; 7346.684&#160; &#160; &#160; &#160; &#160; &#160;0.000<br />&#160; &#160; &#160; &#160;2&#160; &#160; &#160; &#160; &#160; 0.2465271262&#160; &#160; &#160; &#160; 7343.626&#160; &#160; &#160; &#160; &#160; &#160;0.000<br />&#160; &#160; &#160; &#160;3&#160; &#160; &#160; &#160; &#160; 0.2465278471&#160; &#160; &#160; &#160; 7345.699&#160; &#160; &#160; &#160; &#160; &#160;0.000<br />&#160; &#160; &#160; &#160;4&#160; &#160; &#160; &#160; &#160; 0.2465292016&#160; &#160; &#160; &#160; 7349.985&#160; &#160; &#160; &#160; &#160; &#160;0.000<br />&#160; &#160; &#160; &#160;5&#160; &#160; &#160; &#160; &#160;18.0124284987&#160; &#160; &#160; &#160; 1119.373&#160; &#160; &#160; &#160; &#160;206.462<br />&#160; &#160; &#160; &#160;6&#160; &#160; &#160; &#160; &#160;89.0005665064&#160; &#160; &#160; &#160; &#160;740.394&#160; &#160; &#160; &#160; &#160;362.901<br /> Sum of above integrals:&#160; &#160; &#160; &#160; 107.99910747<br /> Sum of basin volumes (rho&gt;0.001):&#160; &#160; &#160;569.363 Bohr^3<br /> Integral of the grids travelled to box boundary:&#160; &#160; &#160; &#160; &#160; 0.00000000</p><p> Normalization factor of the integral of electron density is&#160; &#160; 0.999992<br /> The atomic charges after normalization and atomic volumes:<br />&#160; &#160; &#160; 1 (NNA)&#160; &#160;Charge:&#160; &#160;-0.246530&#160; &#160; &#160;Volume:&#160; &#160; &#160;0.000 Bohr^3<br />&#160; &#160; &#160; 2 (NNA)&#160; &#160;Charge:&#160; &#160;-0.246529&#160; &#160; &#160;Volume:&#160; &#160; &#160;0.000 Bohr^3<br />&#160; &#160; &#160; 3 (NNA)&#160; &#160;Charge:&#160; &#160;-0.246530&#160; &#160; &#160;Volume:&#160; &#160; &#160;0.000 Bohr^3<br />&#160; &#160; &#160; 4 (NNA)&#160; &#160;Charge:&#160; &#160;-0.246531&#160; &#160; &#160;Volume:&#160; &#160; &#160;0.000 Bohr^3<br />&#160; &#160; &#160; 1 (Ar)&#160; &#160; Charge:&#160; &#160;-0.012577&#160; &#160; &#160;Volume:&#160; &#160;206.462 Bohr^3<br />&#160; &#160; &#160; 2 (Th)&#160; &#160; Charge:&#160; &#160; 0.998698&#160; &#160; &#160;Volume:&#160; &#160;362.901 Bohr^3</p>]]></description>
			<author><![CDATA[dummy@example.com (alex_benik)]]></author>
			<pubDate>Wed, 18 Aug 2021 16:35:57 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1918#p1918</guid>
		</item>
	</channel>
</rss>
