<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=383&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / On spin densities of radical cation/anion]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=383</link>
		<description><![CDATA[The most recent posts in On spin densities of radical cation/anion.]]></description>
		<lastBuildDate>Wed, 26 Aug 2020 04:04:37 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1326#p1326</link>
			<description><![CDATA[<p>Current version of xtb is unable to directly output .wfn file. (You may ask its developer to add this function ;-)</p><p>If you use subfunction 16 of main function 100 to get Fukui indices along with IP and EA, .wfn file must be used because Multiwfn not only loads orbital wavefunction, but also loads electronic energy from .wfn files. However, it is not compulsory to record electronic energy in .molden file, and if you use the .wfn converted from .molden file, the .wfn also doesn&#039;t record electronic energy. Therefore, if you need IP and EA, please manually calculate them according to their definitions.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 26 Aug 2020 04:04:37 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1326#p1326</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1325#p1325</link>
			<description><![CDATA[<p>Is there a way to get the required wfn files out of the molden file without having to convert them via module 100/2? When I do first convert molden --&gt; wfn, the new wfn files generate the Fukui indices but not the quantities related to IP and EA. I suppose I could use the energies of the radicals minus the energy for the neutral atom for the vertical IP and EA.</p>]]></description>
			<author><![CDATA[dummy@example.com (bernard)]]></author>
			<pubDate>Mon, 24 Aug 2020 19:40:18 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1325#p1325</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1324#p1324</link>
			<description><![CDATA[<p>Thank you, Sir, for the information.</p>]]></description>
			<author><![CDATA[dummy@example.com (bernard)]]></author>
			<pubDate>Mon, 24 Aug 2020 19:06:48 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1324#p1324</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1323#p1323</link>
			<description><![CDATA[<p>By default xtb employs Fermi-smearing technique to achieve fractional occupations. If the gap of frontier MOs is not large, in other words, the fronter MOs are nearly degenerate, the orbital occupation numbers will no longer be integer but partial. In this case, the orbital occupation numbers in the exported molden file are also non-integer, and thus Multiwfn is unable to properly deal it as an open-shell wavefunction, but view it as a closed-shell wavefunction represented by natural orbitals, and thus spin population cannot be obtained.</p><p>The only workaround is seemingly adding &quot;-etemp 0&quot; argument to xtb command, so that Fermi-smearing is disabled. Unfortunately, I tested your system with this argument, the SCF convergence cannot achieve... Currently I don&#039;t know if there is any other way to make SCF converged while maintaining integer occupation number. You may ask developers of xtb code for help.</p><p>Alternatively, you can use Fukui function instead. Calculation of Fukui function doesn&#039;t suffer from aforementioned problem, since it is only dependent of total density. Multiwfn can easily calculate Fukui function based on molden of xtb.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Mon, 24 Aug 2020 17:29:01 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1323#p1323</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1322#p1322</link>
			<description><![CDATA[<p>Dear Sir,</p><p>I tried the suggestion above using the following coordinates for the aldehyde. However, I still cannot obtain the spin densities for the cation. Thank you for the help.</p><p>Sincerely,</p><p>Bernard</p><p>15<br />aldehyde<br />C&#160; &#160; &#160; &#160; &#160; 0.88400&#160; &#160; &#160; &#160;-0.50500&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160; 1.18400&#160; &#160; &#160; &#160; 0.87700&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160;-0.45200&#160; &#160; &#160; &#160;-0.92600&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160; 0.12900&#160; &#160; &#160; &#160; 1.79700&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160;-1.17800&#160; &#160; &#160; &#160; 1.36800&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160;-1.46600&#160; &#160; &#160; &#160; 0.00300&#160; &#160; &#160; &#160; 0.00000<br />O&#160; &#160; &#160; &#160; &#160; 2.43400&#160; &#160; &#160; &#160; 1.33000&#160; &#160; &#160; &#160; 0.00000<br />H&#160; &#160; &#160; &#160; &#160; 0.36900&#160; &#160; &#160; &#160; 2.84800&#160; &#160; &#160; &#160; 0.00000<br />C&#160; &#160; &#160; &#160; &#160; 1.95800&#160; &#160; &#160; &#160;-1.47900&#160; &#160; &#160; &#160; 0.00200<br />H&#160; &#160; &#160; &#160; &#160;-0.67400&#160; &#160; &#160; &#160;-1.98200&#160; &#160; &#160; &#160;-0.00000<br />H&#160; &#160; &#160; &#160; &#160;-1.98600&#160; &#160; &#160; &#160; 2.08300&#160; &#160; &#160; &#160;-0.00000<br />Cl&#160; &#160; &#160; &#160; -3.11600&#160; &#160; &#160; &#160;-0.51700&#160; &#160; &#160; &#160;-0.00000<br />H&#160; &#160; &#160; &#160; &#160; 3.05100&#160; &#160; &#160; &#160; 0.55900&#160; &#160; &#160; &#160; 0.00000<br />O&#160; &#160; &#160; &#160; &#160; 3.14400&#160; &#160; &#160; &#160;-1.20500&#160; &#160; &#160; &#160; 0.00100<br />H&#160; &#160; &#160; &#160; &#160; 1.62800&#160; &#160; &#160; &#160;-2.53200&#160; &#160; &#160; &#160;-0.00000</p>]]></description>
			<author><![CDATA[dummy@example.com (bernard)]]></author>
			<pubDate>Mon, 24 Aug 2020 16:12:57 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1322#p1322</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1321#p1321</link>
			<description><![CDATA[<p>Dear Sir,</p><p>Thank you very much for the reply.</p><p>Bernard</p>]]></description>
			<author><![CDATA[dummy@example.com (bernard)]]></author>
			<pubDate>Mon, 24 Aug 2020 15:47:55 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1321#p1321</guid>
		</item>
		<item>
			<title><![CDATA[Re: On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1320#p1320</link>
			<description><![CDATA[<p>Dear Bernard,</p><p>I didn&#039;t encounter this problem. Taking H2CO as example, the .xyz file is</p><div class="codebox"><pre><code>4
sdf
 C                 -0.00000000   -0.00000000   -0.52715724
 H                 -0.00000000    0.93830873   -1.11461622
 O                  0.00000000    0.00000000    0.67402199
 H                  0.00000000   -0.93830873   -1.11461622</code></pre></div><p>I ran the following command for calculating cation (N-1) state:</p><p>xtb H2CO.xyz --chrg 1 --uhf 1 --molden --gfn 2</p><p>The resulting molden file is attached: <a href="http://sobereva.com/wfnbbs/uploads/9c93d799eae3ada894313202b3bb2a0b.zip" rel="nofollow">molden.zip</a></p><p>The result of Mulliken analysis by Multiwfn 3.7 is</p><div class="codebox"><pre><code> Population of atoms:
     Atom      Alpha pop.   Beta pop.    Spin pop.     Atomic charge
     1(C )      1.99581      1.80948      0.18633         0.19471
     2(H )      0.41303      0.25619      0.15683         0.33078
     3(O )      3.17814      2.67813      0.50000         0.14373
     4(H )      0.41303      0.25619      0.15683         0.33078
 Total net charge:  1.00000000      Total spin electrons:  1.00000000</code></pre></div><p>The result looks very normal. The version of xtb I am using is version 6.3.2 (2020-07-02). If you are using older version of xtb, please try the latest one.</p><p>Best regards,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Mon, 24 Aug 2020 15:24:49 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1320#p1320</guid>
		</item>
		<item>
			<title><![CDATA[On spin densities of radical cation/anion]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=1319#p1319</link>
			<description><![CDATA[<p>Hi Dr. Lu,</p><p>I was trying to calculate the Parr functions for an aldehyde at the GFN2-xTB level. From the geometry of the neutral molecule, I did single-point calculations of the cation/anion radical and generated molden files. I submitted these files to Multiwfn &gt; Population Analysis &gt; Mulliken. I did get the spin population for the N+1 below <br /> Population of atoms:<br />&#160; &#160; &#160;Atom&#160; &#160; &#160; Alpha pop.&#160; &#160;Beta pop.&#160; &#160; Spin pop.&#160; &#160; &#160;Atomic charge<br />&#160; &#160; &#160;1(C )&#160; &#160; &#160; 2.09026&#160; &#160; &#160; 2.00568&#160; &#160; &#160; 0.08457&#160; &#160; &#160; &#160; -0.09594<br />&#160; &#160; &#160;2(C )&#160; &#160; &#160; 1.97617&#160; &#160; &#160; 1.89595&#160; &#160; &#160; 0.08023&#160; &#160; &#160; &#160; &#160;0.12788<br />&#160; &#160; &#160; :&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; ....</p><p>but obtained a different one for N-1 that looks like the following<br /> Population of atoms:<br /> Atom&#160; &#160; &#160;1(C )&#160; &#160; Population:&#160; 3.99823433&#160; &#160; Net charge:&#160; 0.00176567<br /> Atom&#160; &#160; &#160;2(C )&#160; &#160; Population:&#160; 3.78793229&#160; &#160; Net charge:&#160; 0.21206771<br />&#160; &#160;:&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;.....</p><p>which is appears to to be similar in form for the neutral molecule<br /> Population of atoms:<br /> Atom&#160; &#160; &#160;1(C )&#160; &#160; Population:&#160; 4.05190053&#160; &#160; Net charge: -0.05190053<br /> Atom&#160; &#160; &#160;2(C )&#160; &#160; Population:&#160; 3.83075642&#160; &#160; Net charge:&#160; 0.16924358<br />&#160; &#160;:&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;.....</p><p>Am I doing something different?</p><p>Thank you.</p><p>Bernard</p>]]></description>
			<author><![CDATA[dummy@example.com (bernard)]]></author>
			<pubDate>Mon, 24 Aug 2020 15:01:23 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=1319#p1319</guid>
		</item>
	</channel>
</rss>
