<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=191&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Geometry optimization with relativistic basis set]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=191</link>
		<description><![CDATA[The most recent posts in Geometry optimization with relativistic basis set.]]></description>
		<lastBuildDate>Sun, 26 May 2019 23:35:54 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Geometry optimization with relativistic basis set]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=572#p572</link>
			<description><![CDATA[<p>Ok… thank you very much</p>]]></description>
			<author><![CDATA[dummy@example.com (may01dz)]]></author>
			<pubDate>Sun, 26 May 2019 23:35:54 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=572#p572</guid>
		</item>
		<item>
			<title><![CDATA[Re: Geometry optimization with relativistic basis set]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=571#p571</link>
			<description><![CDATA[<p>I just replied this question on RG: <a href="https://www.researchgate.net/post/Geometry_optimization_without_a_relativistic_basis_set" rel="nofollow">https://www.researchgate.net/post/Geome … _basis_set</a></p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 26 May 2019 20:20:09 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=571#p571</guid>
		</item>
		<item>
			<title><![CDATA[Geometry optimization with relativistic basis set]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=570#p570</link>
			<description><![CDATA[<p>Hello,<br />I have a Pt atom in my system. I want to perform a geometry optimization without a relativistic basis set (without ZORA), and then I carry out a single point on the optimized structure with a relativistic basis set.<br />Does this strategy negatively affect the quality of the results?</p>]]></description>
			<author><![CDATA[dummy@example.com (may01dz)]]></author>
			<pubDate>Sun, 26 May 2019 17:58:58 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=570#p570</guid>
		</item>
	</channel>
</rss>
