<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;tid=1776&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / electron-hole visualization]]></title>
		<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1776</link>
		<description><![CDATA[The most recent posts in electron-hole visualization.]]></description>
		<lastBuildDate>Wed, 11 Feb 2026 23:17:53 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: electron-hole visualization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=5584#p5584</link>
			<description><![CDATA[<p>The state 7 is dominated by MOs 174a -&gt; 179a, if you perform NTO by Multiwfn for this state, the two NTOs of the dominate pair should quite like these two MOs. Also, the hole and electron generated by the hole-electron analysis of Multiwfn should be quite similar to 174a and 179a, respectively. Please beware that the index in ORCA output starts from 0 rather than 1 (Multiwfn).</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 11 Feb 2026 23:17:53 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=5584#p5584</guid>
		</item>
		<item>
			<title><![CDATA[Re: electron-hole visualization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=5583#p5583</link>
			<description><![CDATA[<p>Dear Tian,</p><p>I was performing a triplet-state calculation in ORCA 6.1.1. After the calculation, I can see the TDA excited triplets in the output and in Multiwfn. The problem is that when I try to visualize the second triplet state (State 7). Initially I tried to visualize by NTOs but it did not show any orbital distribution which I can see from the individual molecular orbitals (175a, 174a). As this state involves multiple MOs, I used electron-hole analysis in Multiwfn, and the obtained hole looks exactly like the NTO. There is no distribution similar to 175a and 174a. Then I manually changed the MO contributions and plotted the NTO and hole, which now show a distribution similar to 174a. How to resolve this issue? <br /><a href="https://postimg.cc/fk8Rh5Lm" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/fk8Rh5Lm/original.png" alt="original.png" /></span></a></p><p><a href="https://postimg.cc/jLCdqNnV" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/jLCdqNnV/changed.png" alt="changed.png" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (sid)]]></author>
			<pubDate>Wed, 11 Feb 2026 11:15:07 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=5583#p5583</guid>
		</item>
		<item>
			<title><![CDATA[Re: electron-hole visualization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=5525#p5525</link>
			<description><![CDATA[<p>Dear Tian,</p><p>Thank you for the suggestion! </p><p>Best regards,<br />Sid</p>]]></description>
			<author><![CDATA[dummy@example.com (sid)]]></author>
			<pubDate>Tue, 13 Jan 2026 15:09:41 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=5525#p5525</guid>
		</item>
		<item>
			<title><![CDATA[Re: electron-hole visualization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=5523#p5523</link>
			<description><![CDATA[<p>Dear Sid,</p><p>Cube files of hole and electron are exported <strong>separatedly</strong> by the hole-electron analysis module of Multiwfn. You should load <strong>both</strong> of them into VMD, and make them visible as isosurface style, but with different colors (e.g. green for electron and blue for hole).</p><p>Best,</p><p>Tian</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 11 Jan 2026 22:50:57 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=5523#p5523</guid>
		</item>
		<item>
			<title><![CDATA[electron-hole visualization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?pid=5518#p5518</link>
			<description><![CDATA[<p>Hi,</p><p> I am new to the Multiwfn software and saw this on the Orca forum recently. I would like to ask one question regarding hole-electron analysis. I was able to generate hole and electron cubes using the software. The problem is when I load this to visualization software like GaussView, Avagadro, or ChimeraX, there is only one color for the hole/electron, I don&#039;t see any blue-red combinations for the two phases. Is there any way to visualize the electron and hole cubes with the orbital phase difference?</p><p>Regards</p><p>Sid</p>]]></description>
			<author><![CDATA[dummy@example.com (sid)]]></author>
			<pubDate>Fri, 09 Jan 2026 08:50:47 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?pid=5518#p5518</guid>
		</item>
	</channel>
</rss>
