<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sobereva.com/wfnbbs/extern.php?action=feed&amp;fid=3&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Multiwfn forum / Quantum Chemistry]]></title>
		<link>http://sobereva.com/wfnbbs/index.php</link>
		<description><![CDATA[The most recent topics at Multiwfn forum.]]></description>
		<lastBuildDate>Thu, 30 Apr 2026 02:20:58 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[CP2K GPAW method failed to converge with all electron basis]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1823&amp;action=new</link>
			<description><![CDATA[<p>Here are the relevant input and output files<br /><a href="http://sobereva.com/wfnbbs/uploads/f1be44f67ba74ac7a8a8ce08d018bbc0.zip" rel="nofollow">problem.zip</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Hengyuan)]]></author>
			<pubDate>Thu, 30 Apr 2026 02:20:58 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1823&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Frequency calculation in benzene dimer π–π stacking]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1816&amp;action=new</link>
			<description><![CDATA[<p>Dear Prof Tian Lu, </p><p>Thank you so much, this clears up the questions I had.</p><p>Thank you very much.</p><p>Alessio Macorano</p>]]></description>
			<author><![CDATA[dummy@example.com (alessiomacorano)]]></author>
			<pubDate>Tue, 14 Apr 2026 06:46:30 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1816&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Franc-Condon calculation error: low vibronic progression]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1814&amp;action=new</link>
			<description><![CDATA[<p>This is an example of using redim=block, the first and second modes are ignored.</p><div class="codebox"><pre><code>%oldchk=S0_optfreq.chk
#P freq(FCHT,readfc,readFCHT) geom=check

S0-&gt;S1 vibronic absorption

  0  1

reddim=block
Spectrum=HWHM=250

S1_optfreq.chk

1 2
 
 </code></pre></div>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 08 Apr 2026 20:21:42 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1814&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Basis functions for 6-31G* used to fit SMD]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1809&amp;action=new</link>
			<description><![CDATA[<p>Please only focused on how /auto affects relative energies, e.g. reaction energies and barriers. If this change is indeed significant, perhaps /auto in Gaussian is not well compatible with pseudopotential basis sets, it is suggested to use an all-electron basis set for TM instead and then check if the influence by /auto is in a reasonable range.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Thu, 19 Mar 2026 19:16:17 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1809&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advantages of (meta-)GGA functionals]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1806&amp;action=new</link>
			<description><![CDATA[<p>Traditional pure functionals like PBE and TPSS nowdays have little value for calculating isolated systems, except for transition metal clusters. In addition, when PBE and TPSS are suitable for use, using r2SCAN instead is likely a better choice.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 15 Mar 2026 20:56:48 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1806&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Basis set requirement for anions under very high level of theory]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1805&amp;action=new</link>
			<description><![CDATA[<p>I appreciate your replies!</p>]]></description>
			<author><![CDATA[dummy@example.com (wham09)]]></author>
			<pubDate>Sun, 15 Mar 2026 16:31:48 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1805&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[FX175-ωPBE in orca]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1804&amp;action=new</link>
			<description><![CDATA[<p>Dear members of the community, </p><p>I would like to get some information regarding how to perform a ΔUKS calculation with the FX175-ωPBE. I have checked the orca manual but I am bit confused with these functional as its not available in default. Could anyone help me with the input file format. I read that we have to provide the different amounts of Fock exchange (FX) and range-separation parameters. If someone one could shine some information regarding this it would be really helpful. I am trying to use this in Orca 6.1.1.</p><p> FYI: I am new to these type of tuning the functions. </p><p>Best regards <br />Sid</p>]]></description>
			<author><![CDATA[dummy@example.com (sid)]]></author>
			<pubDate>Tue, 10 Mar 2026 09:47:16 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1804&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Judgement on DFT vs MR method selection]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1801&amp;action=new</link>
			<description><![CDATA[<p>1 In most case DFT works reasonably. For example, H2+H• -&gt; H• + H2, DFT can nicely represent the whole PES.</p><p>2 MRPT is not absolutely necessary, depending on the specific reaction.</p><p>3 If transition metal is directly involved in the process, multireference treatment may be necessary, but still not always.</p><p>4 When excited state is involved, the situation is significantly more complex; whenever possible, using a proper multireference method is recommended, especially when transition metal participates in the process.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Wed, 04 Mar 2026 22:39:50 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1801&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Applying Marcus theory by QM calculation]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1800&amp;action=new</link>
			<description><![CDATA[<p>Dear Prof. Lu,</p><p>I would like to apply semi-classical Marcus model to evaluate solution-state electron transfer rate constants, for which I have multiple questions.</p><p><a href="https://postimg.cc/QV4x6fnV" rel="nofollow"><span class="postimg"><img src="https://i.postimg.cc/QV4x6fnV/MJL-rate-eq.png" alt="MJL-rate-eq.png" /></span></a></p><p>1. Let&#039;s say the ET reaction is A + B -&gt; A(+) + B(-). In principle, should I calculate two sets of driving forces (delta_G), Huang-Rhys factors (S), the corresponding frequencies (omega), and reorganization energies (lambda) from separate calculations of A, A(+), B, B(-), and then combine them somehow?<br /> Or should I optimize the geometry of A...B bimolecular complex, and then optimize A(+)...B(-) complex by TD optimization (following the CT state) and finally calculate one set of the factors?</p><p>2. In your blog post (sobereva.com/330), you stated that lambda_outer is difficult to calculate and often approximated. But in another post (sobereva.com/333), you presented quite clearly how to calculate it. Is the method presented in the article 333 indeed the standard way? Or is the accuracy of this approach questionable?</p><p>3. From your lecture notes and blog posts, I think I have some understanding of how to calculate all the terms required in the semi-classical Marcus equation, except the electronic coupling (NAC or H_ab). Is it correct that the most rigorous way to get this is to optimize the MECP geometry of the A…B complex, at which the intermolecular electron transfer actually happens, and then obtain the eigenvalue difference?<br /> If there is other way that is more standard or commonly used, can it be done using Gaussian or ORCA?</p><p>4. If I wanted to calculate rate of outer-sphere electron transfer between an organic reactant and an electrode (in a solution of electrolyte in organic solvent), I could imagine that there will be many more uncertainties, such as:<br />&#160; 1) how to optimize the distance between the electrode and the reactant at the moment of ET, and how to simulate the double layer environment at this distance<br />&#160; 2) how to optimize geometry of the reactant in the presence of electric field, organic solvent, and electrolyte<br />&#160; 3) how to calculate the terms in the Marcus equation when electrode is involved<br /> About this question, I&#039;m basically a novice. Can all these be addressed by QM methods (desirably using Gaussian or ORCA)? If not, is there a less rigorous, but good enough QM routine that researchers use?</p>]]></description>
			<author><![CDATA[dummy@example.com (wham09)]]></author>
			<pubDate>Wed, 04 Mar 2026 10:08:49 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1800&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Weird Explosion of atoms in IRC]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1797&amp;action=new</link>
			<description><![CDATA[<p>Hi Tian lu, </p><p>Thanks for the reply. Honestly, im unaware but i just decided to take the geometry and redo downhill and it worked fine. I reckon it is some issue when using chk to read the geometry which worked fine in the initial stages but for some reason, fails in this particular restart. &quot;Restarting&quot; completely with geometry written (without geom=allcheck) worked as expected <img src="http://sobereva.com/wfnbbs/img/smilies/smile.png" width="15" height="15" alt="smile" /> </p><p>I do have a followup question:<br />I am not entirely aware of the algorithm but is there a difference in optimising when you are somewhat close to local minimum vs using downhill....?</p><p>Thanks,<br />hehe</p>]]></description>
			<author><![CDATA[dummy@example.com (hehe)]]></author>
			<pubDate>Fri, 20 Feb 2026 11:51:01 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1797&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Reorganization energy and Huang-Rhys factor from ORCA 6.1.1 ESD module]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1793&amp;action=new</link>
			<description><![CDATA[<p>In principle, evaluation of reorganization energies and H–R factors do not need NACME.<br />NACME is used by ORCA_ESD when evaluating internal conversion rate.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Fri, 06 Feb 2026 19:53:20 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1793&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Solvent participation after transition state]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1789&amp;action=new</link>
			<description><![CDATA[<p>I seems that the elemenary step of generating D-THF is missing in the energy profile map. There should be a weakly interacting complex like TS&#039;...THF, which corresponds to a PES minimum, and the TS&#039; is the (unstable) molecule produced after passing through TS. THF will react with TS&#039; to yield D-THF. Only when the complete reaction profile is constructed, the reaction rate can be estimated.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Tue, 03 Feb 2026 23:49:00 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1789&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Adjusting halogen radius for geometry optimization]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1788&amp;action=new</link>
			<description><![CDATA[<p>The change of the radius doesn&#039;t necessarily improve geometry optimization convergence for systems containing Br atom, but as it solved your problem, it is acceptable. Using the SMD18 radius, even for PBE0, should be generally better (in the accuracy of energy aspect) than the original SMD radius.</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Sun, 01 Feb 2026 23:31:07 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1788&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[S1 optimization with negative frequency]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1785&amp;action=new</link>
			<description><![CDATA[<p>I suggest using tigher SCF and opt thresholds, and slightly adjusting structure along imaginary mode, and then retry. Try you best to eliminate any imaginary frequency. (However, if you make sure that those groups have little impact on the result of your interest, you may simply replace them by hydrogen atoms...)</p>]]></description>
			<author><![CDATA[dummy@example.com (sobereva)]]></author>
			<pubDate>Thu, 29 Jan 2026 18:45:56 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1785&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Native B3LYP vs LibXC(B3LYP) for S₀ and S₁ optimizations in ORCA (ESD]]></title>
			<link>http://sobereva.com/wfnbbs/viewtopic.php?id=1781&amp;action=new</link>
			<description><![CDATA[<p>Thank you so much for the clarifications Prof. Tian Lu.</p>]]></description>
			<author><![CDATA[dummy@example.com (Arivu)]]></author>
			<pubDate>Wed, 21 Jan 2026 07:43:07 +0000</pubDate>
			<guid>http://sobereva.com/wfnbbs/viewtopic.php?id=1781&amp;action=new</guid>
		</item>
	</channel>
</rss>
